Player: Creature_James [GOONZ]
General statistics
User id: | User name: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: | WN8: |
---|---|---|---|---|---|---|---|---|---|---|
na-1015750618 | Creature_James | 2 673.38 | 1.73 | 59.98% | 38.87% | 1.15% | 1.47 | 0.46 | 35717 | 3248 |
Tank name: | Tier: | Tank WN8: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: |
---|---|---|---|---|---|---|---|---|---|---|
Panhard AML Lynx 6x6 | 8 | 2170 | 961.94 (792.91) | 4.12 (2.71) | 58.82% (51.59%) | 41.18% | 0.00% | 1.12 (0.66) | 0.00 (0.76) | 17 |
Caernarvon | 8 | 2482 | 1889.89 (1244.65) | 1.32 (1.04) | 60.71% (52.25%) | 35.71% | 3.57% | 0.89 (0.83) | 0.00 (0.81) | 28 |
Pz.Kpfw. III Ausf. K | 5 | 2938 | 1013.00 (521.48) | 0.00 (1.29) | 100.00% (54.50%) | 0.00% | 0.00% | 1.00 (0.92) | 0.00 (0.96) | 1 |
Charioteer | 8 | 2733 | 1868.28 (1302.02) | 0.90 (0.67) | 64.10% (50.87%) | 35.90% | 0.00% | 1.46 (0.94) | 0.23 (0.91) | 39 |
Object 703 Version II | 8 | 3338 | 2402.15 (1360.72) | 1.53 (1.05) | 64.78% (52.09%) | 34.88% | 0.33% | 1.42 (0.90) | 0.03 (0.49) | 301 |
EMIL 1951 | 8 | 3600 | 2362.27 (1353.31) | 1.68 (1.04) | 67.57% (51.39%) | 32.43% | 0.00% | 1.70 (0.91) | 0.00 (0.53) | 37 |
Kampfpanzer 50 t | 9 | 2744 | 2754.97 (1729.61) | 2.38 (1.47) | 54.05% (52.87%) | 45.95% | 0.00% | 1.22 (1.00) | 0.35 (0.74) | 37 |
Sexton I | 3 | 1582 | 456.00 (385.38) | 0.00 (0.11) | 0.00% (55.94%) | 100.00% | 0.00% | 2.00 (1.21) | 0.00 (1.18) | 1 |
Jagdtiger Prototype | 8 | 1290 | 1671.25 (1512.53) | 0.50 (0.58) | 50.00% (52.54%) | 50.00% | 0.00% | 0.25 (0.96) | 0.00 (0.58) | 4 |
K-91 | 10 | 3532 | 3194.64 (1788.26) | 1.50 (1.11) | 60.94% (49.54%) | 39.06% | 0.00% | 1.48 (0.98) | 1.56 (0.75) | 64 |
SU-122-44 | 7 | 545 | 623.00 (1041.46) | 0.00 (0.75) | 0.00% (52.74%) | 100.00% | 0.00% | 1.00 (1.14) | 0.00 (0.92) | 1 |
121 | 10 | 3922 | 3512.23 (1793.89) | 1.85 (1.28) | 61.94% (50.05%) | 34.33% | 3.73% | 1.74 (0.92) | 0.00 (0.65) | 134 |
AMX M4 mle. 49 | 8 | 3647 | 2274.24 (1209.45) | 1.24 (1.00) | 63.16% (52.15%) | 36.84% | 0.00% | 1.39 (0.75) | 0.00 (0.58) | 38 |
KV-5 | 8 | 3181 | 2112.58 (1241.57) | 1.38 (1.09) | 69.23% (51.41%) | 30.77% | 0.00% | 1.54 (0.95) | 0.00 (0.91) | 26 |
T37 | 6 | 4097 | 1078.54 (521.27) | 2.27 (2.28) | 65.98% (52.34%) | 34.02% | 0.00% | 1.21 (0.62) | 0.81 (0.77) | 97 |
Object 907 | 10 | 3545 | 3440.06 (1923.60) | 2.04 (1.46) | 61.63% (51.93%) | 37.11% | 1.27% | 1.80 (1.07) | 0.77 (0.74) | 1501 |
S-51 | 7 | 1258 | 1109.06 (1123.92) | 0.00 (0.04) | 53.03% (50.74%) | 45.45% | 1.52% | 0.61 (0.92) | 0.00 (0.81) | 66 |
GSOR3301 AVR FS | 9 | 3410 | 1632.80 (942.05) | 3.40 (3.14) | 70.00% (53.90%) | 30.00% | 0.00% | 1.40 (0.67) | 0.00 (0.90) | 10 |
Löwe | 8 | 4362 | 2590.67 (1245.72) | 1.00 (0.90) | 66.67% (51.72%) | 33.33% | 0.00% | 3.00 (0.78) | 0.00 (0.81) | 3 |
T95/FV4201 Chieftain | 10 | 3255 | 3654.49 (2217.44) | 1.94 (1.41) | 64.12% (51.78%) | 33.90% | 1.98% | 1.55 (0.99) | 0.65 (0.51) | 354 |
Strv 103B | 10 | 2359 | 2772.41 (2007.84) | 0.67 (0.58) | 53.13% (50.36%) | 46.88% | 0.00% | 1.39 (1.00) | 0.00 (0.84) | 64 |
Leo | 7 | 1951 | 1257.02 (900.17) | 0.86 (1.28) | 43.18% (52.94%) | 56.82% | 0.00% | 0.93 (0.88) | 0.11 (0.78) | 44 |
M-V-Y | 10 | 1918 | 2886.27 (2007.48) | 0.64 (1.30) | 36.36% (49.97%) | 63.64% | 0.00% | 0.73 (0.89) | 3.09 (0.54) | 11 |
Type 5 Chi-Ri | 7 | 2354 | 1264.50 (898.53) | 0.50 (1.00) | 100.00% (51.68%) | 0.00% | 0.00% | 1.50 (0.89) | 0.00 (1.12) | 2 |
MTLS-1G14 | 3 | 1145 | 249.25 (331.59) | 1.25 (1.59) | 75.00% (54.44%) | 25.00% | 0.00% | 1.00 (1.07) | 0.00 (1.31) | 4 |
L-60 | 2 | 3446 | 453.00 (247.24) | 1.00 (1.45) | 100.00% (53.54%) | 0.00% | 0.00% | 5.00 (1.00) | 0.00 (1.40) | 1 |
Panther/M10 | 7 | 1589 | 946.00 (893.40) | 1.60 (1.32) | 60.00% (53.12%) | 40.00% | 0.00% | 0.80 (0.98) | 0.00 (1.06) | 5 |
Panhard AMD 178B | 6 | 3257 | 850.85 (489.55) | 2.75 (2.28) | 70.00% (53.55%) | 30.00% | 0.00% | 1.23 (0.73) | 0.00 (0.74) | 40 |
Strv S1 | 8 | 2195 | 1871.69 (1399.79) | 0.31 (0.45) | 53.85% (50.67%) | 46.15% | 0.00% | 1.77 (0.94) | 0.00 (0.80) | 13 |
Pz.Kpfw. II Ausf. J | 3 | 2168 | 791.63 (496.74) | 0.38 (1.34) | 50.00% (60.78%) | 50.00% | 0.00% | 1.75 (1.69) | 0.13 (2.31) | 8 |
Vickers Medium Mk. III | 3 | 1399 | 347.50 (318.74) | 0.50 (1.02) | 50.00% (56.92%) | 50.00% | 0.00% | 1.00 (1.16) | 0.00 (1.44) | 2 |
Tiger I | 7 | 2379 | 1472.50 (1060.95) | 1.00 (0.99) | 50.00% (53.64%) | 50.00% | 0.00% | 2.75 (0.95) | 0.00 (1.04) | 4 |
FV4005 Stage II | 10 | 2856 | 2928.21 (1890.97) | 0.61 (0.36) | 55.51% (50.03%) | 42.80% | 1.68% | 1.42 (1.07) | 0.41 (0.38) | 535 |
Rheinmetall Skorpion G | 8 | 3005 | 2208.13 (1374.06) | 0.91 (0.51) | 59.84% (50.73%) | 39.52% | 0.64% | 1.35 (0.97) | 0.39 (0.64) | 1093 |
E 100 | 10 | 3400 | 3414.37 (1877.10) | 1.24 (0.91) | 60.84% (50.05%) | 37.93% | 1.23% | 1.42 (0.89) | 0.02 (0.49) | 406 |
T110E4 | 10 | 3832 | 3635.90 (1981.94) | 1.12 (0.73) | 65.32% (50.26%) | 33.87% | 0.81% | 1.58 (0.96) | 1.09 (0.50) | 124 |
Pz.Kpfw. IV Ausf. D | 4 | 2575 | 593.70 (404.52) | 1.00 (1.32) | 40.00% (55.80%) | 60.00% | 0.00% | 2.10 (1.02) | 4.10 (0.98) | 10 |
Ho-Ri 3 | 10 | 3180 | 3806.75 (2131.97) | 0.81 (0.63) | 69.44% (51.60%) | 25.00% | 5.56% | 1.47 (1.04) | 0.03 (0.52) | 36 |
LT-432 | 8 | 3449 | 1577.15 (792.70) | 3.12 (3.05) | 56.06% (51.35%) | 42.42% | 1.52% | 1.02 (0.66) | 0.03 (0.72) | 66 |
A-20 | 5 | 1118 | 315.00 (357.60) | 1.00 (2.71) | 50.00% (54.75%) | 50.00% | 0.00% | 1.00 (0.78) | 0.00 (1.12) | 2 |
T-28 | 4 | 1814 | 498.25 (415.51) | 2.00 (1.23) | 25.00% (55.58%) | 75.00% | 0.00% | 1.25 (1.04) | 0.00 (1.04) | 4 |
AT 8 | 6 | 2114 | 1003.08 (763.48) | 0.42 (0.66) | 58.33% (55.70%) | 41.67% | 0.00% | 2.42 (1.01) | 0.00 (1.37) | 12 |
Škoda T 50 | 9 | 2902 | 2523.87 (1584.98) | 1.22 (1.11) | 53.93% (50.69%) | 44.94% | 1.12% | 1.60 (1.00) | 0.49 (0.76) | 89 |
Type 63 | 8 | 900 | 1012.00 (1388.39) | 0.00 (1.12) | 100.00% (51.33%) | 0.00% | 0.00% | 0.00 (0.80) | 0.00 (0.60) | 1 |
T26E5 | 8 | 1543 | 1057.33 (1179.28) | 1.50 (1.23) | 66.67% (52.31%) | 33.33% | 0.00% | 0.83 (0.78) | 1.00 (0.72) | 6 |
IS-M | 8 | 4117 | 2442.44 (1222.29) | 2.44 (0.85) | 100.00% (51.99%) | 0.00% | 0.00% | 1.44 (0.80) | 0.00 (0.53) | 9 |
AMX 50 Foch B | 10 | 3397 | 3425.92 (1952.55) | 1.25 (0.69) | 67.69% (51.25%) | 32.31% | 0.00% | 1.72 (1.10) | 0.00 (0.58) | 65 |
Object 252U Defender | 8 | 3231 | 2298.50 (1347.72) | 1.44 (0.99) | 66.36% (52.51%) | 33.64% | 0.00% | 1.36 (0.86) | 0.05 (0.48) | 107 |
TVP VTU Koncept | 8 | 2516 | 1539.50 (1072.04) | 0.75 (1.04) | 75.00% (51.59%) | 25.00% | 0.00% | 1.44 (0.80) | 0.00 (0.96) | 16 |
E 75 TS | 8 | 2319 | 1944.93 (1315.53) | 1.30 (1.33) | 43.33% (51.52%) | 56.67% | 0.00% | 1.03 (0.78) | 0.00 (0.50) | 30 |
Object 268 Version V | 10 | 3492 | 3729.96 (1991.84) | 0.93 (0.51) | 65.31% (50.86%) | 33.67% | 1.02% | 1.36 (0.96) | 0.00 (0.56) | 98 |
Pz.Kpfw. I Ausf. C | 3 | 4224 | 803.00 (266.88) | 2.00 (2.62) | 0.00% (55.32%) | 100.00% | 0.00% | 1.00 (1.15) | 0.00 (1.41) | 1 |
T-34-85 Rudy | 6 | 3410 | 1326.01 (789.53) | 2.10 (1.43) | 61.47% (54.03%) | 38.24% | 0.28% | 1.78 (1.00) | 0.69 (0.90) | 353 |
WZ-131 | 7 | 3558 | 1242.42 (686.00) | 2.29 (2.33) | 68.42% (52.03%) | 31.58% | 0.00% | 1.79 (0.70) | 0.00 (0.73) | 38 |
AMX 50 B | 10 | 3782 | 3586.02 (1899.08) | 1.31 (0.94) | 59.92% (48.29%) | 38.19% | 1.90% | 1.75 (0.99) | 0.52 (0.67) | 474 |
A46 | 6 | 2251 | 807.33 (463.56) | 4.67 (2.44) | 33.33% (52.48%) | 66.67% | 0.00% | 0.33 (0.63) | 0.00 (0.76) | 3 |
M10 RBFM | 5 | 3323 | 1090.90 (678.24) | 2.00 (0.85) | 70.00% (53.45%) | 30.00% | 0.00% | 2.90 (1.14) | 0.00 (1.08) | 10 |
T49 | 9 | 2342 | 1374.74 (980.62) | 2.21 (2.37) | 54.42% (50.53%) | 45.24% | 0.34% | 0.95 (0.67) | 0.05 (0.63) | 294 |
Object 777 Version II | 9 | 2531 | 2561.63 (1614.84) | 0.88 (1.23) | 50.00% (52.38%) | 50.00% | 0.00% | 1.25 (0.85) | 0.00 (0.51) | 8 |
E 75 | 9 | 3102 | 2613.30 (1560.96) | 1.26 (0.96) | 69.32% (51.59%) | 28.41% | 2.27% | 1.35 (0.87) | 0.00 (0.71) | 88 |
AMX ELC bis | 5 | 3258 | 805.80 (399.49) | 3.20 (2.40) | 60.00% (53.38%) | 40.00% | 0.00% | 0.70 (0.64) | 0.00 (0.80) | 20 |
T77 | 8 | 1320 | 1498.08 (1365.77) | 1.83 (0.93) | 41.67% (50.75%) | 58.33% | 0.00% | 0.42 (0.91) | 0.00 (0.57) | 12 |
KV-1S | 6 | 1129 | 660.50 (714.17) | 1.38 (1.27) | 50.00% (56.80%) | 50.00% | 0.00% | 0.63 (1.20) | 0.00 (0.99) | 8 |
Jagdpanther II | 8 | 2167 | 1801.71 (1352.89) | 0.63 (0.68) | 57.14% (51.10%) | 37.14% | 5.71% | 1.26 (0.99) | 0.00 (0.91) | 35 |
LTG | 7 | 5268 | 2039.50 (688.59) | 1.50 (2.33) | 100.00% (52.09%) | 0.00% | 0.00% | 1.50 (0.82) | 0.00 (0.81) | 2 |
T2 Light Tank | 2 | 2150 | 331.00 (272.31) | 3.00 (2.42) | 60.34% (55.47%) | 39.66% | 0.00% | 1.88 (1.27) | 0.03 (1.40) | 58 |
T 55A | 9 | 3220 | 2600.46 (1518.55) | 1.34 (1.40) | 64.18% (51.26%) | 31.34% | 4.48% | 1.73 (0.93) | 0.00 (0.75) | 67 |
Caernarvon Action X | 8 | 4703 | 2815.67 (1222.41) | 2.50 (1.18) | 66.67% (51.42%) | 33.33% | 0.00% | 1.33 (0.77) | 0.00 (0.60) | 6 |
Mäuschen | 9 | 3851 | 3049.14 (1584.69) | 1.19 (0.71) | 64.86% (52.45%) | 32.43% | 2.70% | 1.51 (0.87) | 0.00 (0.53) | 37 |
M-III-Y | 8 | 1202 | 1219.00 (1257.69) | 0.00 (1.13) | 100.00% (51.86%) | 0.00% | 0.00% | 0.00 (0.80) | 0.00 (0.61) | 1 |
Strv 81 | 8 | 3855 | 2614.50 (1088.93) | 1.00 (1.21) | 50.00% (51.27%) | 50.00% | 0.00% | 1.00 (0.74) | 0.00 (0.76) | 2 |
M4A1 Sherman | 5 | 4007 | 964.84 (513.62) | 2.38 (1.38) | 58.00% (54.79%) | 42.00% | 0.00% | 2.07 (1.06) | 0.78 (1.03) | 150 |
Comet | 7 | 3066 | 1454.52 (866.49) | 1.73 (1.62) | 61.67% (53.13%) | 38.33% | 0.00% | 1.52 (0.93) | 0.43 (1.12) | 60 |
T-34 | 5 | 3816 | 959.82 (486.99) | 2.16 (1.38) | 67.86% (54.85%) | 30.36% | 1.79% | 1.64 (0.98) | 0.00 (1.15) | 56 |
M26 Pershing | 8 | 2933 | 1749.28 (1105.99) | 1.24 (1.39) | 64.00% (51.97%) | 36.00% | 0.00% | 1.60 (0.83) | 0.00 (1.06) | 25 |
Rheinmetall Panzerwagen | 10 | 3666 | 2364.70 (1253.52) | 3.37 (2.89) | 67.12% (49.34%) | 31.51% | 1.37% | 1.33 (0.70) | 0.07 (0.66) | 73 |
Chieftain/T95 | 8 | 2599 | 2517.00 (1099.99) | 1.00 (1.14) | 0.00% (51.09%) | 100.00% | 0.00% | 0.00 (0.77) | 0.00 (0.85) | 1 |
Tiger-Maus | 9 | 3664 | 3126.50 (1713.09) | 0.92 (0.82) | 63.16% (51.90%) | 34.21% | 2.63% | 1.84 (0.86) | 0.00 (0.51) | 38 |
Object 430 Version II | 9 | 2853 | 2182.53 (1443.77) | 1.72 (1.33) | 56.36% (51.06%) | 42.18% | 1.45% | 1.45 (0.92) | 0.52 (0.80) | 275 |
A-43 | 6 | 3565 | 1303.65 (683.04) | 1.92 (1.82) | 56.76% (54.21%) | 43.24% | 0.00% | 1.76 (1.00) | 0.95 (1.11) | 37 |
AMX 30 B | 10 | 3360 | 3372.51 (1783.89) | 1.59 (1.30) | 53.00% (49.77%) | 45.16% | 1.84% | 1.41 (0.93) | 0.28 (0.75) | 217 |
Crusader | 6 | 3562 | 818.69 (455.11) | 1.93 (1.73) | 61.11% (54.57%) | 38.89% | 0.00% | 1.67 (0.88) | 1.06 (1.15) | 108 |
59-16 | 6 | 4667 | 1101.43 (495.19) | 3.57 (2.40) | 85.71% (52.60%) | 14.29% | 0.00% | 1.57 (0.73) | 0.00 (0.79) | 7 |
IS-2 shielded | 7 | 2694 | 1933.50 (1105.25) | 0.67 (0.88) | 66.67% (53.63%) | 33.33% | 0.00% | 1.00 (0.99) | 0.00 (0.56) | 6 |
Nergal | 8 | 0 | 1653.50 (0.00) | 2.50 (0.00) | 50.00% (0.00%) | 50.00% | 0.00% | 1.00 (0.00) | 0.00 (0.00) | 2 |
T-22 medium | 10 | 3130 | 3008.10 (1763.98) | 2.30 (1.54) | 51.02% (52.13%) | 46.94% | 2.04% | 1.35 (0.93) | 0.65 (0.74) | 98 |
FCM 50 t | 8 | 2944 | 1817.29 (1184.83) | 1.78 (1.34) | 57.41% (50.85%) | 41.18% | 1.41% | 1.52 (0.90) | 0.33 (1.09) | 425 |
Pz.Kpfw. V/IV | 5 | 2824 | 1235.45 (845.68) | 2.78 (2.10) | 68.92% (57.50%) | 29.73% | 1.35% | 2.45 (1.42) | 0.00 (1.10) | 74 |
StuG IV | 5 | 2371 | 918.00 (542.31) | 0.67 (0.62) | 33.33% (53.12%) | 66.67% | 0.00% | 1.00 (1.08) | 0.00 (1.47) | 3 |
Type 71 | 10 | 2729 | 3241.10 (2005.21) | 1.32 (1.24) | 51.72% (50.22%) | 45.98% | 2.30% | 1.22 (0.86) | 0.07 (0.52) | 174 |
Char de transition | 6 | 1056 | 955.00 (900.30) | 0.00 (1.07) | 0.00% (53.11%) | 0.00% | 100.00% | 0.00 (0.86) | 0.00 (0.57) | 1 |
AMX M4 mle. 54 | 10 | 3308 | 3565.18 (2031.31) | 1.55 (1.13) | 56.31% (49.87%) | 43.20% | 0.49% | 1.48 (0.88) | 0.02 (0.45) | 206 |
TS-5 | 8 | 3562 | 2445.58 (1401.43) | 1.47 (0.72) | 74.42% (53.00%) | 25.58% | 0.00% | 1.47 (0.98) | 2.37 (0.57) | 43 |
T-60 | 2 | 2056 | 292.00 (239.42) | 1.00 (1.32) | 100.00% (58.53%) | 0.00% | 0.00% | 2.00 (1.30) | 0.00 (1.75) | 2 |
T32 | 8 | 2662 | 2462.33 (1237.88) | 1.00 (1.16) | 100.00% (52.36%) | 0.00% | 0.00% | 0.33 (0.87) | 0.00 (0.97) | 3 |
WZ-113G FT | 10 | 2274 | 3333.17 (2046.12) | 0.83 (0.63) | 50.00% (51.62%) | 50.00% | 0.00% | 0.67 (1.01) | 0.00 (0.52) | 6 |
TKS z n.k.m. 20 mm | 2 | 1272 | 302.00 (244.98) | 2.00 (0.96) | 0.00% (52.99%) | 100.00% | 0.00% | 0.00 (0.82) | 0.00 (1.53) | 1 |
ISU-130 | 8 | 2561 | 2047.11 (1311.79) | 0.67 (0.41) | 55.56% (50.61%) | 44.44% | 0.00% | 1.00 (0.97) | 0.17 (0.63) | 18 |
Manticore | 10 | 3204 | 2143.74 (1228.04) | 3.64 (3.14) | 58.19% (51.51%) | 40.13% | 1.67% | 1.13 (0.71) | 0.41 (0.74) | 299 |
Type 5 Heavy | 10 | 1830 | 2486.44 (1952.02) | 0.78 (0.78) | 33.33% (50.66%) | 55.56% | 11.11% | 1.00 (0.88) | 0.00 (0.46) | 9 |
BT-SV | 3 | 5621 | 994.79 (365.15) | 2.82 (2.21) | 76.47% (55.62%) | 23.53% | 0.00% | 2.26 (1.25) | 4.38 (1.42) | 34 |
CS-63 | 10 | 2550 | 2731.20 (1829.52) | 2.47 (1.60) | 49.02% (50.73%) | 49.02% | 1.96% | 1.22 (0.93) | 0.04 (0.67) | 51 |
T67 | 5 | 3250 | 1024.11 (592.45) | 1.00 (1.36) | 55.56% (54.06%) | 44.44% | 0.00% | 2.00 (1.15) | 5.44 (1.40) | 9 |
121B | 10 | 3511 | 3284.27 (1821.03) | 1.91 (1.32) | 60.43% (50.50%) | 38.50% | 1.07% | 1.41 (0.93) | 0.94 (0.64) | 187 |
AC 1 Sentinel | 4 | 4642 | 801.50 (381.53) | 2.20 (1.41) | 60.00% (55.63%) | 40.00% | 0.00% | 2.40 (0.91) | 0.00 (1.36) | 10 |
Turán III prototípus | 5 | 3100 | 1076.00 (543.68) | 0.50 (1.09) | 50.00% (54.63%) | 50.00% | 0.00% | 1.50 (0.98) | 0.00 (1.07) | 2 |
SDP 58 Kilana | 8 | 2943 | 2410.33 (1389.94) | 2.67 (0.72) | 66.67% (51.80%) | 33.33% | 0.00% | 1.00 (0.94) | 0.00 (0.52) | 3 |
E 50 Ausf. M | 10 | 3365 | 3204.78 (1815.24) | 1.72 (1.31) | 56.25% (49.90%) | 43.75% | 0.00% | 1.59 (0.90) | 0.06 (0.68) | 32 |
ST-II | 10 | 3412 | 3262.58 (1907.33) | 1.58 (0.89) | 57.50% (50.21%) | 37.50% | 5.00% | 1.58 (0.91) | 0.13 (0.52) | 40 |
Strv 103-0 | 9 | 1514 | 1913.00 (1670.70) | 0.17 (0.55) | 50.00% (50.44%) | 16.67% | 33.33% | 0.83 (0.96) | 0.00 (0.91) | 6 |
Object 705A | 10 | 4626 | 4019.72 (1912.14) | 1.76 (1.03) | 66.15% (49.86%) | 33.85% | 0.00% | 1.71 (0.86) | 0.48 (0.37) | 130 |
K-91-PT | 9 | 3250 | 3154.50 (1573.20) | 2.50 (1.00) | 50.00% (51.63%) | 50.00% | 0.00% | 1.00 (0.97) | 0.00 (0.81) | 2 |
Conqueror | 9 | 3189 | 2639.20 (1617.72) | 1.30 (1.03) | 55.70% (51.45%) | 41.77% | 2.53% | 1.43 (0.85) | 0.71 (0.61) | 79 |
KV-2 (R) | 6 | 2597 | 1318.15 (875.93) | 1.22 (0.75) | 59.26% (54.31%) | 40.74% | 0.00% | 1.41 (1.13) | 0.00 (0.49) | 27 |
T-100 LT | 10 | 2824 | 1965.18 (1195.14) | 3.09 (3.14) | 48.53% (50.61%) | 51.47% | 0.00% | 1.22 (0.75) | 0.00 (0.72) | 68 |
Bat.-Châtillon Bourrasque | 8 | 3679 | 2335.92 (1282.56) | 2.14 (1.80) | 64.84% (51.45%) | 35.16% | 0.00% | 1.73 (0.97) | 1.10 (0.77) | 91 |
Object 260 | 10 | 4128 | 3886.17 (1960.01) | 2.49 (1.52) | 63.49% (49.94%) | 35.29% | 1.22% | 1.56 (0.86) | 0.46 (0.50) | 1975 |
Concept 1B | 9 | 3972 | 3361.64 (1871.91) | 1.95 (1.51) | 71.79% (52.99%) | 25.64% | 2.56% | 1.92 (0.96) | 1.79 (0.59) | 39 |
Vickers Medium Mk. I | 1 | 11547 | 814.00 (228.48) | 8.00 (0.93) | 100.00% (57.43%) | 0.00% | 0.00% | 7.00 (1.65) | 0.00 (1.32) | 1 |
Object 277 | 10 | 3251 | 3209.61 (1880.82) | 2.01 (1.43) | 57.14% (49.49%) | 40.99% | 1.86% | 1.41 (0.85) | 0.07 (0.44) | 322 |
Großtraktor - Krupp | 3 | 1960 | 442.00 (351.31) | 2.17 (1.31) | 50.00% (55.79%) | 50.00% | 0.00% | 1.33 (1.20) | 0.00 (1.11) | 6 |
KV-4 Kreslavskiy | 8 | 2514 | 1790.52 (1265.46) | 1.57 (0.99) | 66.67% (51.91%) | 28.57% | 4.76% | 0.95 (0.75) | 0.00 (0.58) | 21 |
SU-152 | 7 | 2217 | 1203.50 (991.92) | 2.25 (0.52) | 75.00% (52.74%) | 25.00% | 0.00% | 1.50 (1.03) | 0.00 (0.91) | 4 |
Centurion Mk. I | 8 | 2637 | 1588.71 (1093.05) | 1.36 (1.26) | 61.90% (52.43%) | 35.71% | 2.38% | 1.24 (0.78) | 0.12 (0.95) | 42 |
Hotchkiss EBR | 7 | 3980 | 1272.49 (646.84) | 2.89 (2.69) | 66.15% (53.22%) | 33.85% | 0.00% | 1.46 (0.73) | 0.63 (0.73) | 65 |
VK 28.01 mit 10,5 cm L/28 | 6 | 3128 | 1064.67 (586.07) | 3.33 (2.50) | 83.33% (53.08%) | 16.67% | 0.00% | 1.00 (0.80) | 0.00 (0.48) | 6 |
Marder 38T | 4 | 2561 | 661.17 (493.16) | 1.58 (0.78) | 75.00% (56.02%) | 25.00% | 0.00% | 2.08 (1.29) | 0.25 (1.59) | 12 |
Pz.Sfl. IVc | 5 | 2037 | 675.44 (589.06) | 1.04 (0.67) | 64.00% (52.62%) | 36.00% | 0.00% | 1.20 (1.07) | 1.60 (1.11) | 25 |
T-832 | 8 | 3382 | 2332.11 (1431.20) | 1.50 (1.17) | 63.16% (52.24%) | 36.84% | 0.00% | 1.53 (0.89) | 1.50 (0.65) | 38 |
Object 140 | 10 | 3267 | 2987.99 (1756.32) | 1.61 (1.39) | 54.93% (49.26%) | 44.00% | 1.07% | 1.67 (0.95) | 0.60 (0.79) | 375 |
FV217 Badger | 10 | 2993 | 3515.00 (1968.83) | 0.83 (0.72) | 46.67% (52.02%) | 50.00% | 3.33% | 1.40 (0.96) | 0.00 (0.57) | 30 |
Škoda T 24 | 5 | 3317 | 828.54 (483.97) | 1.93 (1.43) | 59.32% (54.38%) | 40.68% | 0.00% | 1.29 (0.86) | 2.19 (1.13) | 59 |
Object 430U | 10 | 3881 | 3372.14 (1832.84) | 1.96 (1.30) | 61.13% (50.39%) | 38.06% | 0.81% | 1.75 (0.94) | 0.65 (0.55) | 620 |
SDP wz 66 Grom | 8 | 2115 | 1888.71 (1430.97) | 1.26 (0.95) | 64.52% (53.10%) | 32.26% | 3.23% | 0.87 (0.95) | 0.00 (0.48) | 31 |
T21 | 6 | 2897 | 732.00 (497.46) | 3.00 (2.16) | 100.00% (52.48%) | 0.00% | 0.00% | 2.50 (0.63) | 0.00 (0.72) | 2 |
Object 780 | 10 | 3655 | 3956.61 (2062.96) | 1.60 (1.18) | 61.19% (49.82%) | 38.06% | 0.75% | 1.42 (0.90) | 0.39 (0.49) | 268 |
Škoda T 17 | 7 | 3961 | 1430.95 (701.19) | 2.45 (1.95) | 70.00% (51.51%) | 30.00% | 0.00% | 1.35 (0.72) | 0.00 (0.70) | 20 |
Object 268 Version 4 | 10 | 3205 | 3498.58 (1990.80) | 1.92 (1.17) | 58.33% (52.48%) | 41.67% | 0.00% | 1.33 (0.94) | 0.00 (0.42) | 12 |
Bisonte C45 | 8 | 2082 | 1718.57 (1387.95) | 1.64 (1.07) | 50.00% (51.42%) | 50.00% | 0.00% | 1.21 (0.92) | 0.00 (0.49) | 14 |
IS | 7 | 3253 | 1720.55 (1016.30) | 1.41 (1.02) | 69.39% (53.44%) | 30.61% | 0.00% | 1.63 (0.99) | 0.14 (0.85) | 49 |
E 77 | 9 | 3921 | 2264.75 (968.34) | 1.50 (1.11) | 58.33% (54.63%) | 41.67% | 0.00% | 1.33 (1.03) | 0.00 (0.82) | 12 |
T30 | 9 | 2747 | 2513.00 (1677.11) | 1.13 (0.67) | 50.00% (50.73%) | 50.00% | 0.00% | 1.50 (0.96) | 0.00 (0.58) | 8 |
Centurion Mk. 5/1 RAAC | 8 | 4187 | 2541.50 (1123.85) | 1.75 (1.33) | 75.00% (51.82%) | 25.00% | 0.00% | 1.25 (0.76) | 0.00 (0.71) | 4 |
Maus | 10 | 3814 | 3665.32 (1854.06) | 1.06 (0.82) | 69.16% (51.54%) | 30.37% | 0.47% | 1.59 (0.88) | 0.03 (0.57) | 214 |
T2 Medium Tank | 2 | 2174 | 289.00 (241.52) | 2.67 (1.57) | 100.00% (57.34%) | 0.00% | 0.00% | 2.00 (1.33) | 0.00 (1.51) | 3 |
Caliban | 8 | 0 | 94.00 (1300.83) | 2.00 (0.82) | 0.00% (51.14%) | 100.00% | 0.00% | 0.00 (0.86) | 0.00 (0.48) | 1 |
VK 168.01 (P) | 8 | 4010 | 2372.18 (1235.47) | 1.12 (0.75) | 63.64% (51.96%) | 36.36% | 0.00% | 1.55 (0.81) | 0.42 (0.56) | 33 |
Leichttraktor | 1 | 11510 | 1013.00 (272.23) | 4.00 (1.74) | 100.00% (57.60%) | 0.00% | 0.00% | 11.00 (1.65) | 1.00 (1.72) | 1 |
105 leFH18B2 | 5 | 1741 | 795.71 (701.85) | 0.14 (0.10) | 71.43% (54.12%) | 28.57% | 0.00% | 1.00 (1.28) | 0.00 (1.20) | 7 |
