Player: milan721208
General statistics
User id: | User name: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: | WN8: |
---|---|---|---|---|---|---|---|---|---|---|
eu-510484019 | milan721208 | 1 533.79 | 1.29 | 51.97% | 46.78% | 1.25% | 0.89 | 0.34 | 27574 | 1802 |
Tank name: | Tier: | Tank WN8: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: |
---|---|---|---|---|---|---|---|---|---|---|
Panhard AML Lynx 6x6 | 8 | 1529 | 853.85 (792.91) | 4.33 (2.71) | 57.45% (51.59%) | 41.49% | 1.06% | 0.43 (0.66) | 0.01 (0.76) | 94 |
Excalibur | 6 | 1249 | 816.37 (905.31) | 0.46 (0.77) | 57.14% (52.90%) | 42.86% | 0.00% | 0.97 (1.09) | 0.00 (0.99) | 35 |
Caernarvon | 8 | 1847 | 1389.86 (1244.65) | 1.32 (1.04) | 57.65% (52.25%) | 41.76% | 0.59% | 0.98 (0.83) | 0.00 (0.81) | 170 |
53TP Markowskiego | 8 | 2885 | 1989.81 (1267.16) | 1.15 (0.95) | 53.85% (51.49%) | 46.15% | 0.00% | 1.27 (0.82) | 0.44 (0.54) | 52 |
Object 257 | 9 | 2259 | 2048.70 (1518.74) | 1.38 (1.10) | 51.37% (52.01%) | 48.09% | 0.55% | 1.09 (0.86) | 0.14 (0.56) | 183 |
STA-1 | 8 | 1945 | 1416.31 (1098.44) | 1.04 (1.13) | 53.85% (51.08%) | 44.23% | 1.92% | 0.83 (0.82) | 0.00 (1.05) | 52 |
Pz.Kpfw. II Luchs | 4 | 712 | 247.17 (352.34) | 1.08 (2.57) | 40.00% (55.73%) | 57.89% | 2.11% | 0.56 (0.88) | 0.65 (1.16) | 95 |
EMIL 1951 | 8 | 1939 | 1730.46 (1353.31) | 1.28 (1.04) | 47.01% (51.39%) | 52.24% | 0.75% | 0.90 (0.91) | 0.16 (0.53) | 134 |
WZ-111 model 1-4 | 9 | 1892 | 1826.33 (1559.35) | 1.44 (1.25) | 55.98% (51.39%) | 42.93% | 1.09% | 0.94 (0.85) | 0.00 (0.54) | 184 |
StuG IV | 5 | 0 | 0.00 (542.31) | 0.00 (0.62) | 0.00% (53.12%) | 100.00% | 0.00% | 0.00 (1.08) | 0.00 (1.47) | 1 |
O-I | 6 | 1272 | 735.75 (820.92) | 0.76 (0.80) | 55.06% (54.21%) | 44.94% | 0.00% | 0.89 (1.05) | 0.01 (0.66) | 89 |
Valentine AT | 4 | 451 | 190.22 (431.28) | 0.26 (0.68) | 56.52% (56.53%) | 43.48% | 0.00% | 0.74 (1.37) | 0.00 (1.77) | 23 |
MS-1 | 1 | 230 | 90.00 (228.72) | 0.50 (1.21) | 0.00% (57.22%) | 100.00% | 0.00% | 0.50 (1.62) | 0.00 (1.72) | 2 |
UDES 15/16 | 10 | 2015 | 2432.69 (1867.96) | 1.36 (1.16) | 44.44% (50.49%) | 54.44% | 1.11% | 0.90 (0.94) | 1.63 (0.60) | 90 |
AT 2 | 5 | 1263 | 497.61 (543.20) | 0.81 (0.74) | 48.39% (56.85%) | 48.39% | 3.23% | 1.03 (1.10) | 0.00 (1.71) | 31 |
Excelsior | 5 | 1686 | 676.92 (639.23) | 1.83 (1.60) | 58.33% (56.59%) | 33.33% | 8.33% | 1.42 (1.25) | 0.00 (1.16) | 12 |
M40/M43 | 8 | 1323 | 1256.70 (1264.37) | 0.04 (0.03) | 48.00% (51.16%) | 50.40% | 1.60% | 0.58 (0.87) | 0.07 (0.88) | 125 |
Type 91 Heavy | 3 | 911 | 233.83 (373.13) | 0.67 (0.72) | 66.67% (53.91%) | 33.33% | 0.00% | 0.83 (1.17) | 0.00 (1.05) | 12 |
SU-101 | 8 | 1957 | 1565.51 (1251.68) | 0.63 (0.81) | 52.94% (51.24%) | 47.06% | 0.00% | 1.00 (0.91) | 0.86 (0.89) | 51 |
T110E4 | 10 | 1527 | 2073.00 (1981.94) | 0.50 (0.73) | 48.91% (50.26%) | 50.22% | 0.87% | 0.90 (0.96) | 0.60 (0.50) | 229 |
IS-3 | 8 | 1594 | 1355.72 (1250.36) | 1.16 (1.01) | 52.12% (51.58%) | 47.03% | 0.85% | 0.76 (0.88) | 0.14 (0.82) | 236 |
T30 | 9 | 1844 | 1975.01 (1677.11) | 0.74 (0.67) | 48.19% (50.73%) | 50.60% | 1.20% | 1.03 (0.96) | 0.36 (0.58) | 249 |
T32 | 8 | 2710 | 1859.79 (1237.88) | 1.37 (1.16) | 52.63% (52.36%) | 47.37% | 0.00% | 1.18 (0.87) | 3.24 (0.97) | 38 |
M53/M55 | 9 | 1196 | 1274.69 (1430.02) | 0.01 (0.03) | 58.60% (50.78%) | 38.71% | 2.69% | 0.50 (0.82) | 0.71 (0.97) | 186 |
BZ-176 | 8 | 2113 | 2039.58 (1518.28) | 1.12 (1.17) | 52.21% (53.07%) | 46.90% | 0.88% | 1.19 (0.97) | 0.00 (0.46) | 113 |
Lorraine 50 t | 9 | 2707 | 2262.88 (1532.62) | 1.49 (1.32) | 52.94% (51.10%) | 43.14% | 3.92% | 1.12 (0.75) | 0.69 (0.57) | 51 |
Wespe | 3 | 304 | 114.27 (354.41) | 0.00 (0.15) | 54.55% (52.15%) | 45.45% | 0.00% | 0.36 (1.01) | 0.00 (1.62) | 11 |
Vickers Medium Mk. III | 3 | 8 | 57.50 (318.74) | 0.35 (1.02) | 41.30% (56.92%) | 58.70% | 0.00% | 0.22 (1.16) | 0.00 (1.44) | 46 |
AltProto AMX 30 | 8 | 2323 | 1753.12 (1209.93) | 1.89 (1.52) | 50.60% (51.29%) | 48.19% | 1.20% | 0.90 (0.79) | 0.00 (0.66) | 83 |
Vickers Medium Mk. II | 2 | 305 | 104.91 (253.05) | 0.09 (0.93) | 45.45% (56.43%) | 54.55% | 0.00% | 0.36 (1.37) | 0.82 (1.24) | 11 |
Pz.Kpfw. KW I (r) | 5 | 2083 | 1059.89 (792.33) | 0.95 (1.07) | 57.89% (57.17%) | 36.84% | 5.26% | 1.37 (1.13) | 0.00 (0.92) | 19 |
Lorraine 40 t | 8 | 2142 | 1752.15 (1273.18) | 1.17 (1.01) | 47.49% (50.09%) | 49.16% | 3.35% | 1.05 (0.94) | 0.04 (0.70) | 179 |
Object 907 | 10 | 2017 | 2400.53 (1923.60) | 1.25 (1.46) | 60.00% (51.93%) | 40.00% | 0.00% | 1.33 (1.07) | 0.00 (0.74) | 40 |
XM66F | 8 | 1835 | 1670.33 (1432.19) | 1.08 (0.77) | 52.50% (52.25%) | 47.50% | 0.00% | 1.05 (0.97) | 0.00 (0.62) | 40 |
122 TM | 8 | 2622 | 1996.20 (1329.63) | 1.11 (0.97) | 54.78% (51.58%) | 43.75% | 1.47% | 1.06 (0.86) | 1.28 (0.64) | 272 |
leKpz M 41 90 mm GF | 8 | 1519 | 813.33 (811.71) | 3.12 (2.52) | 55.11% (50.68%) | 44.27% | 0.62% | 0.55 (0.63) | 0.23 (0.63) | 323 |
T67 | 5 | 830 | 401.92 (592.45) | 1.47 (1.36) | 50.00% (54.06%) | 49.12% | 0.88% | 0.78 (1.15) | 0.00 (1.40) | 114 |
AMX 30 B | 10 | 1752 | 1958.04 (1783.89) | 1.21 (1.30) | 54.96% (49.77%) | 45.04% | 0.00% | 1.01 (0.93) | 0.44 (0.75) | 131 |
IS-7 | 10 | 2053 | 2302.17 (1783.64) | 1.49 (1.26) | 49.74% (49.54%) | 48.68% | 1.58% | 0.95 (0.85) | 0.08 (0.58) | 380 |
Churchill I | 5 | 784 | 416.77 (623.01) | 0.60 (0.88) | 51.15% (55.72%) | 48.85% | 0.00% | 0.70 (1.13) | 0.21 (1.36) | 131 |
Object 703 Version II | 8 | 2351 | 1917.82 (1360.72) | 1.21 (1.05) | 54.20% (52.09%) | 45.04% | 0.76% | 1.08 (0.90) | 0.33 (0.49) | 131 |
P.43 ter | 7 | 2921 | 1595.00 (902.88) | 1.75 (1.30) | 75.00% (53.41%) | 25.00% | 0.00% | 1.00 (0.93) | 0.00 (0.74) | 4 |
M54 Renegade | 8 | 2457 | 2085.77 (1393.66) | 1.09 (1.15) | 57.69% (52.17%) | 41.03% | 1.28% | 1.15 (0.88) | 0.04 (0.57) | 78 |
Strv fm/21 | 1 | 127 | 57.50 (227.82) | 1.00 (1.25) | 50.00% (57.58%) | 50.00% | 0.00% | 0.50 (1.40) | 0.00 (1.42) | 2 |
M-IV-Y | 8 | 1766 | 1630.53 (1338.49) | 1.35 (1.10) | 45.61% (51.84%) | 54.39% | 0.00% | 0.75 (0.84) | 0.00 (0.59) | 57 |
M12 | 7 | 1134 | 858.32 (1057.06) | 0.04 (0.05) | 54.00% (51.88%) | 42.00% | 4.00% | 0.80 (0.93) | 0.00 (1.07) | 50 |
Škoda T 40 | 6 | 2956 | 1268.27 (738.31) | 1.30 (1.33) | 67.57% (52.79%) | 29.73% | 2.70% | 1.32 (0.94) | 0.00 (0.82) | 37 |
Löwe | 8 | 555 | 566.00 (1245.72) | 2.00 (0.90) | 100.00% (51.72%) | 0.00% | 0.00% | 0.00 (0.78) | 0.00 (0.81) | 1 |
Matilda | 4 | 884 | 316.18 (474.89) | 0.79 (0.79) | 56.45% (55.77%) | 43.55% | 0.00% | 0.92 (1.13) | 0.08 (1.60) | 62 |
CS-63 | 10 | 2300 | 2349.75 (1829.52) | 1.75 (1.60) | 48.41% (50.73%) | 50.00% | 1.59% | 1.31 (0.93) | 1.10 (0.67) | 126 |
AMBT | 8 | 2471 | 1865.23 (1355.97) | 1.06 (0.99) | 57.23% (51.03%) | 41.51% | 1.26% | 1.28 (0.98) | 0.94 (0.61) | 159 |
Strv 103B | 10 | 2068 | 2640.82 (2007.84) | 0.36 (0.58) | 73.33% (50.36%) | 26.67% | 0.00% | 1.20 (1.00) | 0.00 (0.84) | 45 |
T-43 | 7 | 2036 | 1097.17 (848.68) | 1.72 (1.43) | 58.62% (53.94%) | 37.93% | 3.45% | 0.93 (0.92) | 0.00 (1.10) | 29 |
M37 | 4 | 467 | 192.83 (387.34) | 0.07 (0.13) | 46.67% (53.64%) | 53.33% | 0.00% | 0.43 (1.02) | 0.00 (1.60) | 30 |
Type 2597 Chi-Ha | 3 | 657 | 196.63 (339.43) | 1.88 (1.21) | 62.50% (57.30%) | 37.50% | 0.00% | 0.25 (1.29) | 0.00 (1.50) | 8 |
Spähpanzer SP I C | 7 | 946 | 585.25 (741.10) | 1.00 (2.05) | 47.37% (51.53%) | 52.63% | 0.00% | 0.49 (0.69) | 0.13 (0.75) | 76 |
Spähpanzer Ru 251 | 9 | 1485 | 1016.80 (959.52) | 2.40 (2.70) | 49.70% (51.20%) | 49.70% | 0.60% | 0.56 (0.68) | 0.29 (0.74) | 499 |
SU-18 | 2 | 633 | 106.00 (213.23) | 0.00 (0.12) | 100.00% (54.58%) | 0.00% | 0.00% | 0.50 (1.23) | 0.00 (1.39) | 4 |
HWK 12 | 8 | 1407 | 788.60 (806.36) | 1.63 (2.78) | 60.42% (51.93%) | 39.58% | 0.00% | 0.60 (0.67) | 0.08 (0.73) | 48 |
MKA | 2 | 1368 | 302.78 (338.91) | 1.44 (1.30) | 55.56% (55.81%) | 44.44% | 0.00% | 1.33 (1.40) | 1.56 (1.69) | 9 |
50TP prototyp | 8 | 2406 | 1932.95 (1324.99) | 1.07 (0.99) | 55.03% (52.61%) | 42.86% | 2.12% | 1.11 (0.85) | 0.00 (0.47) | 189 |
SU-26 | 3 | 264 | 91.87 (445.84) | 0.13 (0.12) | 66.67% (53.61%) | 33.33% | 0.00% | 0.27 (1.21) | 0.33 (1.83) | 15 |
STG Guard | 8 | 1804 | 1398.91 (1226.19) | 0.95 (0.98) | 50.72% (50.34%) | 48.36% | 0.92% | 0.88 (0.84) | 0.66 (0.64) | 763 |
Panzerjäger I | 2 | 270 | 99.14 (310.74) | 0.29 (0.88) | 57.14% (58.03%) | 42.86% | 0.00% | 0.71 (1.73) | 0.00 (1.76) | 7 |
Pz.Kpfw. II | 2 | 261 | 49.71 (291.22) | 0.29 (1.66) | 71.43% (57.08%) | 28.57% | 0.00% | 0.14 (1.42) | 0.00 (1.68) | 7 |
KV-1 | 5 | 766 | 428.58 (631.33) | 0.69 (0.86) | 46.15% (54.97%) | 50.00% | 3.85% | 0.69 (1.16) | 0.00 (1.10) | 26 |
VK 16.02 Leopard | 5 | 987 | 320.53 (403.14) | 1.44 (2.34) | 51.89% (53.70%) | 48.11% | 0.00% | 0.48 (0.71) | 0.06 (0.78) | 106 |
M48A5 Patton | 10 | 1882 | 2178.46 (1811.53) | 1.08 (1.24) | 53.63% (49.57%) | 45.25% | 1.12% | 1.07 (0.92) | 0.00 (0.68) | 179 |
T2 Medium Tank | 2 | 654 | 127.20 (241.52) | 1.00 (1.57) | 60.00% (57.34%) | 40.00% | 0.00% | 0.80 (1.33) | 2.40 (1.51) | 5 |
Chrysler K GF | 8 | 2468 | 1799.61 (1257.06) | 1.46 (1.22) | 57.35% (51.75%) | 40.86% | 1.79% | 1.03 (0.76) | 0.00 (0.50) | 279 |
Type 5 Chi-Ri | 7 | 1838 | 1193.43 (898.53) | 0.86 (1.00) | 42.86% (51.68%) | 54.76% | 2.38% | 0.83 (0.89) | 0.12 (1.12) | 42 |
M5 Stuart | 4 | 364 | 125.51 (303.09) | 0.85 (2.36) | 52.00% (56.14%) | 48.00% | 0.00% | 0.25 (0.84) | 0.17 (1.13) | 75 |
MTLS-1G14 | 3 | 1996 | 455.67 (331.59) | 0.00 (1.59) | 66.67% (54.44%) | 33.33% | 0.00% | 1.00 (1.07) | 0.00 (1.31) | 3 |
M2 Medium Tank | 3 | 197 | 103.67 (329.16) | 0.37 (1.42) | 48.15% (56.71%) | 51.85% | 0.00% | 0.59 (1.29) | 0.00 (1.21) | 27 |
Bofors Tornvagn | 8 | 2422 | 1890.25 (1325.21) | 0.83 (0.83) | 60.14% (51.89%) | 38.41% | 1.45% | 0.95 (0.79) | 0.51 (0.51) | 138 |
Super Conqueror | 10 | 2421 | 2716.45 (1969.18) | 1.08 (1.01) | 53.85% (49.63%) | 44.76% | 1.40% | 1.21 (0.87) | 0.39 (0.50) | 429 |
Object 260 | 10 | 2103 | 2522.30 (1960.01) | 1.81 (1.52) | 46.39% (49.94%) | 48.80% | 4.82% | 0.94 (0.86) | 0.66 (0.50) | 166 |
Tiger II | 8 | 1257 | 1191.28 (1237.59) | 0.82 (0.95) | 45.27% (51.76%) | 54.05% | 0.68% | 0.66 (0.84) | 0.08 (0.91) | 148 |
Type T-34 | 5 | 1231 | 477.49 (486.39) | 1.18 (1.39) | 35.90% (54.31%) | 64.10% | 0.00% | 0.87 (1.00) | 0.00 (1.19) | 39 |
Leopard Prototyp A | 9 | 1462 | 1566.43 (1594.86) | 1.56 (1.08) | 53.09% (50.19%) | 46.91% | 0.00% | 0.81 (0.95) | 0.31 (0.82) | 162 |
IS-4 | 10 | 2591 | 2937.45 (1872.77) | 0.91 (1.08) | 60.61% (49.71%) | 39.39% | 0.00% | 0.91 (0.88) | 2.67 (0.64) | 33 |
UDES 03 | 8 | 1403 | 1420.41 (1317.66) | 0.27 (0.56) | 49.59% (50.40%) | 47.93% | 2.48% | 0.69 (0.91) | 0.12 (0.93) | 121 |
T-34-3 | 8 | 3003 | 2011.04 (1231.82) | 1.68 (1.27) | 60.68% (50.44%) | 37.61% | 1.71% | 1.13 (0.90) | 1.40 (0.66) | 117 |
Vickers Medium Mk. I | 1 | 178 | 80.40 (228.48) | 0.35 (0.93) | 25.00% (57.43%) | 70.00% | 5.00% | 0.70 (1.65) | 0.00 (1.32) | 20 |
Object 277 | 10 | 1977 | 2337.84 (1880.82) | 1.51 (1.43) | 52.82% (49.49%) | 45.51% | 1.66% | 0.93 (0.85) | 0.12 (0.44) | 301 |
Matilda IV | 5 | 773 | 303.11 (522.28) | 0.78 (1.11) | 66.67% (55.29%) | 33.33% | 0.00% | 0.56 (1.16) | 0.00 (1.37) | 9 |
Object 430 | 9 | 2215 | 2069.90 (1582.16) | 1.36 (1.29) | 54.02% (51.83%) | 41.38% | 4.60% | 1.14 (0.98) | 1.51 (0.65) | 87 |
M41 HMC | 5 | 258 | 298.51 (826.92) | 0.00 (0.08) | 43.24% (51.31%) | 54.05% | 2.70% | 0.46 (1.01) | 0.05 (1.46) | 37 |
Progetto M35 mod. 46 | 8 | 1769 | 1395.25 (1292.59) | 1.00 (1.30) | 100.00% (50.64%) | 0.00% | 0.00% | 1.25 (0.97) | 0.00 (0.74) | 4 |
Panhard AMD 178B | 6 | 1922 | 536.05 (489.55) | 3.57 (2.28) | 66.67% (53.55%) | 33.33% | 0.00% | 1.00 (0.73) | 0.00 (0.74) | 21 |
60TP Lewandowskiego | 10 | 2433 | 2802.75 (2035.95) | 0.88 (0.93) | 58.71% (50.12%) | 40.65% | 0.65% | 1.25 (0.92) | 0.37 (0.36) | 155 |
T25/2 | 7 | 1273 | 871.45 (969.61) | 0.93 (0.89) | 49.00% (53.15%) | 51.00% | 0.00% | 0.79 (0.94) | 0.82 (1.20) | 200 |
IS-5 (Object 730) | 8 | 2195 | 1724.57 (1226.67) | 1.14 (1.03) | 43.06% (52.11%) | 54.17% | 2.78% | 1.00 (0.80) | 0.06 (0.63) | 72 |
CS-53 | 8 | 1492 | 1023.21 (1082.94) | 0.70 (1.00) | 63.64% (50.00%) | 36.36% | 0.00% | 0.70 (0.76) | 1.91 (0.72) | 33 |
M5A1 Stuart | 4 | 1617 | 374.94 (362.73) | 2.78 (2.33) | 55.56% (55.71%) | 44.44% | 0.00% | 1.00 (0.95) | 0.56 (1.20) | 18 |
Hotchkiss EBR | 7 | 1187 | 617.25 (646.84) | 4.05 (2.69) | 45.76% (53.22%) | 52.54% | 1.69% | 0.42 (0.73) | 0.00 (0.73) | 59 |
AE Phase I | 9 | 2308 | 2278.16 (1625.81) | 0.97 (1.11) | 54.00% (51.13%) | 44.00% | 2.00% | 1.14 (0.81) | 0.07 (0.49) | 100 |
Emil II | 9 | 2874 | 2652.91 (1641.64) | 1.12 (0.90) | 63.64% (51.40%) | 34.85% | 1.52% | 1.14 (0.96) | 0.79 (0.54) | 66 |
VK 28.01 mit 10,5 cm L/28 | 6 | 3111 | 987.95 (586.07) | 3.14 (2.50) | 59.09% (53.08%) | 40.91% | 0.00% | 1.32 (0.80) | 0.00 (0.48) | 22 |
T-50-2 | 6 | 1598 | 575.21 (516.12) | 2.70 (3.09) | 53.97% (53.32%) | 46.03% | 0.00% | 0.67 (0.74) | 0.00 (0.77) | 63 |
T95 | 9 | 2075 | 2174.03 (1762.00) | 0.79 (0.57) | 59.18% (53.38%) | 39.80% | 1.02% | 1.27 (1.05) | 0.00 (0.55) | 98 |
Tiger I | 7 | 1070 | 891.78 (1060.95) | 0.81 (0.99) | 50.00% (53.64%) | 49.42% | 0.58% | 0.66 (0.95) | 0.00 (1.04) | 172 |
T-832 | 8 | 2306 | 2001.28 (1431.20) | 1.52 (1.17) | 56.98% (52.24%) | 41.86% | 1.16% | 1.01 (0.89) | 0.05 (0.65) | 86 |
Cromwell B | 6 | 2014 | 942.27 (744.49) | 2.67 (2.16) | 55.21% (54.90%) | 43.75% | 1.04% | 1.15 (1.04) | 0.09 (0.98) | 192 |
Pz.Sfl. IVb | 4 | 475 | 225.82 (409.80) | 0.09 (0.09) | 27.27% (54.87%) | 72.73% | 0.00% | 0.45 (1.07) | 0.00 (1.56) | 11 |
SU-14-1 | 7 | 0 | 195.00 (965.55) | 0.00 (0.03) | 0.00% (51.93%) | 100.00% | 0.00% | 0.00 (0.89) | 0.00 (0.92) | 1 |
Object 261 | 10 | 978 | 1493.31 (1589.27) | 0.00 (0.03) | 34.62% (49.75%) | 61.54% | 3.85% | 0.38 (0.84) | 0.00 (0.74) | 26 |
Object 140 | 10 | 1920 | 2276.78 (1756.32) | 1.28 (1.39) | 44.95% (49.26%) | 55.05% | 0.00% | 0.98 (0.95) | 0.32 (0.79) | 109 |
Progetto CC55 mod. 54 | 8 | 2419 | 1755.96 (1319.78) | 1.09 (1.02) | 61.40% (51.24%) | 38.60% | 0.00% | 1.16 (0.87) | 0.68 (0.54) | 57 |
Type 4 Heavy | 9 | 1727 | 1677.29 (1494.65) | 0.85 (0.69) | 49.66% (51.70%) | 48.97% | 1.38% | 0.85 (0.81) | 0.08 (0.50) | 145 |
Black Prince | 7 | 1308 | 927.69 (1005.80) | 0.80 (0.84) | 55.66% (55.10%) | 44.34% | 0.00% | 0.80 (0.95) | 0.00 (1.27) | 106 |
E 100 | 10 | 1935 | 2295.53 (1877.10) | 0.99 (0.91) | 51.17% (50.05%) | 47.40% | 1.43% | 0.99 (0.89) | 0.11 (0.49) | 768 |
Object 430U | 10 | 1584 | 2009.94 (1832.84) | 0.88 (1.30) | 52.48% (50.39%) | 46.53% | 0.99% | 0.89 (0.94) | 0.23 (0.55) | 101 |
Marder II | 3 | 266 | 161.80 (392.36) | 0.30 (0.90) | 40.00% (58.40%) | 60.00% | 0.00% | 0.75 (1.37) | 0.23 (1.58) | 40 |
Leopard 1 | 10 | 1609 | 2015.59 (1892.19) | 1.30 (1.10) | 48.24% (48.92%) | 50.82% | 0.94% | 0.87 (0.96) | 0.46 (0.74) | 425 |
45TP Habicha | 7 | 2585 | 1581.44 (1046.57) | 0.94 (1.03) | 66.67% (53.39%) | 33.33% | 0.00% | 1.33 (0.95) | 0.00 (0.65) | 18 |
T3 HMC | 2 | 448 | 116.29 (277.15) | 1.00 (1.08) | 57.14% (56.88%) | 42.86% | 0.00% | 1.43 (1.86) | 0.00 (1.65) | 7 |
Object 452K | 10 | 1974 | 2664.22 (2038.27) | 0.76 (1.03) | 52.08% (49.52%) | 45.83% | 2.08% | 0.99 (0.90) | 0.13 (0.51) | 96 |
T21 | 6 | 1022 | 398.15 (497.46) | 1.21 (2.16) | 52.43% (52.48%) | 47.25% | 0.32% | 0.46 (0.63) | 0.18 (0.72) | 309 |
AT-1 | 2 | 93 | 76.53 (298.45) | 0.13 (0.43) | 46.67% (58.13%) | 53.33% | 0.00% | 0.27 (1.63) | 0.00 (1.80) | 15 |
T-44 | 8 | 1498 | 1176.97 (1046.77) | 1.23 (1.42) | 45.16% (51.85%) | 52.69% | 2.15% | 0.66 (0.82) | 0.00 (0.91) | 93 |
BT-7 artillery | 3 | 296 | 104.00 (351.31) | 1.29 (1.73) | 57.14% (53.37%) | 42.86% | 0.00% | 0.57 (1.00) | 2.00 (0.95) | 7 |
Bretagne Panther | 6 | 1986 | 1169.00 (801.69) | 1.00 (1.33) | 0.00% (54.27%) | 100.00% | 0.00% | 1.00 (0.99) | 0.00 (0.83) | 1 |
T 55A | 9 | 1312 | 1711.16 (1518.55) | 1.39 (1.40) | 41.94% (51.26%) | 58.06% | 0.00% | 0.35 (0.93) | 0.00 (0.75) | 31 |
UDES 16 | 9 | 2726 | 2375.99 (1510.12) | 1.24 (1.16) | 57.89% (50.85%) | 36.84% | 5.26% | 1.25 (0.89) | 0.22 (0.70) | 76 |
Object 268 Version 4 | 10 | 2053 | 2517.76 (1990.80) | 1.12 (1.17) | 59.43% (52.48%) | 38.68% | 1.89% | 1.14 (0.94) | 0.00 (0.42) | 106 |
Patton the Tank | 9 | 2021 | 1940.90 (1433.44) | 0.70 (0.97) | 80.00% (52.09%) | 10.00% | 10.00% | 0.70 (0.80) | 0.00 (0.71) | 10 |
T14 | 5 | 2352 | 899.89 (625.84) | 1.58 (1.57) | 52.63% (55.87%) | 47.37% | 0.00% | 1.74 (1.24) | 0.00 (1.18) | 19 |
VK 30.01 (H) | 5 | 0 | 89.46 (567.45) | 0.42 (1.14) | 26.92% (53.01%) | 73.08% | 0.00% | 0.12 (0.91) | 0.04 (1.00) | 26 |
M7 | 5 | 316 | 152.25 (376.41) | 1.12 (1.95) | 44.10% (53.73%) | 55.90% | 0.00% | 0.30 (0.80) | 0.11 (0.97) | 161 |
T-28 | 4 | 1842 | 449.77 (415.51) | 1.73 (1.23) | 65.38% (55.58%) | 30.77% | 3.85% | 1.27 (1.04) | 0.00 (1.04) | 26 |
Pz.Kpfw. I Ausf. C | 3 | 1872 | 322.50 (266.88) | 2.20 (2.62) | 50.00% (55.32%) | 50.00% | 0.00% | 1.50 (1.15) | 0.40 (1.41) | 10 |
M24E2 Super Chaffee | 6 | 2293 | 746.56 (516.87) | 2.69 (2.46) | 53.13% (53.15%) | 46.88% | 0.00% | 0.78 (0.66) | 0.00 (0.67) | 32 |
Object 705A | 10 | 2205 | 2551.94 (1912.14) | 1.19 (1.03) | 55.51% (49.86%) | 42.55% | 1.94% | 1.02 (0.86) | 0.05 (0.37) | 463 |
Pz.Kpfw. III Ausf. E | 3 | 419 | 149.22 (384.40) | 0.63 (1.80) | 59.26% (55.53%) | 40.74% | 0.00% | 0.67 (1.24) | 1.96 (1.25) | 27 |
FV4202 | 8 | 2050 | 1390.19 (1093.37) | 1.38 (1.27) | 59.28% (51.22%) | 38.92% | 1.80% | 0.80 (0.76) | 0.26 (0.79) | 167 |
Tiger 131 | 6 | 3299 | 1498.95 (825.10) | 1.05 (1.03) | 70.00% (54.04%) | 30.00% | 0.00% | 1.50 (0.95) | 0.30 (0.65) | 20 |
IS | 7 | 1718 | 1113.10 (1016.30) | 1.00 (1.02) | 58.56% (53.44%) | 40.54% | 0.90% | 1.05 (0.99) | 0.16 (0.85) | 111 |
T28 Prototype | 8 | 1157 | 1140.84 (1314.12) | 0.51 (0.52) | 46.82% (51.23%) | 51.31% | 1.87% | 0.72 (0.94) | 0.18 (0.93) | 267 |
SU-100Y | 6 | 1025 | 857.00 (827.13) | 0.00 (0.52) | 0.00% (52.99%) | 100.00% | 0.00% | 0.00 (1.08) | 0.00 (0.73) | 1 |
Matilda LVT | 4 | 2246 | 1001.00 (620.77) | 1.00 (0.78) | 0.00% (55.72%) | 100.00% | 0.00% | 1.00 (1.18) | 0.00 (1.23) | 1 |
T26E5 Patriot | 8 | 2247 | 1565.97 (1176.12) | 1.49 (1.23) | 54.60% (51.89%) | 44.25% | 1.15% | 0.91 (0.77) | 0.50 (0.70) | 174 |
Kampfpanzer 07 RH | 8 | 2140 | 1440.33 (1150.29) | 1.99 (1.54) | 61.76% (51.32%) | 37.50% | 0.74% | 1.04 (0.89) | 0.07 (0.84) | 136 |
G.Pz. Mk. VI (e) | 2 | 69 | 48.56 (211.28) | 0.11 (0.12) | 44.44% (54.27%) | 55.56% | 0.00% | 0.22 (0.94) | 0.00 (0.80) | 9 |
T110E5 | 10 | 2405 | 2903.70 (1858.90) | 1.10 (1.22) | 50.00% (49.25%) | 40.00% | 10.00% | 1.00 (0.88) | 0.00 (0.66) | 10 |
Object 705 | 9 | 2239 | 1981.40 (1577.00) | 1.02 (0.95) | 59.09% (51.96%) | 40.91% | 0.00% | 1.08 (0.85) | 0.62 (0.47) | 154 |
M7 Priest | 3 | 392 | 222.83 (468.79) | 0.08 (0.12) | 33.33% (49.63%) | 66.67% | 0.00% | 0.75 (0.88) | 0.00 (1.77) | 12 |
T26E5 | 8 | 1472 | 1201.40 (1179.28) | 0.80 (1.23) | 80.00% (52.31%) | 20.00% | 0.00% | 0.60 (0.78) | 0.00 (0.72) | 5 |
IS-M | 8 | 1687 | 1388.80 (1222.29) | 1.04 (0.85) | 53.70% (51.99%) | 44.44% | 1.85% | 0.69 (0.80) | 0.03 (0.53) | 216 |
Renault FT | 1 | 0 | 0.00 (213.65) | 0.00 (1.18) | 0.00% (56.88%) | 100.00% | 0.00% | 0.00 (1.39) | 0.00 (1.91) | 1 |
