Player: Nywis [SIWA]
General statistics
User id: | User name: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: | WN8: |
---|---|---|---|---|---|---|---|---|---|---|
eu-506405110 | Nywis | 1 587.77 | 2.18 | 55.22% | 43.82% | 0.96% | 0.98 | 0.34 | 85235 | 1837 |
Tank name: | Tier: | Tank WN8: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: |
---|---|---|---|---|---|---|---|---|---|---|
Panhard AML Lynx 6x6 | 8 | 1155 | 659.58 (792.91) | 4.97 (2.71) | 54.55% (51.59%) | 45.45% | 0.00% | 0.48 (0.66) | 0.00 (0.76) | 33 |
Caernarvon | 8 | 1173 | 1118.57 (1244.65) | 1.26 (1.04) | 43.06% (52.25%) | 55.56% | 1.39% | 0.67 (0.83) | 0.13 (0.81) | 72 |
Object 257 | 9 | 2305 | 1937.38 (1518.74) | 1.56 (1.10) | 56.41% (52.01%) | 43.59% | 0.00% | 1.33 (0.86) | 0.00 (0.56) | 39 |
EMIL 1951 | 8 | 2115 | 1734.87 (1353.31) | 1.63 (1.04) | 63.00% (51.39%) | 35.00% | 2.00% | 0.93 (0.91) | 0.00 (0.53) | 100 |
Kampfpanzer 50 t | 9 | 2374 | 2288.89 (1729.61) | 2.58 (1.47) | 68.68% (52.87%) | 30.79% | 0.53% | 1.27 (1.00) | 0.27 (0.74) | 380 |
VK 45.02 (P) Ausf. A | 8 | 1171 | 1050.88 (1211.26) | 1.68 (1.16) | 47.69% (52.19%) | 50.77% | 1.54% | 0.71 (0.86) | 0.03 (0.93) | 130 |
K-91 | 10 | 1382 | 1733.12 (1788.26) | 2.09 (1.11) | 50.00% (49.54%) | 50.00% | 0.00% | 0.81 (0.98) | 0.00 (0.75) | 118 |
121 | 10 | 1843 | 2015.50 (1793.89) | 1.85 (1.28) | 59.82% (50.05%) | 39.29% | 0.89% | 0.95 (0.92) | 0.16 (0.65) | 112 |
T-150 | 6 | 2421 | 1058.63 (800.81) | 1.69 (0.90) | 64.71% (54.38%) | 35.29% | 0.00% | 1.44 (1.00) | 0.10 (0.85) | 102 |
Type 89 I-Go/Chi-Ro | 2 | 334 | 114.67 (282.97) | 0.33 (1.15) | 50.00% (57.75%) | 50.00% | 0.00% | 0.67 (1.49) | 0.33 (1.27) | 6 |
Jagdpanther | 7 | 1305 | 888.78 (1026.41) | 0.91 (0.68) | 50.91% (53.07%) | 47.27% | 1.82% | 1.04 (1.01) | 0.64 (1.07) | 55 |
AMX M4 mle. 49 | 8 | 947 | 989.05 (1209.45) | 1.37 (1.00) | 31.58% (52.15%) | 63.16% | 5.26% | 0.53 (0.75) | 0.00 (0.58) | 19 |
KV-5 | 8 | 2597 | 1880.15 (1241.57) | 1.56 (1.09) | 55.66% (51.41%) | 42.45% | 1.89% | 1.19 (0.95) | 0.05 (0.91) | 106 |
FV304 | 6 | 1478 | 698.30 (761.50) | 0.25 (0.15) | 61.88% (53.61%) | 38.12% | 0.00% | 1.00 (1.00) | 1.07 (1.88) | 202 |
T37 | 6 | 1897 | 613.44 (521.27) | 3.78 (2.28) | 51.24% (52.34%) | 48.76% | 0.00% | 0.74 (0.62) | 0.00 (0.77) | 201 |
Object 907 | 10 | 1925 | 2267.00 (1923.60) | 2.70 (1.46) | 56.84% (51.93%) | 42.10% | 1.06% | 1.17 (1.07) | 0.21 (0.74) | 1133 |
S-51 | 7 | 1685 | 1216.52 (1123.92) | 0.02 (0.04) | 59.09% (50.74%) | 40.91% | 0.00% | 1.05 (0.92) | 1.48 (0.81) | 66 |
Löwe | 8 | 2246 | 1644.43 (1245.72) | 1.38 (0.90) | 62.02% (51.72%) | 37.21% | 0.78% | 0.84 (0.78) | 0.51 (0.81) | 129 |
CS-63 | 10 | 1956 | 2174.74 (1829.52) | 2.63 (1.60) | 57.19% (50.73%) | 39.69% | 3.13% | 1.00 (0.93) | 0.23 (0.67) | 320 |
Strv 103B | 10 | 1926 | 2324.63 (2007.84) | 1.34 (0.58) | 58.55% (50.36%) | 40.85% | 0.60% | 1.13 (1.00) | 0.11 (0.84) | 497 |
T-43 | 7 | 1284 | 750.89 (848.68) | 2.62 (1.43) | 55.69% (53.94%) | 43.11% | 1.20% | 0.83 (0.92) | 0.00 (1.10) | 167 |
O-Ho | 8 | 1443 | 1240.29 (1240.96) | 0.89 (0.75) | 50.57% (52.61%) | 48.28% | 1.15% | 0.72 (0.80) | 0.00 (0.67) | 87 |
Leo | 7 | 2070 | 1058.95 (900.17) | 2.34 (1.28) | 69.70% (52.94%) | 29.55% | 0.76% | 1.03 (0.88) | 0.51 (0.78) | 132 |
STB-1 | 10 | 1873 | 2127.34 (1824.51) | 2.33 (1.32) | 54.98% (49.98%) | 44.08% | 0.95% | 0.99 (0.93) | 0.00 (0.66) | 211 |
T-54 ltwt. | 9 | 1346 | 921.67 (991.86) | 3.97 (2.60) | 50.82% (50.97%) | 48.46% | 0.73% | 0.60 (0.70) | 0.29 (0.68) | 551 |
Jagdpanther II | 8 | 1431 | 1262.51 (1352.89) | 1.24 (0.68) | 53.14% (51.10%) | 46.86% | 0.00% | 0.96 (0.99) | 0.47 (0.91) | 207 |
MTLS-1G14 | 3 | 566 | 222.33 (331.59) | 2.33 (1.59) | 33.33% (54.44%) | 66.67% | 0.00% | 0.00 (1.07) | 0.00 (1.31) | 3 |
B1 | 4 | 0 | 47.00 (429.55) | 0.00 (1.14) | 0.00% (55.30%) | 100.00% | 0.00% | 0.00 (1.17) | 0.00 (1.41) | 1 |
L-60 | 2 | 2149 | 334.29 (247.24) | 2.14 (1.45) | 14.29% (53.54%) | 85.71% | 0.00% | 1.29 (1.00) | 0.00 (1.40) | 7 |
Hummel | 6 | 2152 | 1124.03 (907.37) | 0.08 (0.07) | 53.28% (51.45%) | 45.51% | 1.20% | 1.32 (1.02) | 1.61 (1.32) | 914 |
AMX M4 mle. 51 | 9 | 1812 | 1746.34 (1685.10) | 2.00 (1.12) | 56.18% (52.19%) | 43.82% | 0.00% | 1.10 (0.87) | 1.13 (0.51) | 89 |
Panhard AMD 178B | 6 | 1885 | 563.37 (489.55) | 3.26 (2.28) | 57.89% (53.55%) | 42.11% | 0.00% | 0.84 (0.73) | 0.00 (0.74) | 19 |
Strv 74 | 6 | 1697 | 865.06 (733.56) | 2.30 (1.08) | 51.85% (53.32%) | 46.30% | 1.85% | 0.74 (0.94) | 0.20 (1.02) | 54 |
Vickers Medium Mk. III | 3 | 1227 | 254.00 (318.74) | 1.00 (1.02) | 100.00% (56.92%) | 0.00% | 0.00% | 1.00 (1.16) | 0.00 (1.44) | 1 |
T95 | 9 | 2472 | 2438.94 (1762.00) | 0.79 (0.57) | 67.55% (53.38%) | 32.45% | 0.00% | 1.36 (1.05) | 0.02 (0.55) | 151 |
Tiger I | 7 | 1638 | 1118.53 (1060.95) | 1.65 (0.99) | 50.00% (53.64%) | 48.84% | 1.16% | 0.93 (0.95) | 1.16 (1.04) | 86 |
FV4005 Stage II | 10 | 1718 | 2015.67 (1890.97) | 0.52 (0.36) | 48.28% (50.03%) | 49.66% | 2.07% | 1.32 (1.07) | 0.06 (0.38) | 145 |
SU-100 | 6 | 1773 | 856.60 (783.30) | 1.15 (0.72) | 57.32% (53.22%) | 41.92% | 0.76% | 1.15 (1.09) | 0.59 (1.06) | 396 |
40TP Habicha | 6 | 1401 | 689.07 (732.39) | 1.11 (0.78) | 62.96% (53.20%) | 33.33% | 3.70% | 0.70 (0.92) | 0.00 (0.73) | 27 |
Type 4 Heavy | 9 | 2133 | 1835.72 (1494.65) | 1.10 (0.69) | 55.63% (51.70%) | 43.75% | 0.63% | 1.09 (0.81) | 0.00 (0.50) | 160 |
E 100 | 10 | 1965 | 2106.62 (1877.10) | 1.33 (0.91) | 53.47% (50.05%) | 45.64% | 0.89% | 1.09 (0.89) | 0.52 (0.49) | 1801 |
Valentine II | 4 | 809 | 231.00 (381.11) | 2.00 (1.46) | 100.00% (54.11%) | 0.00% | 0.00% | 0.50 (1.25) | 0.00 (1.71) | 2 |
T110E4 | 10 | 1963 | 2396.16 (1981.94) | 1.15 (0.73) | 53.73% (50.26%) | 46.27% | 0.00% | 1.07 (0.96) | 0.00 (0.50) | 255 |
Pz.Kpfw. IV Ausf. D | 4 | 1195 | 320.32 (404.52) | 2.64 (1.32) | 68.18% (55.80%) | 31.82% | 0.00% | 0.82 (1.02) | 0.00 (0.98) | 22 |
Ho-Ri 3 | 10 | 1479 | 2146.90 (2131.97) | 0.93 (0.63) | 60.66% (51.60%) | 39.34% | 0.00% | 0.74 (1.04) | 0.00 (0.52) | 61 |
LT-432 | 8 | 2544 | 1107.42 (792.70) | 4.38 (3.05) | 57.51% (51.35%) | 41.23% | 1.27% | 0.91 (0.66) | 0.35 (0.72) | 473 |
Pz.Kpfw. II Ausf. D | 2 | 179 | 50.20 (267.25) | 2.40 (1.72) | 60.00% (56.23%) | 40.00% | 0.00% | 0.00 (1.18) | 0.00 (1.64) | 5 |
KV-4 | 8 | 1239 | 1040.68 (1210.03) | 0.59 (0.81) | 59.09% (52.16%) | 40.91% | 0.00% | 0.73 (0.83) | 0.00 (0.84) | 22 |
A-20 | 5 | 667 | 217.40 (357.60) | 3.47 (2.71) | 51.50% (54.75%) | 47.90% | 0.60% | 0.32 (0.78) | 0.00 (1.12) | 167 |
Strv m/40L | 3 | 244 | 121.00 (365.80) | 0.50 (1.33) | 50.00% (55.57%) | 50.00% | 0.00% | 0.50 (1.17) | 0.00 (1.62) | 6 |
Tiger 131 | 6 | 2799 | 1206.75 (825.10) | 3.00 (1.03) | 75.00% (54.04%) | 25.00% | 0.00% | 1.25 (0.95) | 1.00 (0.65) | 4 |
AT 8 | 6 | 1590 | 809.03 (763.48) | 0.76 (0.66) | 57.14% (55.70%) | 42.86% | 0.00% | 0.93 (1.01) | 0.29 (1.37) | 70 |
Škoda T 50 | 9 | 1745 | 1820.36 (1584.98) | 1.96 (1.11) | 47.88% (50.69%) | 50.91% | 1.21% | 0.98 (1.00) | 0.25 (0.76) | 165 |
Sturmpanzer II | 4 | 1087 | 305.61 (400.08) | 0.17 (0.17) | 56.32% (53.95%) | 42.53% | 1.15% | 0.77 (1.02) | 2.24 (1.64) | 87 |
Vickers Medium Mk. II | 2 | 0 | 0.00 (253.05) | 0.00 (0.93) | 0.00% (56.43%) | 100.00% | 0.00% | 0.00 (1.37) | 0.00 (1.24) | 1 |
Crusader 5.5-in. SP | 7 | 1547 | 957.17 (933.98) | 0.06 (0.06) | 51.56% (52.50%) | 48.44% | 0.00% | 0.92 (0.89) | 0.28 (1.57) | 64 |
AMX 50 Foch B | 10 | 2140 | 2500.86 (1952.55) | 1.28 (0.69) | 56.93% (51.25%) | 40.15% | 2.92% | 1.28 (1.10) | 0.00 (0.58) | 137 |
Panther II | 8 | 2007 | 1392.71 (1093.12) | 1.64 (1.20) | 46.43% (52.09%) | 53.57% | 0.00% | 0.93 (0.81) | 0.00 (0.99) | 28 |
Tiger II | 8 | 1448 | 1201.60 (1237.59) | 1.46 (0.95) | 52.80% (51.76%) | 46.85% | 0.35% | 0.78 (0.84) | 0.23 (0.91) | 286 |
TVP VTU Koncept | 8 | 1302 | 990.03 (1072.04) | 1.96 (1.04) | 46.55% (51.59%) | 52.59% | 0.86% | 0.75 (0.80) | 0.00 (0.96) | 116 |
E 75 TS | 8 | 1567 | 1379.29 (1315.53) | 1.61 (1.33) | 50.00% (51.52%) | 47.78% | 2.22% | 0.64 (0.78) | 0.67 (0.50) | 90 |
Object 704 | 9 | 2156 | 2109.93 (1790.49) | 0.84 (0.59) | 56.89% (50.42%) | 41.92% | 1.20% | 1.42 (1.11) | 1.33 (0.79) | 167 |
T56 GMC | 3 | 645 | 219.18 (359.64) | 1.38 (1.16) | 44.12% (57.80%) | 50.00% | 5.88% | 0.85 (1.45) | 1.03 (1.39) | 34 |
Ikv 103 | 5 | 1595 | 559.81 (533.34) | 0.84 (0.84) | 59.38% (54.93%) | 40.63% | 0.00% | 1.03 (1.06) | 0.00 (1.06) | 32 |
Object 268 Version V | 10 | 1738 | 2218.38 (1991.84) | 0.68 (0.51) | 51.33% (50.86%) | 48.67% | 0.00% | 1.03 (0.96) | 0.00 (0.56) | 113 |
Jagdpanzer 38(t) Hetzer | 4 | 874 | 364.28 (495.15) | 0.72 (0.63) | 44.44% (55.98%) | 55.56% | 0.00% | 1.06 (1.40) | 0.00 (1.19) | 18 |
T25 Pilot Number 1 | 8 | 1701 | 1212.98 (1098.25) | 2.60 (1.32) | 53.26% (50.68%) | 45.65% | 1.09% | 0.76 (0.78) | 0.00 (0.79) | 92 |
WZ-131 | 7 | 1439 | 689.07 (686.00) | 3.37 (2.33) | 52.06% (52.03%) | 47.94% | 0.00% | 0.54 (0.70) | 0.34 (0.73) | 194 |
Pvlvv fm/42 | 2 | 0 | 0.00 (315.00) | 0.00 (0.48) | 0.00% (49.86%) | 100.00% | 0.00% | 0.00 (1.04) | 0.00 (2.14) | 1 |
AMX 50 B | 10 | 1652 | 1994.74 (1899.08) | 1.73 (0.94) | 50.88% (48.29%) | 48.54% | 0.58% | 0.97 (0.99) | 0.41 (0.67) | 855 |
T69 | 8 | 2687 | 1633.04 (1140.33) | 1.80 (1.24) | 68.29% (50.86%) | 30.49% | 1.22% | 1.33 (0.91) | 0.27 (1.06) | 82 |
A46 | 6 | 2419 | 608.92 (463.56) | 4.00 (2.44) | 58.33% (52.48%) | 41.67% | 0.00% | 1.00 (0.63) | 0.00 (0.76) | 12 |
M10 RBFM | 5 | 2506 | 897.67 (678.24) | 2.00 (0.85) | 100.00% (53.45%) | 0.00% | 0.00% | 2.33 (1.14) | 0.00 (1.08) | 3 |
T49 | 9 | 809 | 694.87 (980.62) | 4.35 (2.37) | 35.48% (50.53%) | 64.52% | 0.00% | 0.55 (0.67) | 0.00 (0.63) | 31 |
Object 777 Version II | 9 | 1978 | 1805.19 (1614.84) | 1.81 (1.23) | 68.09% (52.38%) | 31.91% | 0.00% | 1.21 (0.85) | 0.00 (0.51) | 47 |
E 75 | 9 | 1763 | 1657.03 (1560.96) | 1.65 (0.96) | 55.12% (51.59%) | 44.52% | 0.35% | 1.01 (0.87) | 0.41 (0.71) | 283 |
AMX ELC bis | 5 | 1757 | 433.82 (399.49) | 4.72 (2.40) | 56.81% (53.38%) | 42.25% | 0.94% | 0.68 (0.64) | 0.47 (0.80) | 213 |
VK 168.01 Mauerbrecher | 8 | 1699 | 1313.50 (1242.74) | 0.60 (0.73) | 60.00% (52.30%) | 40.00% | 0.00% | 1.20 (0.80) | 0.00 (0.56) | 10 |
SU-100M1 | 7 | 2511 | 1333.55 (1006.20) | 1.74 (0.86) | 65.79% (53.31%) | 34.21% | 0.00% | 1.68 (1.00) | 0.00 (1.09) | 38 |
AMX 38 | 3 | 261 | 0.00 (305.19) | 1.00 (0.86) | 100.00% (54.45%) | 0.00% | 0.00% | 0.00 (1.01) | 0.00 (1.53) | 1 |
LTP | 3 | 261 | 50.00 (274.00) | 3.00 (1.34) | 100.00% (55.56%) | 0.00% | 0.00% | 0.00 (1.19) | 0.00 (1.63) | 1 |
Sav m/43 | 4 | 1198 | 385.17 (455.59) | 0.17 (0.64) | 58.33% (54.92%) | 41.67% | 0.00% | 1.17 (1.14) | 2.50 (1.31) | 12 |
AMX 13 75 | 7 | 1099 | 533.01 (668.78) | 3.43 (2.19) | 54.00% (52.07%) | 44.33% | 1.67% | 0.53 (0.76) | 0.42 (0.85) | 300 |
M-V-Y | 10 | 2195 | 2415.04 (2007.48) | 1.80 (1.30) | 60.00% (49.97%) | 40.00% | 0.00% | 1.08 (0.89) | 0.84 (0.54) | 25 |
AMX 50 Foch (155) | 10 | 1720 | 2152.11 (1974.68) | 1.01 (0.72) | 53.47% (50.43%) | 44.55% | 1.98% | 0.94 (1.05) | 0.72 (0.59) | 101 |
T 55A | 9 | 1436 | 1430.54 (1518.55) | 2.47 (1.40) | 55.77% (51.26%) | 43.59% | 0.64% | 0.88 (0.93) | 0.16 (0.75) | 624 |
Ikv 90 Typ B | 7 | 1369 | 971.21 (967.34) | 0.79 (0.58) | 42.25% (52.42%) | 57.75% | 0.00% | 0.85 (0.95) | 0.06 (1.13) | 71 |
Caernarvon Action X | 8 | 2065 | 1527.09 (1222.41) | 1.84 (1.18) | 56.12% (51.42%) | 42.86% | 1.02% | 0.84 (0.77) | 0.26 (0.60) | 392 |
110 | 8 | 1511 | 1179.86 (1231.78) | 1.53 (1.10) | 56.07% (52.98%) | 43.93% | 0.00% | 0.87 (0.85) | 0.44 (0.81) | 173 |
IS-2 | 7 | 1116 | 833.55 (1054.59) | 1.67 (1.08) | 53.33% (54.29%) | 46.67% | 0.00% | 0.96 (1.00) | 0.00 (0.83) | 75 |
Ikv 72 | 3 | 577 | 268.50 (425.20) | 0.67 (0.53) | 33.33% (54.66%) | 66.67% | 0.00% | 0.50 (1.33) | 0.00 (1.45) | 6 |
Comet | 7 | 2177 | 1162.42 (866.49) | 2.63 (1.62) | 59.15% (53.13%) | 40.14% | 0.70% | 0.97 (0.93) | 0.03 (1.12) | 142 |
T-34 | 5 | 834 | 326.69 (486.99) | 1.79 (1.38) | 51.03% (54.85%) | 48.97% | 0.00% | 0.63 (0.98) | 0.67 (1.15) | 145 |
P.43 bis | 6 | 2685 | 1053.62 (750.68) | 2.48 (1.02) | 69.05% (53.21%) | 30.95% | 0.00% | 1.52 (0.97) | 0.00 (0.71) | 42 |
Birch Gun | 4 | 1103 | 293.90 (357.08) | 0.00 (0.09) | 60.00% (54.29%) | 40.00% | 0.00% | 0.90 (0.98) | 0.00 (1.82) | 10 |
Rheinmetall Panzerwagen | 10 | 1877 | 1354.63 (1253.52) | 4.22 (2.89) | 59.72% (49.34%) | 37.50% | 2.78% | 0.96 (0.70) | 0.00 (0.66) | 72 |
AMX M4 mle. 45 | 7 | 1469 | 995.36 (1024.36) | 1.52 (0.95) | 59.15% (53.59%) | 40.85% | 0.00% | 0.75 (0.89) | 0.49 (1.00) | 164 |
Chieftain/T95 | 8 | 2746 | 1569.33 (1099.99) | 2.33 (1.14) | 58.33% (51.09%) | 41.67% | 0.00% | 1.42 (0.77) | 0.00 (0.85) | 12 |
leKpz M 41 90 mm | 8 | 1425 | 799.21 (797.94) | 4.33 (2.58) | 51.85% (50.79%) | 46.91% | 1.23% | 0.49 (0.63) | 0.00 (0.63) | 81 |
AMX 65 t | 8 | 1241 | 988.78 (1201.78) | 1.18 (0.69) | 50.00% (51.45%) | 48.75% | 1.25% | 0.75 (0.76) | 0.90 (0.64) | 80 |
Controcarro 1 Mk. 2 | 9 | 2016 | 2001.96 (1663.84) | 0.96 (0.80) | 65.38% (52.54%) | 30.77% | 3.85% | 1.00 (0.91) | 0.00 (0.58) | 26 |
T25/2 | 7 | 1114 | 781.77 (969.61) | 1.21 (0.89) | 50.52% (53.15%) | 48.97% | 0.52% | 0.71 (0.94) | 1.10 (1.20) | 388 |
Object 430 Version II | 9 | 1741 | 1591.45 (1443.77) | 2.61 (1.33) | 53.94% (51.06%) | 45.43% | 0.63% | 0.98 (0.92) | 0.01 (0.80) | 317 |
A-43 | 6 | 1843 | 808.13 (683.04) | 2.29 (1.82) | 53.57% (54.21%) | 46.43% | 0.00% | 1.05 (1.00) | 0.00 (1.11) | 56 |
Object 430 | 8 | 5140 | 4087.00 (1785.30) | 2.00 (1.49) | 100.00% (48.94%) | 0.00% | 0.00% | 3.00 (1.02) | 0.00 (0.83) | 1 |
Crusader | 6 | 627 | 270.26 (455.11) | 1.37 (1.73) | 47.37% (54.57%) | 47.37% | 5.26% | 0.42 (0.88) | 0.00 (1.15) | 19 |
T1 HMC | 2 | 3 | 41.67 (226.16) | 0.67 (0.40) | 33.33% (54.41%) | 66.67% | 0.00% | 0.33 (1.26) | 0.00 (1.93) | 3 |
59-16 | 6 | 1502 | 479.42 (495.19) | 2.89 (2.40) | 57.14% (52.60%) | 42.26% | 0.60% | 0.71 (0.73) | 0.28 (0.79) | 168 |
T-28 | 4 | 200 | 147.30 (415.51) | 2.06 (1.23) | 40.00% (55.58%) | 58.00% | 2.00% | 0.40 (1.04) | 0.20 (1.04) | 50 |
VK 30.01 (P) | 6 | 1137 | 627.67 (762.49) | 1.10 (1.26) | 50.00% (54.86%) | 50.00% | 0.00% | 1.00 (0.99) | 0.00 (0.93) | 30 |
Mittlerer Kpz. Pr. 68 (P) | 8 | 1386 | 1265.71 (1312.25) | 1.25 (0.97) | 54.17% (50.48%) | 45.83% | 0.00% | 0.67 (0.87) | 0.00 (0.67) | 24 |
AT 7 | 7 | 1590 | 1112.32 (1079.12) | 0.77 (0.64) | 59.74% (55.40%) | 40.26% | 0.00% | 0.92 (1.03) | 0.86 (1.31) | 77 |
STA-1 | 8 | 1894 | 1287.32 (1098.44) | 2.50 (1.13) | 45.45% (51.08%) | 54.55% | 0.00% | 1.05 (0.82) | 0.00 (1.05) | 22 |
T-22 medium | 10 | 1885 | 2078.53 (1763.98) | 2.79 (1.54) | 54.48% (52.13%) | 45.15% | 0.37% | 1.01 (0.93) | 0.00 (0.74) | 268 |
Jagdtiger | 9 | 1614 | 1734.85 (1711.32) | 1.17 (0.59) | 52.11% (51.21%) | 47.37% | 0.53% | 1.03 (1.02) | 0.75 (0.77) | 190 |
Type 71 | 10 | 1792 | 2311.64 (2005.21) | 1.42 (1.24) | 50.85% (50.22%) | 47.46% | 1.69% | 0.90 (0.86) | 0.07 (0.52) | 59 |
UDES 03 | 8 | 1718 | 1458.37 (1317.66) | 0.87 (0.56) | 50.43% (50.40%) | 48.70% | 0.87% | 0.88 (0.91) | 0.62 (0.93) | 115 |
Pz.Kpfw. IV Ausf. A | 3 | 457 | 173.50 (371.02) | 1.50 (1.30) | 50.00% (57.74%) | 50.00% | 0.00% | 1.00 (1.31) | 0.00 (1.14) | 2 |
LT vz. 38 | 3 | 486 | 126.00 (315.96) | 0.00 (1.03) | 100.00% (53.96%) | 0.00% | 0.00% | 0.00 (0.92) | 0.00 (1.48) | 1 |
AMX M4 mle. 54 | 10 | 1279 | 1769.93 (2031.31) | 1.75 (1.13) | 52.28% (49.87%) | 45.26% | 2.46% | 0.72 (0.88) | 0.32 (0.45) | 285 |
TS-5 | 8 | 1938 | 1735.42 (1401.43) | 0.90 (0.72) | 50.00% (53.00%) | 45.00% | 5.00% | 1.07 (0.98) | 0.00 (0.57) | 60 |
T32 | 8 | 1777 | 1305.96 (1237.88) | 1.82 (1.16) | 55.49% (52.36%) | 43.41% | 1.10% | 1.02 (0.87) | 0.77 (0.97) | 182 |
TKS z n.k.m. 20 mm | 2 | 899 | 215.75 (244.98) | 1.00 (0.96) | 25.00% (52.99%) | 75.00% | 0.00% | 0.25 (0.82) | 0.00 (1.53) | 4 |
Sturer Emil | 7 | 1570 | 1045.97 (1010.24) | 0.40 (0.46) | 50.00% (51.14%) | 50.00% | 0.00% | 0.96 (0.99) | 1.18 (1.00) | 78 |
Manticore | 10 | 1637 | 1271.76 (1228.04) | 3.92 (3.14) | 54.43% (51.51%) | 44.01% | 1.56% | 0.74 (0.71) | 0.29 (0.74) | 384 |
Type 5 Heavy | 10 | 2285 | 2589.81 (1952.02) | 1.30 (0.78) | 58.28% (50.66%) | 41.06% | 0.66% | 1.08 (0.88) | 0.00 (0.46) | 453 |
CS-59 | 9 | 2253 | 1992.96 (1523.69) | 1.41 (1.13) | 64.71% (50.90%) | 33.33% | 1.96% | 1.10 (0.92) | 0.00 (0.68) | 51 |
T95/FV4201 Chieftain | 10 | 2033 | 2638.72 (2217.44) | 2.05 (1.41) | 58.77% (51.78%) | 39.89% | 1.34% | 1.21 (0.99) | 0.14 (0.51) | 1790 |
T67 | 5 | 8284 | 1826.00 (592.45) | 2.50 (1.36) | 100.00% (54.06%) | 0.00% | 0.00% | 4.00 (1.15) | 0.50 (1.40) | 2 |
121B | 10 | 2853 | 3328.00 (1821.03) | 1.00 (1.32) | 100.00% (50.50%) | 0.00% | 0.00% | 1.00 (0.93) | 0.00 (0.64) | 1 |
AC 1 Sentinel | 4 | 175 | 105.00 (381.53) | 2.00 (1.41) | 50.00% (55.63%) | 50.00% | 0.00% | 0.50 (0.91) | 0.00 (1.36) | 2 |
Spähpanzer SP I C | 7 | 1531 | 734.52 (741.10) | 4.56 (2.05) | 54.00% (51.53%) | 46.00% | 0.00% | 0.60 (0.69) | 0.88 (0.75) | 50 |
E 50 Ausf. M | 10 | 1732 | 1946.79 (1815.24) | 1.89 (1.31) | 52.38% (49.90%) | 44.97% | 2.65% | 1.04 (0.90) | 0.09 (0.68) | 189 |
ST-II | 10 | 1747 | 2044.31 (1907.33) | 1.45 (0.89) | 56.38% (50.21%) | 43.62% | 0.00% | 1.02 (0.91) | 0.00 (0.52) | 94 |
Bat.-Châtillon 25 t AP | 9 | 1352 | 1290.31 (1405.96) | 2.79 (1.41) | 54.06% (50.69%) | 45.38% | 0.56% | 0.84 (0.99) | 0.27 (0.91) | 357 |
Object 705A | 10 | 1732 | 2108.95 (1912.14) | 1.77 (1.03) | 52.58% (49.86%) | 46.39% | 1.03% | 0.90 (0.86) | 0.00 (0.37) | 97 |
G.W. Panther | 7 | 1792 | 1196.32 (1111.06) | 0.05 (0.04) | 54.96% (51.30%) | 44.72% | 0.32% | 1.11 (0.96) | 0.54 (1.01) | 928 |
Conqueror | 9 | 2038 | 2011.54 (1617.72) | 1.58 (1.03) | 60.27% (51.45%) | 39.04% | 0.68% | 0.88 (0.85) | 0.08 (0.61) | 292 |
T-100 LT | 10 | 1513 | 1190.11 (1195.14) | 4.94 (3.14) | 53.42% (50.61%) | 45.87% | 0.71% | 0.70 (0.75) | 0.22 (0.72) | 702 |
Bat.-Châtillon Bourrasque | 8 | 2762 | 1921.78 (1282.56) | 2.63 (1.80) | 64.53% (51.45%) | 34.43% | 1.04% | 1.30 (0.97) | 0.37 (0.77) | 2013 |
Object 260 | 10 | 1765 | 2143.91 (1960.01) | 2.57 (1.52) | 54.10% (49.94%) | 45.60% | 0.30% | 0.95 (0.86) | 0.09 (0.50) | 671 |
IS-4 | 10 | 1967 | 2240.13 (1872.77) | 1.39 (1.08) | 56.00% (49.71%) | 42.67% | 1.33% | 0.97 (0.88) | 0.00 (0.64) | 75 |
Vickers Medium Mk. I | 1 | 497 | 88.80 (228.48) | 0.40 (0.93) | 80.00% (57.43%) | 20.00% | 0.00% | 1.00 (1.65) | 0.00 (1.32) | 5 |
Object 277 | 10 | 2158 | 2346.25 (1880.82) | 2.45 (1.43) | 55.86% (49.49%) | 42.99% | 1.15% | 1.06 (0.85) | 0.11 (0.44) | 435 |
Lago | 4 | 1626 | 421.63 (396.43) | 0.75 (1.30) | 62.50% (55.14%) | 37.50% | 0.00% | 1.25 (0.99) | 0.00 (1.12) | 8 |
SU-152 | 7 | 1512 | 971.62 (991.92) | 0.56 (0.52) | 52.96% (52.74%) | 46.25% | 0.79% | 1.08 (1.03) | 0.31 (0.91) | 253 |
Centurion Mk. I | 8 | 2044 | 1278.98 (1093.05) | 2.14 (1.26) | 58.00% (52.43%) | 42.00% | 0.00% | 1.08 (0.78) | 0.00 (0.95) | 50 |
Hotchkiss EBR | 7 | 1461 | 625.90 (646.84) | 4.20 (2.69) | 58.54% (53.22%) | 41.46% | 0.00% | 0.66 (0.73) | 0.00 (0.73) | 41 |
Marder 38T | 4 | 1347 | 515.00 (493.16) | 0.40 (0.78) | 60.00% (56.02%) | 40.00% | 0.00% | 0.73 (1.29) | 0.00 (1.59) | 15 |
