Player: marty_vole [-CTR-]
General statistics
User id: | User name: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: | WN8: |
---|---|---|---|---|---|---|---|---|---|---|
eu-505476931 | marty_vole | 2 928.23 | 2.14 | 66.24% | 32.86% | 0.91% | 1.61 | 1.01 | 79527 | 3898 |
Tank name: | Tier: | Tank WN8: | Damage per b.: | Spot per b.: | Winrate: | Losserate: | Drawrate: | Frags per b.: | Base Defense per b.: | Battles: |
---|---|---|---|---|---|---|---|---|---|---|
Panhard AML Lynx 6x6 | 8 | 4528 | 1756.23 (792.91) | 3.84 (2.71) | 58.06% (51.59%) | 38.71% | 3.23% | 1.13 (0.66) | 3.06 (0.76) | 31 |
Sexton I | 3 | 802 | 227.93 (385.38) | 0.26 (0.11) | 62.96% (55.94%) | 37.04% | 0.00% | 0.89 (1.21) | 0.11 (1.18) | 27 |
Object 257 | 9 | 3838 | 2831.00 (1518.74) | 1.17 (1.10) | 83.33% (52.01%) | 16.67% | 0.00% | 1.67 (0.86) | 0.83 (0.56) | 6 |
Charioteer | 8 | 4340 | 2620.93 (1302.02) | 1.80 (0.67) | 59.26% (50.87%) | 38.89% | 1.85% | 1.91 (0.94) | 0.00 (0.91) | 54 |
Object 703 Version II | 8 | 4171 | 2973.00 (1360.72) | 3.00 (1.05) | 100.00% (52.09%) | 0.00% | 0.00% | 1.33 (0.90) | 0.00 (0.49) | 3 |
BDR G1 B | 5 | 3386 | 1042.30 (652.52) | 1.70 (0.88) | 77.27% (55.54%) | 22.73% | 0.00% | 2.05 (1.16) | 1.20 (1.06) | 44 |
Caernarvon | 8 | 3363 | 1969.64 (1244.65) | 1.55 (1.04) | 73.00% (52.25%) | 26.29% | 0.70% | 1.39 (0.83) | 2.60 (0.81) | 426 |
VK 45.02 (P) Ausf. A | 8 | 3803 | 2197.64 (1211.26) | 1.56 (1.16) | 65.75% (52.19%) | 34.25% | 0.00% | 1.56 (0.86) | 1.48 (0.93) | 73 |
K-91 | 10 | 4171 | 3469.81 (1788.26) | 2.04 (1.11) | 68.32% (49.54%) | 30.58% | 1.10% | 1.67 (0.98) | 1.44 (0.75) | 363 |
SU-122-44 | 7 | 4072 | 1967.88 (1041.46) | 1.35 (0.75) | 66.96% (52.74%) | 33.04% | 0.00% | 2.26 (1.14) | 0.22 (0.92) | 112 |
121 | 10 | 3691 | 3232.39 (1793.89) | 1.82 (1.28) | 61.43% (50.05%) | 37.86% | 0.71% | 1.49 (0.92) | 2.20 (0.65) | 280 |
T-150 | 6 | 2559 | 1157.11 (800.81) | 1.49 (0.90) | 55.32% (54.38%) | 42.55% | 2.13% | 1.19 (1.00) | 1.68 (0.85) | 47 |
T-50 | 5 | 501 | 192.48 (377.59) | 3.36 (2.49) | 47.13% (54.88%) | 52.87% | 0.00% | 0.37 (0.81) | 0.29 (1.06) | 87 |
FV304 | 6 | 1250 | 673.84 (761.50) | 0.33 (0.15) | 51.16% (53.61%) | 48.84% | 0.00% | 0.77 (1.00) | 3.74 (1.88) | 43 |
T37 | 6 | 5464 | 1349.24 (521.27) | 3.37 (2.28) | 65.06% (52.34%) | 34.94% | 0.00% | 1.30 (0.62) | 0.82 (0.77) | 83 |
Type 5 Ke-Ho | 4 | 2614 | 552.57 (373.03) | 1.86 (1.70) | 76.19% (55.59%) | 23.81% | 0.00% | 1.24 (1.00) | 1.38 (1.24) | 21 |
Object 907 | 10 | 3991 | 3611.51 (1923.60) | 2.55 (1.46) | 68.13% (51.93%) | 30.98% | 0.89% | 1.87 (1.07) | 1.02 (0.74) | 1682 |
Löwe | 8 | 3502 | 2098.20 (1245.72) | 1.48 (0.90) | 60.00% (51.72%) | 38.82% | 1.18% | 1.33 (0.78) | 1.06 (0.81) | 85 |
T95/FV4201 Chieftain | 10 | 4387 | 4567.24 (2217.44) | 2.12 (1.41) | 66.25% (51.78%) | 32.59% | 1.17% | 1.92 (0.99) | 0.71 (0.51) | 1028 |
Strv 103B | 10 | 3154 | 3220.81 (2007.84) | 1.31 (0.58) | 62.16% (50.36%) | 36.49% | 1.35% | 1.64 (1.00) | 0.18 (0.84) | 74 |
T-43 | 7 | 3467 | 1470.13 (848.68) | 2.34 (1.43) | 67.16% (53.94%) | 32.84% | 0.00% | 1.49 (0.92) | 0.72 (1.10) | 67 |
AMX 13 75 | 7 | 2536 | 954.51 (668.78) | 3.22 (2.19) | 70.43% (52.07%) | 26.96% | 2.61% | 0.83 (0.76) | 1.16 (0.85) | 115 |
Kampfpanzer 50 t | 9 | 5494 | 3986.69 (1729.61) | 2.51 (1.47) | 75.55% (52.87%) | 23.58% | 0.87% | 2.37 (1.00) | 1.17 (0.74) | 229 |
Leo | 7 | 4931 | 1843.93 (900.17) | 2.47 (1.28) | 60.00% (52.94%) | 40.00% | 0.00% | 1.93 (0.88) | 1.53 (0.78) | 15 |
T-54 ltwt. | 9 | 3504 | 1819.51 (991.86) | 3.19 (2.60) | 65.61% (50.97%) | 32.95% | 1.45% | 1.15 (0.70) | 0.50 (0.68) | 346 |
Type 5 Chi-Ri | 7 | 2446 | 1215.18 (898.53) | 1.30 (1.00) | 59.70% (51.68%) | 40.30% | 0.00% | 1.07 (0.89) | 1.79 (1.12) | 67 |
MTLS-1G14 | 3 | 144 | 111.00 (331.59) | 2.00 (1.59) | 0.00% (54.44%) | 100.00% | 0.00% | 0.00 (1.07) | 0.00 (1.31) | 1 |
B1 | 4 | 3720 | 785.18 (429.55) | 1.59 (1.14) | 70.59% (55.30%) | 29.41% | 0.00% | 2.29 (1.17) | 0.00 (1.41) | 17 |
Type T-34 | 5 | 1833 | 544.65 (486.39) | 1.75 (1.39) | 48.39% (54.31%) | 50.54% | 1.08% | 1.41 (1.00) | 0.34 (1.19) | 93 |
AMX M4 mle. 51 | 9 | 4424 | 3353.54 (1685.10) | 1.77 (1.12) | 74.55% (52.19%) | 25.45% | 0.00% | 1.79 (0.87) | 0.67 (0.51) | 110 |
116-F3 | 10 | 4330 | 4149.76 (2058.10) | 1.60 (1.07) | 68.09% (49.92%) | 30.90% | 1.01% | 1.75 (0.91) | 0.78 (0.49) | 398 |
Strv S1 | 8 | 3702 | 2963.60 (1399.79) | 0.20 (0.45) | 60.00% (50.67%) | 40.00% | 0.00% | 1.80 (0.94) | 0.00 (0.80) | 5 |
Strv 74 | 6 | 4057 | 1334.92 (733.56) | 2.46 (1.08) | 69.23% (53.32%) | 30.77% | 0.00% | 1.92 (0.94) | 0.69 (1.02) | 13 |
Lansen C | 8 | 4397 | 2661.76 (1237.10) | 2.17 (1.25) | 55.10% (50.91%) | 40.82% | 4.08% | 1.72 (0.89) | 0.05 (0.74) | 98 |
Vickers Medium Mk. III | 3 | 51 | 82.93 (318.74) | 1.19 (1.02) | 37.04% (56.92%) | 62.96% | 0.00% | 0.15 (1.16) | 0.00 (1.44) | 27 |
T95 | 9 | 4114 | 3212.50 (1762.00) | 1.17 (0.57) | 56.52% (53.38%) | 39.13% | 4.35% | 2.07 (1.05) | 1.07 (0.55) | 46 |
Tiger I | 7 | 2127 | 1287.67 (1060.95) | 1.29 (0.99) | 58.60% (53.64%) | 40.45% | 0.96% | 1.10 (0.95) | 1.40 (1.04) | 314 |
FV4005 Stage II | 10 | 2714 | 2886.22 (1890.97) | 1.00 (0.36) | 55.43% (50.03%) | 44.29% | 0.29% | 1.44 (1.07) | 0.01 (0.38) | 350 |
Forest Spirit | 8 | 4280 | 3443.33 (1509.99) | 0.67 (0.42) | 100.00% (51.06%) | 0.00% | 0.00% | 1.67 (1.04) | 0.00 (0.64) | 6 |
Rheinmetall Skorpion G | 8 | 2937 | 2163.85 (1374.06) | 1.40 (0.51) | 62.50% (50.73%) | 36.81% | 0.69% | 1.26 (0.97) | 0.66 (0.64) | 144 |
E 100 | 10 | 3508 | 3185.69 (1877.10) | 1.33 (0.91) | 67.41% (50.05%) | 31.31% | 1.28% | 1.54 (0.89) | 0.60 (0.49) | 313 |
Valentine II | 4 | 3780 | 781.50 (381.11) | 1.00 (1.46) | 100.00% (54.11%) | 0.00% | 0.00% | 2.50 (1.25) | 0.00 (1.71) | 2 |
T110E4 | 10 | 3718 | 3532.07 (1981.94) | 1.26 (0.73) | 62.79% (50.26%) | 37.21% | 0.00% | 1.51 (0.96) | 1.09 (0.50) | 43 |
Ho-Ri 3 | 10 | 4260 | 4509.08 (2131.97) | 1.38 (0.63) | 67.54% (51.60%) | 31.29% | 1.17% | 1.63 (1.04) | 0.54 (0.52) | 342 |
LT-432 | 8 | 4678 | 1785.39 (792.70) | 4.07 (3.05) | 66.93% (51.35%) | 33.07% | 0.00% | 1.17 (0.66) | 1.87 (0.72) | 127 |
FV201 (A45) | 7 | 2782 | 1553.96 (983.87) | 1.79 (1.09) | 50.00% (53.69%) | 50.00% | 0.00% | 1.29 (0.91) | 0.00 (1.09) | 24 |
KV-4 | 8 | 2493 | 1642.27 (1210.03) | 1.35 (0.81) | 70.19% (52.16%) | 29.81% | 0.00% | 1.09 (0.83) | 0.55 (0.84) | 104 |
A-20 | 5 | 261 | 78.00 (357.60) | 4.00 (2.71) | 100.00% (54.75%) | 0.00% | 0.00% | 0.00 (0.78) | 0.00 (1.12) | 2 |
T-28 | 4 | 497 | 200.97 (415.51) | 1.24 (1.23) | 50.00% (55.58%) | 50.00% | 0.00% | 0.50 (1.04) | 0.96 (1.04) | 70 |
Škoda T 50 | 9 | 5618 | 3639.01 (1584.98) | 1.96 (1.11) | 78.42% (50.69%) | 20.86% | 0.72% | 2.37 (1.00) | 1.63 (0.76) | 139 |
Sturmpanzer II | 4 | 1724 | 514.00 (400.08) | 0.00 (0.17) | 0.00% (53.95%) | 100.00% | 0.00% | 1.00 (1.02) | 33.00 (1.64) | 1 |
Kampfpanzer 07 RH | 8 | 4913 | 2545.16 (1150.29) | 2.61 (1.54) | 72.97% (51.32%) | 27.03% | 0.00% | 1.74 (0.89) | 1.73 (0.84) | 74 |
IS-M | 8 | 3711 | 2377.12 (1222.29) | 1.76 (0.85) | 50.00% (51.99%) | 46.00% | 4.00% | 1.10 (0.80) | 2.42 (0.53) | 50 |
AMX 50 Foch B | 10 | 3872 | 3438.08 (1952.55) | 1.19 (0.69) | 70.83% (51.25%) | 29.17% | 0.00% | 2.04 (1.10) | 0.83 (0.58) | 48 |
Panther II | 8 | 2921 | 1651.70 (1093.12) | 1.96 (1.20) | 65.94% (52.09%) | 32.61% | 1.45% | 1.14 (0.81) | 1.14 (0.99) | 138 |
Tiger II | 8 | 2061 | 1492.64 (1237.59) | 1.29 (0.95) | 53.94% (51.76%) | 42.96% | 3.10% | 1.00 (0.84) | 0.73 (0.91) | 419 |
TVP VTU Koncept | 8 | 4623 | 2160.30 (1072.04) | 2.09 (1.04) | 55.32% (51.59%) | 42.55% | 2.13% | 1.57 (0.80) | 2.30 (0.96) | 47 |
E 75 TS | 8 | 4461 | 2711.37 (1315.53) | 1.76 (1.33) | 64.81% (51.52%) | 35.19% | 0.00% | 1.50 (0.78) | 1.19 (0.50) | 54 |
T56 GMC | 3 | 313 | 153.33 (359.64) | 1.00 (1.16) | 33.33% (57.80%) | 66.67% | 0.00% | 0.67 (1.45) | 1.67 (1.39) | 3 |
Pz.Kpfw. I Ausf. C | 3 | 1692 | 298.76 (266.88) | 2.24 (2.62) | 61.90% (55.32%) | 38.10% | 0.00% | 1.14 (1.15) | 0.00 (1.41) | 21 |
T21 | 6 | 3808 | 914.83 (497.46) | 3.91 (2.16) | 70.37% (52.48%) | 25.93% | 3.70% | 1.06 (0.63) | 0.78 (0.72) | 54 |
T25 Pilot Number 1 | 8 | 3841 | 2260.84 (1098.25) | 2.16 (1.32) | 71.88% (50.68%) | 25.00% | 3.13% | 1.03 (0.78) | 1.19 (0.79) | 32 |
WZ-131 | 7 | 2020 | 934.44 (686.00) | 3.44 (2.33) | 60.00% (52.03%) | 40.00% | 0.00% | 0.49 (0.70) | 0.00 (0.73) | 45 |
AMX 50 B | 10 | 3860 | 3419.97 (1899.08) | 1.56 (0.94) | 68.14% (48.29%) | 30.90% | 0.95% | 1.79 (0.99) | 0.80 (0.67) | 1466 |
T69 | 8 | 4536 | 2269.93 (1140.33) | 1.69 (1.24) | 69.61% (50.86%) | 28.43% | 1.96% | 1.94 (0.91) | 3.08 (1.06) | 102 |
M10 RBFM | 5 | 1481 | 642.00 (678.24) | 5.00 (0.85) | 100.00% (53.45%) | 0.00% | 0.00% | 1.00 (1.14) | 0.00 (1.08) | 1 |
T49 | 9 | 4427 | 2027.47 (980.62) | 3.27 (2.37) | 61.01% (50.53%) | 37.74% | 1.26% | 1.40 (0.67) | 0.64 (0.63) | 159 |
Object 777 Version II | 9 | 2237 | 2340.76 (1614.84) | 2.35 (1.23) | 76.47% (52.38%) | 23.53% | 0.00% | 0.65 (0.85) | 0.00 (0.51) | 17 |
E 75 | 9 | 2844 | 2264.28 (1560.96) | 1.49 (0.96) | 60.23% (51.59%) | 38.01% | 1.75% | 1.25 (0.87) | 1.19 (0.71) | 684 |
AMX ELC bis | 5 | 1808 | 504.87 (399.49) | 3.58 (2.40) | 65.79% (53.38%) | 34.21% | 0.00% | 0.34 (0.64) | 0.03 (0.80) | 38 |
VK 168.01 Mauerbrecher | 8 | 2583 | 2076.00 (1242.74) | 0.00 (0.73) | 100.00% (52.30%) | 0.00% | 0.00% | 1.00 (0.80) | 0.00 (0.56) | 1 |
SU-100M1 | 7 | 2406 | 1324.29 (1006.20) | 3.29 (0.86) | 57.14% (53.31%) | 42.86% | 0.00% | 1.71 (1.00) | 0.00 (1.09) | 7 |
AMX 38 | 3 | 0 | 0.00 (305.19) | 0.00 (0.86) | 0.00% (54.45%) | 100.00% | 0.00% | 0.00 (1.01) | 0.00 (1.53) | 1 |
T77 | 8 | 3415 | 2444.88 (1365.77) | 2.13 (0.93) | 62.50% (50.75%) | 37.50% | 0.00% | 1.38 (0.91) | 0.00 (0.57) | 8 |
M-V-Y | 10 | 4946 | 4501.30 (2007.48) | 1.76 (1.30) | 66.17% (49.97%) | 32.34% | 1.49% | 1.89 (0.89) | 1.07 (0.54) | 201 |
AMX 50 Foch (155) | 10 | 2716 | 2967.31 (1974.68) | 1.47 (0.72) | 60.00% (50.43%) | 39.09% | 0.91% | 1.30 (1.05) | 0.53 (0.59) | 220 |
T2 Light Tank | 2 | 1458 | 274.48 (272.31) | 1.76 (2.42) | 40.00% (55.47%) | 52.00% | 8.00% | 1.72 (1.27) | 2.84 (1.40) | 25 |
T 55A | 9 | 4036 | 3041.20 (1518.55) | 1.58 (1.40) | 54.00% (51.26%) | 46.00% | 0.00% | 1.68 (0.93) | 2.00 (0.75) | 50 |
Caernarvon Action X | 8 | 1765 | 1520.44 (1222.41) | 1.11 (1.18) | 77.78% (51.42%) | 22.22% | 0.00% | 0.44 (0.77) | 0.00 (0.60) | 9 |
110 | 8 | 3856 | 2362.33 (1231.78) | 1.61 (1.10) | 78.53% (52.98%) | 21.47% | 0.00% | 1.60 (0.85) | 0.00 (0.81) | 163 |
IS-2 | 7 | 2223 | 1359.04 (1054.59) | 1.78 (1.08) | 66.67% (54.29%) | 33.33% | 0.00% | 1.18 (1.00) | 0.00 (0.83) | 45 |
Aufklärungspanzer Panther | 7 | 3104 | 1231.19 (662.48) | 2.12 (2.06) | 46.15% (51.70%) | 53.85% | 0.00% | 0.81 (0.61) | 0.92 (0.74) | 26 |
TL-1 LPC | 8 | 5693 | 2704.70 (1157.44) | 2.24 (1.25) | 72.97% (51.01%) | 27.03% | 0.00% | 1.89 (0.80) | 1.49 (0.70) | 74 |
M4A1 Sherman | 5 | 1044 | 412.77 (513.62) | 1.34 (1.38) | 50.00% (54.79%) | 47.73% | 2.27% | 0.77 (1.06) | 0.26 (1.03) | 132 |
Comet | 7 | 3855 | 1554.86 (866.49) | 2.69 (1.62) | 68.08% (53.13%) | 31.15% | 0.77% | 1.58 (0.93) | 2.98 (1.12) | 260 |
T-34 | 5 | 3863 | 877.19 (486.99) | 2.50 (1.38) | 62.50% (54.85%) | 35.94% | 1.56% | 1.69 (0.98) | 2.56 (1.15) | 64 |
P.43 bis | 6 | 2342 | 1159.60 (750.68) | 2.20 (1.02) | 40.00% (53.21%) | 40.00% | 20.00% | 1.00 (0.97) | 0.00 (0.71) | 5 |
M26 Pershing | 8 | 4184 | 2197.87 (1105.99) | 2.34 (1.39) | 72.99% (51.97%) | 26.15% | 0.86% | 1.49 (0.83) | 1.38 (1.06) | 348 |
Birch Gun | 4 | 1056 | 268.53 (357.08) | 0.00 (0.09) | 73.68% (54.29%) | 26.32% | 0.00% | 1.05 (0.98) | 0.00 (1.82) | 19 |
Rheinmetall Panzerwagen | 10 | 4359 | 2693.92 (1253.52) | 3.77 (2.89) | 64.29% (49.34%) | 34.07% | 1.65% | 1.45 (0.70) | 0.02 (0.66) | 182 |
WZ-114 | 9 | 2279 | 2820.00 (1565.61) | 1.50 (0.89) | 50.00% (51.75%) | 50.00% | 0.00% | 0.25 (0.80) | 0.00 (0.50) | 4 |
Chieftain/T95 | 8 | 2229 | 1535.00 (1099.99) | 1.00 (1.14) | 0.00% (51.09%) | 100.00% | 0.00% | 2.00 (0.77) | 0.00 (0.85) | 1 |
AMX 65 t | 8 | 3838 | 2182.71 (1201.78) | 1.13 (0.69) | 68.42% (51.45%) | 31.58% | 0.00% | 1.26 (0.76) | 1.24 (0.64) | 38 |
T25/2 | 7 | 2282 | 1396.85 (969.61) | 1.35 (0.89) | 50.00% (53.15%) | 50.00% | 0.00% | 1.00 (0.94) | 0.10 (1.20) | 20 |
Object 430 Version II | 9 | 4959 | 3207.73 (1443.77) | 2.46 (1.33) | 68.00% (51.06%) | 30.86% | 1.14% | 1.83 (0.92) | 1.21 (0.80) | 175 |
A-43 | 6 | 3667 | 1264.55 (683.04) | 2.73 (1.82) | 63.64% (54.21%) | 36.36% | 0.00% | 1.82 (1.00) | 0.00 (1.11) | 11 |
Object 430 | 8 | 3878 | 3395.62 (1785.30) | 2.03 (1.49) | 68.14% (48.94%) | 30.85% | 1.02% | 1.87 (1.02) | 0.81 (0.83) | 295 |
Crusader | 6 | 913 | 341.97 (455.11) | 1.69 (1.73) | 42.86% (54.57%) | 57.14% | 0.00% | 0.66 (0.88) | 0.43 (1.15) | 98 |
T1 HMC | 2 | 1061 | 178.64 (226.16) | 0.15 (0.40) | 60.61% (54.41%) | 36.36% | 3.03% | 1.21 (1.26) | 0.12 (1.93) | 33 |
59-16 | 6 | 2348 | 690.34 (495.19) | 3.60 (2.40) | 58.00% (52.60%) | 38.00% | 4.00% | 0.82 (0.73) | 0.34 (0.79) | 50 |
AMX M4 mle. 49 Liberté | 8 | 4773 | 2396.12 (1209.50) | 1.97 (0.98) | 67.42% (51.92%) | 32.58% | 0.00% | 1.61 (0.74) | 1.13 (0.59) | 89 |
Pz.Kpfw. III/IV | 5 | 852 | 316.44 (475.21) | 1.46 (1.57) | 55.74% (54.95%) | 43.72% | 0.55% | 0.63 (0.95) | 0.00 (1.05) | 183 |
STA-1 | 8 | 3537 | 1961.23 (1098.44) | 2.04 (1.13) | 68.22% (51.08%) | 30.84% | 0.93% | 1.31 (0.82) | 0.47 (1.05) | 107 |
T-22 medium | 10 | 4247 | 3605.99 (1763.98) | 2.37 (1.54) | 70.86% (52.13%) | 27.81% | 1.32% | 1.60 (0.93) | 1.38 (0.74) | 151 |
FCM 50 t | 8 | 3820 | 2176.01 (1184.83) | 2.31 (1.34) | 61.63% (50.85%) | 37.38% | 0.99% | 1.54 (0.90) | 1.09 (1.09) | 404 |
Jagdtiger | 9 | 3804 | 3182.97 (1711.32) | 1.12 (0.59) | 71.43% (51.21%) | 26.79% | 1.79% | 1.76 (1.02) | 0.38 (0.77) | 112 |
UDES 03 | 8 | 3944 | 2430.85 (1317.66) | 1.18 (0.56) | 65.57% (50.40%) | 32.79% | 1.64% | 1.51 (0.91) | 4.66 (0.93) | 61 |
AMX M4 mle. 54 | 10 | 4078 | 4017.94 (2031.31) | 2.07 (1.13) | 64.49% (49.87%) | 35.51% | 0.00% | 1.60 (0.88) | 0.00 (0.45) | 107 |
TS-5 | 8 | 2428 | 2066.00 (1401.43) | 1.33 (0.72) | 33.33% (53.00%) | 66.67% | 0.00% | 1.33 (0.98) | 0.00 (0.57) | 3 |
T-60 | 2 | 0 | 0.00 (239.42) | 0.00 (1.32) | 0.00% (58.53%) | 100.00% | 0.00% | 0.00 (1.30) | 0.00 (1.75) | 1 |
T32 | 8 | 2896 | 1825.64 (1237.88) | 1.98 (1.16) | 62.82% (52.36%) | 36.82% | 0.36% | 1.36 (0.87) | 0.73 (0.97) | 277 |
Pz.Kpfw. IV hydrostat. | 5 | 1990 | 793.22 (591.35) | 2.33 (1.27) | 66.67% (53.01%) | 33.33% | 0.00% | 0.67 (1.04) | 0.00 (1.10) | 9 |
WZ-113G FT | 10 | 2778 | 3793.15 (2046.12) | 1.23 (0.63) | 46.15% (51.62%) | 46.15% | 7.69% | 0.85 (1.01) | 0.00 (0.52) | 13 |
TKS z n.k.m. 20 mm | 2 | 261 | 44.00 (244.98) | 1.50 (0.96) | 100.00% (52.99%) | 0.00% | 0.00% | 0.00 (0.82) | 0.00 (1.53) | 2 |
Chi-To SP | 7 | 4799 | 2489.43 (1217.74) | 2.19 (0.81) | 76.19% (55.29%) | 23.81% | 0.00% | 2.38 (1.15) | 1.48 (0.79) | 21 |
Manticore | 10 | 2829 | 2217.00 (1228.04) | 2.29 (3.14) | 64.29% (51.51%) | 35.71% | 0.00% | 0.79 (0.71) | 0.00 (0.74) | 14 |
Type 5 Heavy | 10 | 3266 | 3291.88 (1952.02) | 1.12 (0.78) | 57.67% (50.66%) | 41.72% | 0.61% | 1.52 (0.88) | 0.07 (0.46) | 163 |
CS-63 | 10 | 5004 | 4112.16 (1829.52) | 2.61 (1.60) | 68.32% (50.73%) | 30.43% | 1.24% | 2.10 (0.93) | 0.45 (0.67) | 161 |
T67 | 5 | 1714 | 619.82 (592.45) | 2.36 (1.36) | 67.86% (54.06%) | 32.14% | 0.00% | 1.18 (1.15) | 0.00 (1.40) | 28 |
121B | 10 | 4278 | 3725.24 (1821.03) | 2.30 (1.32) | 65.60% (50.50%) | 33.23% | 1.18% | 1.70 (0.93) | 0.49 (0.64) | 1276 |
P.43 ter | 7 | 5245 | 2037.90 (902.88) | 2.72 (1.30) | 58.62% (53.41%) | 41.38% | 0.00% | 2.21 (0.93) | 0.00 (0.74) | 29 |
E 50 Ausf. M | 10 | 4302 | 3532.81 (1815.24) | 2.20 (1.31) | 69.68% (49.90%) | 29.41% | 0.91% | 1.72 (0.90) | 1.15 (0.68) | 3077 |
ST-II | 10 | 2249 | 2536.83 (1907.33) | 1.67 (0.89) | 83.33% (50.21%) | 16.67% | 0.00% | 1.00 (0.91) | 0.00 (0.52) | 6 |
Strv 103-0 | 9 | 3297 | 2767.90 (1670.70) | 1.27 (0.55) | 68.29% (50.44%) | 31.71% | 0.00% | 1.63 (0.96) | 0.05 (0.91) | 41 |
Archer | 5 | 4358 | 1586.50 (583.11) | 1.50 (0.52) | 50.00% (54.16%) | 50.00% | 0.00% | 1.00 (1.06) | 0.00 (1.50) | 2 |
Object 705A | 10 | 4526 | 3816.62 (1912.14) | 1.97 (1.03) | 66.30% (49.86%) | 33.33% | 0.36% | 1.60 (0.86) | 1.27 (0.37) | 276 |
K-91-PT | 9 | 2917 | 2627.80 (1573.20) | 2.27 (1.00) | 26.67% (51.63%) | 73.33% | 0.00% | 1.47 (0.97) | 0.00 (0.81) | 15 |
T2 Medium Tank | 2 | 156 | 58.59 (241.52) | 1.17 (1.57) | 55.17% (57.34%) | 44.83% | 0.00% | 0.24 (1.33) | 0.00 (1.51) | 29 |
AMX M4 mle. 45 | 7 | 2746 | 1525.69 (1024.36) | 1.27 (0.95) | 77.55% (53.59%) | 22.45% | 0.00% | 1.31 (0.89) | 0.00 (1.00) | 49 |
T-100 LT | 10 | 3759 | 2232.05 (1195.14) | 4.44 (3.14) | 64.06% (50.61%) | 35.44% | 0.50% | 1.26 (0.75) | 1.01 (0.72) | 601 |
Bat.-Châtillon Bourrasque | 8 | 4494 | 2808.17 (1282.56) | 2.57 (1.80) | 72.27% (51.45%) | 26.84% | 0.88% | 1.86 (0.97) | 0.71 (0.77) | 339 |
Object 260 | 10 | 4703 | 4438.64 (1960.01) | 2.31 (1.52) | 67.32% (49.94%) | 31.28% | 1.40% | 1.70 (0.86) | 0.36 (0.50) | 1426 |
IS-4 | 10 | 3577 | 3178.88 (1872.77) | 1.64 (1.08) | 65.65% (49.71%) | 32.52% | 1.82% | 1.50 (0.88) | 1.02 (0.64) | 329 |
Vickers Medium Mk. I | 1 | 262 | 27.25 (228.48) | 0.50 (0.93) | 75.00% (57.43%) | 25.00% | 0.00% | 0.25 (1.65) | 0.00 (1.32) | 4 |
Object 277 | 10 | 3874 | 3630.62 (1880.82) | 2.03 (1.43) | 62.54% (49.49%) | 35.29% | 2.17% | 1.52 (0.85) | 0.29 (0.44) | 323 |
Object 430 | 9 | 2321 | 2291.33 (1582.16) | 0.67 (1.29) | 66.67% (51.83%) | 33.33% | 0.00% | 1.33 (0.98) | 0.00 (0.65) | 3 |
Centurion Mk. I | 8 | 3593 | 1930.38 (1093.05) | 1.99 (1.26) | 63.24% (52.43%) | 36.76% | 0.00% | 1.19 (0.78) | 3.18 (0.95) | 136 |
Hotchkiss EBR | 7 | 7895 | 2010.26 (646.84) | 2.42 (2.69) | 80.65% (53.22%) | 19.35% | 0.00% | 2.39 (0.73) | 1.87 (0.73) | 31 |
T-832 | 8 | 3549 | 3145.50 (1431.20) | 2.30 (1.17) | 30.00% (52.24%) | 70.00% | 0.00% | 1.00 (0.89) | 0.00 (0.65) | 10 |
Sherman Firefly | 6 | 4747 | 1558.96 (729.70) | 1.89 (1.02) | 69.57% (52.84%) | 30.43% | 0.00% | 1.80 (0.95) | 1.98 (1.09) | 46 |
Object 140 | 10 | 3862 | 3224.17 (1756.32) | 2.26 (1.39) | 69.46% (49.26%) | 30.17% | 0.37% | 1.65 (0.95) | 1.09 (0.79) | 3209 |
FV217 Badger | 10 | 3126 | 3283.67 (1968.83) | 1.40 (0.72) | 70.00% (52.02%) | 30.00% | 0.00% | 1.23 (0.96) | 0.73 (0.57) | 30 |
Progetto CC55 mod. 54 | 8 | 5773 | 3115.14 (1319.78) | 2.26 (1.02) | 64.00% (51.24%) | 34.00% | 2.00% | 2.22 (0.87) | 0.10 (0.54) | 50 |
Black Prince | 7 | 2339 | 1355.01 (1005.80) | 1.01 (0.84) | 57.28% (55.10%) | 41.75% | 0.97% | 1.13 (0.95) | 1.85 (1.27) | 103 |
Object 263 | 8 | 2831 | 3051.28 (2000.21) | 1.61 (0.93) | 63.77% (48.97%) | 36.23% | 0.00% | 1.43 (1.05) | 0.33 (0.71) | 69 |
Object 430U | 10 | 4795 | 4011.63 (1832.84) | 2.25 (1.30) | 70.44% (50.39%) | 28.82% | 0.74% | 1.86 (0.94) | 0.77 (0.55) | 406 |
Object 452K | 10 | 4147 | 4288.53 (2038.27) | 1.45 (1.03) | 62.61% (49.52%) | 35.65% | 1.74% | 1.57 (0.90) | 0.41 (0.51) | 115 |
Sturmpanzer I Bison | 3 | 899 | 230.00 (350.14) | 0.00 (0.16) | 100.00% (56.75%) | 0.00% | 0.00% | 1.50 (1.15) | 0.00 (1.30) | 2 |
Object 780 | 10 | 3117 | 3711.43 (2062.96) | 1.86 (1.18) | 59.46% (49.82%) | 37.84% | 2.70% | 1.08 (0.90) | 0.00 (0.49) | 37 |
