Tanks stats
Here you can find statistics of battles played by our community. You can use filters to limit results.
Note that you can limit results to only tanks that have been layed more then 100 battles.
Note that you can limit results to only tanks that have been layed more then 100 battles.
T-34 | 5 | 2485 | 786.23 (486.69) | 1.29 (1.38) | 55.23% (54.92%) | 1.05 (0.98) | 0.42 | 411 | ussr | MT |
T14 | 5 | 2579 | 977.24 (615.18) | 1.74 (1.56) | 56.42% (55.96%) | 1.50 (1.24) | 0.40 | 257 | usa | HT |
Type 59 | 8 | 2156 | 1494.58 (1121.61) | 1.52 (1.57) | 54.40% (51.59%) | 1.00 (0.89) | 0.80 | 2480 | china | MT |
Vickers Medium Mk. I | 1 | 1545 | 298.36 (222.68) | 0.45 (0.93) | 45.45% (57.59%) | 0.64 (1.66) | 0.00 | 11 | uk | MT |
Kolohousenka | 1 | 1614 | 298.97 (236.67) | 0.65 (0.83) | 50.00% (58.23%) | 1.00 (1.56) | 0.18 | 34 | czech | LT |
Strv fm/21 | 1 | 1901 | 295.13 (220.94) | 0.63 (1.26) | 65.22% (58.14%) | 1.28 (1.43) | 0.13 | 46 | sweden | LT |
Pudel | 6 | 2008 | 991.52 (772.17) | 1.29 (1.34) | 53.88% (54.40%) | 1.04 (0.98) | 0.67 | 2476 | poland | MT |
Fiat 3000 | 1 | 1592 | 294.22 (241.78) | 0.68 (0.96) | 51.22% (57.85%) | 1.12 (1.60) | 0.73 | 41 | italy | LT |
SU-85 | 5 | 1588 | 682.63 (578.47) | 0.47 (0.54) | 47.64% (54.38%) | 0.85 (1.12) | 0.61 | 212 | ussr | TD |
Hummel | 6 | 948 | 682.68 (914.30) | 0.04 (0.08) | 52.19% (51.43%) | 0.67 (1.02) | 0.70 | 866 | germany | SPG |
M3 Stuart | 3 | 2779 | 526.76 (292.39) | 1.09 (2.15) | 54.55% (56.46%) | 1.12 (1.05) | 3.18 | 66 | usa | LT |
Type 62 | 7 | 1961 | 789.31 (663.29) | 2.70 (2.63) | 55.47% (52.32%) | 0.80 (0.69) | 0.56 | 914 | china | LT |
D2 | 3 | 2857 | 568.16 (312.77) | 0.41 (0.81) | 84.38% (57.96%) | 1.50 (1.20) | 0.00 | 32 | france | MT |
Vickers Medium Mk. II | 2 | 3516 | 572.00 (252.27) | 1.50 (0.93) | 0.00% (56.44%) | 1.50 (1.38) | 0.00 | 2 | uk | MT |
Chi-Ni | 2 | 1382 | 284.58 (245.06) | 0.67 (1.18) | 33.33% (57.45%) | 0.75 (1.34) | 5.42 | 12 | japan | MT |
LT vz. 35 | 2 | 1503 | 280.58 (250.92) | 0.67 (1.34) | 83.33% (56.33%) | 0.58 (1.20) | 0.00 | 12 | czech | LT |
Strv m/38 | 2 | 2407 | 406.75 (267.54) | 1.39 (1.32) | 67.86% (57.24%) | 1.11 (1.31) | 4.29 | 28 | sweden | LT |
TKS z n.k.m. 20 mm | 2 | 1457 | 254.73 (245.33) | 0.84 (0.95) | 53.15% (53.84%) | 0.66 (0.82) | 0.61 | 143 | poland | LT |
L6/40 | 2 | 3088 | 591.63 (322.30) | 0.75 (1.36) | 62.50% (56.94%) | 1.75 (1.34) | 5.38 | 16 | italy | LT |
IS | 7 | 1491 | 1086.94 (1021.42) | 0.94 (1.02) | 50.25% (53.44%) | 0.82 (0.98) | 0.31 | 394 | ussr | HT |
Tiger I | 7 | 2123 | 1392.41 (1065.58) | 1.04 (0.99) | 54.71% (53.64%) | 1.10 (0.95) | 0.74 | 1369 | germany | HT |
T1 Cunningham | 1 | 2635 | 362.84 (200.81) | 1.80 (1.89) | 52.59% (58.01%) | 1.35 (1.55) | 1.28 | 135 | usa | LT |
Type 59 G | 8 | 2019 | 1468.02 (1217.32) | 1.48 (1.43) | 58.11% (50.94%) | 1.08 (0.89) | 0.29 | 296 | china | MT |
Renault FT | 1 | 1309 | 197.91 (207.77) | 1.18 (1.19) | 63.64% (57.51%) | 0.73 (1.42) | 7.55 | 11 | france | LT |
M2 | 2 | 931 | 245.00 (254.94) | 0.00 (2.10) | 0.00% (58.15%) | 0.00 (1.37) | 0.00 | 1 | uk | LT |
Renault Otsu | 1 | 1400 | 227.92 (212.62) | 0.71 (1.10) | 62.50% (57.76%) | 0.83 (1.52) | 0.04 | 24 | japan | LT |
LT vz. 38 | 3 | 2152 | 492.08 (311.28) | 0.48 (1.04) | 28.57% (55.13%) | 0.89 (0.93) | 1.56 | 63 | czech | LT |
Strv m/40L | 3 | 1804 | 479.93 (358.49) | 1.23 (1.33) | 43.01% (56.22%) | 0.91 (1.16) | 1.24 | 186 | sweden | LT |
M14/41 | 2 | 2119 | 477.04 (325.49) | 0.67 (0.94) | 57.78% (58.71%) | 1.22 (1.48) | 2.16 | 45 | italy | MT |
BT-7 | 4 | 1878 | 343.95 (271.40) | 2.07 (2.27) | 61.39% (55.44%) | 0.71 (0.89) | 0.94 | 101 | ussr | LT |
Pz.Kpfw. 35 (t) | 2 | 3801 | 594.33 (235.22) | 1.00 (1.50) | 0.00% (57.20%) | 1.33 (1.36) | 26.00 | 3 | germany | LT |
M6 | 6 | 2883 | 1351.15 (804.18) | 1.14 (1.03) | 57.66% (53.81%) | 1.32 (0.98) | 0.55 | 1221 | usa | HT |
WZ-111 | 8 | 1948 | 1517.88 (1228.21) | 1.45 (1.30) | 54.96% (52.18%) | 0.93 (0.90) | 0.33 | 464 | china | HT |
Renault FT 75 BS | 2 | 2565 | 394.67 (218.26) | 0.00 (0.12) | 100.00% (56.37%) | 1.00 (1.32) | 0.00 | 3 | france | SPG |
Matilda | 4 | 2295 | 688.60 (459.49) | 0.87 (0.78) | 53.40% (55.83%) | 1.11 (1.12) | 1.03 | 1455 | uk | MT |
Type 95 Ha-Go | 2 | 0 | 52.00 (250.59) | 1.50 (1.44) | 0.00% (56.64%) | 0.00 (1.34) | 0.00 | 2 | japan | LT |
ST vz. 39 | 4 | 1617 | 441.30 (376.96) | 0.86 (1.20) | 44.57% (55.88%) | 0.89 (0.96) | 1.28 | 92 | czech | MT |
Lago | 4 | 1307 | 404.86 (394.40) | 0.88 (1.29) | 48.80% (55.20%) | 0.62 (0.99) | 0.98 | 668 | sweden | MT |
50TP prototyp | 8 | 1667 | 1468.10 (1339.82) | 1.00 (0.99) | 52.78% (52.83%) | 0.81 (0.86) | 0.37 | 2929 | poland | HT |
M15/42 | 3 | 2651 | 658.54 (411.32) | 1.02 (1.10) | 64.89% (56.56%) | 1.46 (1.33) | 2.27 | 94 | italy | MT |
BT-2 | 2 | 1747 | 322.17 (239.54) | 2.64 (1.71) | 55.56% (56.81%) | 0.58 (1.31) | 0.00 | 36 | ussr | LT |
StuG III Ausf. G | 5 | 2120 | 812.70 (579.24) | 0.49 (0.70) | 56.68% (54.17%) | 1.15 (1.11) | 1.02 | 554 | germany | TD |
M4A1 Sherman | 5 | 2164 | 732.39 (517.30) | 1.41 (1.38) | 58.19% (54.82%) | 1.03 (1.06) | 0.35 | 342 | usa | MT |
T-34-1 | 7 | 1868 | 1104.42 (909.42) | 1.27 (1.47) | 55.93% (54.42%) | 0.94 (0.92) | 0.77 | 236 | china | MT |
B1 | 4 | 1520 | 486.18 (412.86) | 0.94 (1.12) | 47.69% (55.46%) | 0.80 (1.16) | 0.02 | 65 | france | HT |
Cromwell | 6 | 1951 | 879.17 (696.61) | 1.75 (1.86) | 54.11% (54.32%) | 1.06 (0.99) | 0.61 | 1765 | uk | MT |
Type 5 Chi-Ri | 7 | 1382 | 900.55 (903.48) | 0.82 (1.00) | 48.76% (51.63%) | 0.77 (0.89) | 0.43 | 363 | japan | MT |
Škoda T 24 | 5 | 1512 | 541.41 (485.48) | 1.02 (1.43) | 52.02% (54.40%) | 0.68 (0.85) | 0.35 | 173 | czech | MT |
Strv m/42 | 5 | 1678 | 602.70 (500.02) | 1.00 (1.18) | 49.61% (53.98%) | 0.74 (0.91) | 0.63 | 768 | sweden | MT |
4TP | 1 | 1578 | 298.09 (255.43) | 1.26 (1.52) | 56.41% (58.26%) | 0.90 (1.39) | 1.32 | 117 | poland | LT |
P26/40 | 4 | 2323 | 698.08 (467.50) | 1.06 (1.08) | 54.52% (55.25%) | 1.19 (1.12) | 0.65 | 310 | italy | MT |
Panther | 7 | 1826 | 1034.00 (888.77) | 1.27 (1.25) | 49.11% (53.85%) | 1.03 (0.88) | 0.73 | 621 | germany | MT |
M4A3E8 Sherman | 6 | 1635 | 807.47 (690.53) | 1.19 (1.42) | 50.49% (54.81%) | 0.90 (0.97) | 0.04 | 307 | usa | MT |
Renault NC-31 | 1 | 2579 | 392.11 (223.64) | 0.78 (1.29) | 48.89% (56.64%) | 1.56 (1.67) | 4.42 | 45 | china | LT |
Hotchkiss H35 | 2 | 1807 | 358.72 (258.57) | 0.68 (1.04) | 49.49% (58.45%) | 0.95 (1.38) | 1.18 | 99 | france | LT |
Stuart I-IV | 3 | 5618 | 945.00 (302.98) | 1.21 (1.76) | 57.14% (57.26%) | 2.14 (1.13) | 1.07 | 14 | uk | LT |
Type 3 Chi-Nu | 5 | 1453 | 571.16 (487.91) | 1.06 (1.19) | 45.45% (54.42%) | 0.52 (0.92) | 0.03 | 88 | japan | MT |
Škoda T 25 | 6 | 1717 | 832.54 (722.18) | 1.28 (1.41) | 51.59% (53.06%) | 0.87 (0.91) | 0.76 | 2921 | czech | MT |
Strv 74 | 6 | 1616 | 827.13 (737.86) | 0.93 (1.08) | 49.98% (53.40%) | 0.86 (0.94) | 0.66 | 2915 | sweden | MT |
7TP | 2 | 1229 | 339.54 (319.76) | 0.69 (0.99) | 42.86% (58.64%) | 0.69 (1.43) | 2.31 | 35 | poland | LT |
P.43 | 5 | 1927 | 635.93 (498.33) | 0.89 (1.08) | 48.45% (54.80%) | 0.95 (0.90) | 0.98 | 161 | italy | MT |
T-28 | 4 | 4693 | 1043.14 (408.60) | 1.41 (1.22) | 62.84% (55.61%) | 1.76 (1.03) | 0.58 | 670 | ussr | MT |
Jagdpanzer IV | 6 | 1934 | 956.83 (747.13) | 0.61 (0.73) | 52.05% (53.58%) | 1.08 (1.06) | 1.04 | 805 | germany | TD |
T20 | 7 | 1944 | 1162.58 (928.63) | 1.61 (1.58) | 55.87% (54.24%) | 0.95 (0.92) | 0.49 | 392 | usa | MT |
T-34-2 | 8 | 1490 | 1125.43 (1060.58) | 1.27 (1.47) | 51.38% (52.06%) | 0.67 (0.82) | 0.37 | 253 | china | MT |
D1 | 2 | 3214 | 555.33 (263.92) | 0.33 (0.89) | 50.00% (56.92%) | 1.83 (1.30) | 0.50 | 6 | france | LT |
Grant | 4 | 3015 | 709.55 (384.45) | 0.36 (0.88) | 63.64% (54.91%) | 1.64 (1.03) | 0.00 | 11 | uk | MT |
Type 1 Chi-He | 4 | 3036 | 732.16 (389.05) | 1.42 (1.26) | 57.33% (55.79%) | 1.16 (1.00) | 0.55 | 225 | japan | MT |
Konštrukta T-34/100 | 7 | 1513 | 938.54 (903.47) | 1.18 (1.23) | 52.69% (53.10%) | 0.74 (0.87) | 0.61 | 334 | czech | MT |
Leo | 7 | 1437 | 910.91 (908.39) | 1.12 (1.29) | 52.66% (52.96%) | 0.75 (0.88) | 0.45 | 4713 | sweden | MT |
10TP | 3 | 867 | 261.44 (329.29) | 0.80 (1.17) | 46.67% (54.39%) | 0.40 (1.01) | 0.09 | 45 | poland | LT |
P.43 bis | 6 | 1636 | 840.11 (756.28) | 0.93 (1.02) | 52.36% (53.30%) | 0.88 (0.97) | 0.56 | 1104 | italy | MT |
S-51 | 7 | 801 | 760.16 (1135.57) | 0.02 (0.04) | 47.51% (50.70%) | 0.56 (0.92) | 0.57 | 1046 | ussr | SPG |
Jagdpanzer 38(t) Hetzer | 4 | 2624 | 788.68 (481.14) | 0.72 (0.62) | 58.61% (56.12%) | 1.48 (1.40) | 0.90 | 1324 | germany | TD |
M2 Light Tank | 2 | 3205 | 564.94 (278.26) | 2.79 (2.45) | 58.97% (56.84%) | 1.57 (1.48) | 0.94 | 507 | usa | LT |
WZ-120 | 9 | 1663 | 1587.82 (1428.41) | 1.20 (1.37) | 51.15% (51.61%) | 0.92 (0.88) | 0.21 | 348 | china | MT |
Type 4 Chi-To | 6 | 1833 | 882.24 (723.74) | 0.81 (1.06) | 53.73% (52.52%) | 0.93 (0.96) | 1.07 | 456 | japan | MT |
TVP VTU Koncept | 8 | 1621 | 1201.66 (1066.85) | 0.88 (1.04) | 50.48% (51.80%) | 0.75 (0.79) | 0.25 | 832 | czech | MT |
Emil I | 8 | 1389 | 1305.34 (1315.34) | 0.71 (0.80) | 49.32% (51.67%) | 0.80 (0.93) | 0.19 | 730 | sweden | HT |
14TP | 4 | 2058 | 471.55 (338.82) | 1.24 (1.51) | 50.79% (53.28%) | 0.78 (0.74) | 0.21 | 126 | poland | LT |
P.43 ter | 7 | 1897 | 1097.46 (912.54) | 1.40 (1.30) | 57.59% (53.45%) | 0.97 (0.93) | 0.22 | 415 | italy | MT |
A-20 | 5 | 1913 | 406.62 (329.59) | 3.22 (2.53) | 50.74% (54.92%) | 0.77 (0.78) | 0.75 | 203 | ussr | LT |
Pz.Kpfw. II | 2 | 3358 | 561.74 (267.58) | 1.64 (1.67) | 61.25% (57.25%) | 1.55 (1.40) | 1.56 | 511 | germany | LT |
T1 HMC | 2 | 758 | 187.47 (228.03) | 0.11 (0.40) | 36.84% (54.40%) | 0.16 (1.26) | 0.00 | 19 | usa | SPG |
WZ-111 model 1-4 | 9 | 1567 | 1685.37 (1556.45) | 1.27 (1.24) | 48.44% (51.40%) | 0.71 (0.84) | 0.39 | 642 | china | HT |
105 leFH18B2 | 5 | 2002 | 912.93 (698.83) | 0.08 (0.11) | 57.51% (54.22%) | 1.38 (1.30) | 0.74 | 3874 | france | SPG |
Crusader | 6 | 1804 | 589.33 (463.47) | 2.28 (1.67) | 50.00% (55.05%) | 0.71 (0.92) | 0.26 | 372 | uk | LT |
Type 97 Chi-Ha | 3 | 2328 | 596.78 (356.42) | 0.78 (1.20) | 30.43% (57.45%) | 1.09 (1.29) | 3.74 | 23 | japan | LT |
Škoda T 50 | 9 | 1669 | 1765.32 (1602.72) | 1.04 (1.12) | 51.45% (50.77%) | 0.99 (1.00) | 0.43 | 2624 | czech | MT |
Emil II | 9 | 1523 | 1697.65 (1669.23) | 0.88 (0.90) | 52.04% (51.55%) | 0.84 (0.97) | 0.50 | 1080 | sweden | HT |
25TP KSUST II | 5 | 1969 | 693.95 (527.42) | 0.94 (1.22) | 58.92% (54.58%) | 0.81 (0.88) | 0.56 | 241 | poland | MT |
P.44 Pantera | 8 | 1312 | 1093.44 (1169.45) | 0.94 (1.09) | 48.39% (50.30%) | 0.72 (0.87) | 0.38 | 1703 | italy | MT |
SU-152 | 7 | 1689 | 1146.28 (995.36) | 0.36 (0.52) | 50.37% (52.74%) | 1.15 (1.02) | 0.31 | 681 | ussr | TD |
VK 36.01 (H) | 6 | 2410 | 1149.43 (771.08) | 1.12 (1.15) | 59.43% (54.79%) | 1.18 (1.01) | 0.61 | 1521 | germany | HT |
Vickers Mk. E Type B | 2 | 2376 | 431.11 (265.22) | 1.14 (1.25) | 60.00% (57.54%) | 1.26 (1.42) | 0.03 | 35 | china | LT |
FCM 36 Pak 40 | 3 | 2838 | 807.78 (440.11) | 0.75 (0.99) | 54.88% (57.39%) | 1.82 (1.60) | 1.36 | 1281 | france | TD |
Vickers Medium Mk. III | 3 | 4922 | 765.00 (317.25) | 0.67 (1.01) | 33.33% (56.58%) | 2.67 (1.16) | 7.00 | 3 | uk | MT |
Type 98 Ke-Ni | 3 | 2918 | 640.09 (293.98) | 1.09 (1.58) | 36.36% (56.85%) | 0.91 (1.16) | 0.09 | 11 | japan | LT |
TVP T 50/51 | 10 | 1848 | 2166.63 (1841.27) | 1.17 (1.27) | 50.09% (49.32%) | 1.11 (1.02) | 0.47 | 8728 | czech | MT |
Kranvagn | 10 | 1571 | 2129.49 (1996.68) | 1.07 (1.13) | 48.89% (49.48%) | 0.88 (0.94) | 0.20 | 2917 | sweden | HT |
40TP Habicha | 6 | 1696 | 837.68 (737.56) | 0.79 (0.78) | 48.30% (53.28%) | 0.86 (0.92) | 0.79 | 499 | poland | MT |
Prototipo Standard B | 9 | 1627 | 1726.11 (1618.50) | 1.08 (1.08) | 49.20% (50.05%) | 0.99 (1.03) | 0.59 | 2866 | italy | MT |
T-34-85 | 6 | 1885 | 899.51 (707.02) | 1.20 (1.34) | 50.74% (53.90%) | 0.96 (0.94) | 0.37 | 1559 | ussr | MT |
VK 30.01 (H) | 5 | 1739 | 766.10 (645.09) | 0.89 (1.21) | 54.52% (54.86%) | 0.99 (1.02) | 0.71 | 653 | germany | MT |
T30 | 9 | 1671 | 1867.87 (1687.09) | 0.58 (0.67) | 52.60% (50.70%) | 0.98 (0.96) | 0.24 | 3724 | usa | TD |
ARL 44 | 6 | 1464 | 852.37 (785.89) | 0.97 (0.92) | 47.01% (53.43%) | 0.67 (0.89) | 0.18 | 519 | france | HT |
STA-1 | 8 | 1238 | 1008.20 (1105.09) | 0.96 (1.13) | 48.89% (51.10%) | 0.63 (0.81) | 0.42 | 673 | japan | MT |
Pvlvv fm/42 | 2 | 924 | 235.40 (314.32) | 1.04 (0.47) | 48.00% (50.31%) | 0.60 (1.03) | 0.00 | 25 | sweden | TD |
45TP Habicha | 7 | 1456 | 1069.94 (1056.14) | 0.93 (1.03) | 48.21% (53.43%) | 0.85 (0.95) | 0.59 | 672 | poland | HT |
Progetto M40 mod. 65 | 10 | 1538 | 1979.98 (1920.98) | 1.04 (1.12) | 49.62% (49.46%) | 1.04 (1.08) | 0.29 | 5520 | italy | MT |
KV-85 | 6 | 1628 | 933.74 (814.41) | 0.89 (1.05) | 52.86% (53.77%) | 0.90 (1.05) | 0.27 | 560 | ussr | HT |
Sturmpanzer I Bison | 3 | 1925 | 492.12 (351.47) | 0.04 (0.16) | 53.01% (56.97%) | 0.92 (1.17) | 3.17 | 83 | germany | SPG |
T34 | 8 | 1433 | 1289.97 (1242.20) | 0.81 (0.82) | 47.27% (50.80%) | 0.63 (0.79) | 0.18 | 605 | usa | HT |
110 | 8 | 1335 | 1160.86 (1221.72) | 0.88 (1.09) | 50.00% (53.03%) | 0.69 (0.85) | 0.81 | 288 | china | HT |
AMX 40 | 4 | 960 | 251.95 (292.96) | 0.76 (0.84) | 34.21% (55.66%) | 0.42 (0.81) | 0.63 | 38 | france | LT |
Churchill I | 5 | 2048 | 851.65 (623.86) | 0.88 (0.87) | 60.42% (55.74%) | 1.00 (1.13) | 0.45 | 240 | uk | HT |
Type 5 Ke-Ho | 4 | 4995 | 938.06 (366.71) | 2.26 (1.70) | 68.09% (55.52%) | 1.79 (0.99) | 1.13 | 47 | japan | LT |
Vz. 55 | 10 | 2010 | 2602.61 (2122.61) | 1.23 (1.13) | 52.07% (49.43%) | 1.07 (0.94) | 0.33 | 10269 | czech | HT |
Ikv 72 | 3 | 1564 | 506.44 (416.99) | 0.22 (0.54) | 50.00% (55.35%) | 1.06 (1.35) | 0.39 | 18 | sweden | TD |
53TP Markowskiego | 8 | 1356 | 1239.73 (1280.86) | 0.85 (0.96) | 49.88% (51.57%) | 0.70 (0.83) | 0.18 | 820 | poland | HT |
Rinoceronte | 10 | 1924 | 2337.33 (1955.19) | 0.97 (0.93) | 50.65% (49.02%) | 1.02 (0.93) | 0.35 | 6332 | italy | HT |
T-46 | 3 | 4041 | 718.34 (290.87) | 0.87 (1.37) | 59.74% (55.99%) | 1.47 (1.09) | 1.18 | 77 | ussr | LT |
Leichttraktor | 1 | 2049 | 358.82 (240.25) | 1.03 (1.76) | 54.19% (57.64%) | 1.20 (1.62) | 1.71 | 203 | germany | LT |
M3 Lee | 4 | 3443 | 777.44 (361.34) | 0.70 (0.85) | 59.26% (55.28%) | 1.33 (1.04) | 0.07 | 27 | usa | MT |
M5A1 Stuart | 4 | 4701 | 844.61 (350.50) | 3.39 (2.30) | 66.67% (55.54%) | 1.59 (0.93) | 1.29 | 591 | china | LT |
AMX 50 100 | 8 | 1617 | 1467.39 (1296.75) | 0.78 (0.90) | 49.56% (51.31%) | 0.91 (1.00) | 0.26 | 793 | france | HT |
Black Prince | 7 | 1274 | 956.05 (1008.11) | 0.62 (0.84) | 52.71% (55.10%) | 0.75 (0.94) | 0.42 | 480 | uk | HT |
Type 97 Te-Ke | 2 | 1589 | 302.96 (253.50) | 0.96 (1.20) | 50.00% (55.54%) | 0.71 (1.15) | 2.96 | 28 | japan | LT |
TNH T Vz. 51 | 9 | 1766 | 1893.93 (1691.59) | 1.09 (1.10) | 53.05% (51.42%) | 0.92 (0.86) | 0.33 | 3536 | czech | HT |
Sav m/43 | 4 | 883 | 358.87 (456.84) | 0.35 (0.63) | 47.44% (55.05%) | 0.64 (1.15) | 0.09 | 78 | sweden | TD |
50TP Tyszkiewicza | 9 | 1826 | 1907.83 (1628.60) | 0.91 (0.93) | 54.50% (51.86%) | 0.90 (0.87) | 0.24 | 923 | poland | HT |
Carro d'assalto P.88 | 7 | 1533 | 1083.36 (1051.82) | 0.92 (0.99) | 48.85% (53.50%) | 0.90 (0.89) | 0.52 | 567 | italy | HT |
MS-1 | 1 | 2570 | 399.73 (221.72) | 1.10 (1.21) | 56.10% (57.32%) | 1.22 (1.63) | 1.56 | 41 | ussr | LT |
Pz.Kpfw. 38 (t) | 3 | 4012 | 835.30 (342.06) | 1.23 (1.29) | 56.43% (58.05%) | 1.73 (1.33) | 1.42 | 342 | germany | LT |
T1 Heavy Tank | 5 | 3017 | 1083.34 (627.61) | 1.33 (1.14) | 60.93% (55.44%) | 1.49 (1.14) | 1.35 | 517 | usa | HT |
WZ-131 | 7 | 1177 | 612.47 (691.64) | 2.39 (2.32) | 48.67% (52.03%) | 0.48 (0.70) | 0.26 | 300 | china | LT |
Sexton II | 3 | 671 | 219.20 (292.45) | 0.00 (0.12) | 40.00% (55.40%) | 0.00 (1.07) | 0.00 | 5 | uk | SPG |
Type 61 | 9 | 1507 | 1555.07 (1525.57) | 0.93 (1.11) | 49.21% (50.36%) | 0.89 (0.91) | 0.54 | 1134 | japan | MT |
TNH 105/1000 | 8 | 1369 | 1190.15 (1242.03) | 0.94 (1.02) | 49.93% (51.20%) | 0.65 (0.75) | 0.26 | 2005 | czech | HT |
Ikv 103 | 5 | 1336 | 556.69 (532.46) | 0.52 (0.83) | 50.27% (54.94%) | 0.71 (1.07) | 0.50 | 185 | sweden | TD |
60TP Lewandowskiego | 10 | 1714 | 2253.52 (2041.25) | 0.90 (0.93) | 49.95% (50.17%) | 0.92 (0.92) | 0.32 | 4789 | poland | HT |
Progetto C50 mod. 66 | 9 | 1581 | 1620.89 (1588.43) | 0.96 (0.97) | 52.57% (51.11%) | 0.85 (0.89) | 0.50 | 1379 | italy | HT |
SU-100 | 6 | 2029 | 1038.46 (784.65) | 0.64 (0.73) | 54.00% (53.25%) | 1.16 (1.09) | 0.54 | 1511 | ussr | TD |
Panzerjäger I | 2 | 2358 | 527.22 (305.91) | 0.40 (0.89) | 49.59% (58.17%) | 1.45 (1.74) | 1.56 | 121 | germany | TD |
IS-2 | 7 | 1717 | 1253.59 (1059.56) | 0.96 (1.08) | 55.06% (54.30%) | 0.92 (1.00) | 0.00 | 158 | china | HT |
Bat.-Châtillon 25 t | 10 | 1790 | 2024.05 (1753.19) | 1.57 (1.67) | 51.37% (48.78%) | 1.10 (1.06) | 0.44 | 4339 | france | MT |
Sherman Firefly | 6 | 1425 | 738.21 (732.56) | 0.92 (1.02) | 50.55% (52.86%) | 0.81 (0.95) | 0.50 | 182 | uk | MT |
STB-1 | 10 | 1803 | 2137.73 (1846.92) | 1.32 (1.32) | 51.17% (50.10%) | 0.98 (0.94) | 0.38 | 7961 | japan | MT |
Vz. 44-1 | 7 | 1575 | 1192.57 (1110.50) | 0.87 (0.93) | 51.10% (53.82%) | 0.91 (0.91) | 0.18 | 1450 | czech | HT |
Ikv 65 Alt II | 6 | 1489 | 826.94 (765.07) | 0.43 (0.60) | 51.81% (52.96%) | 0.84 (0.96) | 0.17 | 720 | sweden | TD |
DS PZIn? | 5 | 1542 | 680.60 (629.05) | 1.02 (1.33) | 54.23% (53.26%) | 0.82 (0.88) | 0.04 | 201 | poland | MT |
Progetto CC55 mod. 54 | 8 | 1630 | 1438.30 (1338.54) | 1.07 (1.01) | 50.98% (51.38%) | 0.83 (0.88) | 0.30 | 1220 | italy | HT |
SU-18 | 2 | 2340 | 359.13 (214.03) | 0.10 (0.12) | 58.06% (54.55%) | 0.77 (1.23) | 1.48 | 31 | ussr | SPG |
Jagdpanther | 7 | 1350 | 1033.04 (1031.77) | 0.43 (0.68) | 48.65% (53.08%) | 0.88 (1.01) | 0.60 | 775 | germany | TD |
T29 | 7 | 1644 | 1250.35 (1122.65) | 1.13 (1.08) | 53.24% (54.00%) | 0.89 (0.99) | 0.41 | 1653 | usa | HT |
WZ-132 | 8 | 1456 | 830.02 (830.33) | 2.65 (2.49) | 47.65% (51.69%) | 0.60 (0.66) | 0.34 | 447 | china | LT |
AMX 50 120 | 9 | 2203 | 2092.71 (1566.26) | 0.84 (0.85) | 51.87% (50.28%) | 1.11 (0.95) | 0.91 | 856 | france | HT |
Caernarvon | 8 | 1468 | 1289.62 (1252.66) | 0.99 (1.04) | 48.71% (52.39%) | 0.76 (0.83) | 0.25 | 1361 | uk | HT |
Type 5 Heavy | 10 | 1602 | 2117.56 (1975.98) | 0.71 (0.79) | 49.61% (50.73%) | 0.82 (0.88) | 0.45 | 637 | japan | HT |
Ikv 90 Typ B | 7 | 1374 | 969.11 (970.51) | 0.39 (0.58) | 51.33% (52.41%) | 0.80 (0.94) | 0.59 | 678 | sweden | TD |
B.U.G.I. | 6 | 1512 | 863.34 (835.25) | 0.86 (0.97) | 50.26% (52.85%) | 0.89 (0.95) | 0.46 | 1522 | poland | MT |
SU-14-2 | 8 | 965 | 994.12 (1274.72) | 0.01 (0.02) | 50.20% (51.00%) | 0.55 (0.90) | 0.38 | 1002 | ussr | SPG |
VK 30.02 (D) | 7 | 1734 | 1001.30 (889.91) | 1.62 (1.55) | 54.67% (53.68%) | 0.94 (0.95) | 0.63 | 814 | germany | MT |
M41 HMC | 5 | 633 | 428.66 (832.45) | 0.02 (0.08) | 57.25% (51.32%) | 0.58 (1.01) | 1.08 | 131 | usa | SPG |
121 | 10 | 1969 | 2200.43 (1797.01) | 1.32 (1.28) | 54.26% (49.96%) | 1.01 (0.92) | 0.34 | 658 | china | MT |
AMX 13 105 AM mle. 50 | 5 | 1179 | 562.65 (621.74) | 0.02 (0.10) | 57.41% (53.28%) | 0.69 (1.12) | 1.80 | 54 | france | SPG |
Type 4 Heavy | 9 | 1239 | 1340.36 (1504.07) | 0.67 (0.69) | 49.08% (51.70%) | 0.67 (0.81) | 0.14 | 326 | japan | HT |
UDES 03 | 8 | 1069 | 1114.44 (1328.07) | 0.37 (0.56) | 46.44% (50.44%) | 0.67 (0.91) | 0.37 | 1712 | sweden | TD |
CS-44 | 7 | 1746 | 1099.35 (984.83) | 1.18 (1.29) | 50.04% (53.03%) | 0.96 (0.88) | 0.71 | 1327 | poland | MT |
Semovente M43 Bassotto | 6 | 1708 | 979.57 (876.69) | 0.53 (0.61) | 52.21% (52.25%) | 1.13 (1.10) | 0.62 | 2603 | italy | TD |
T-44 | 8 | 1316 | 1029.11 (1050.68) | 1.00 (1.42) | 49.43% (51.94%) | 0.68 (0.82) | 0.21 | 1143 | ussr | MT |
Pz.Kpfw. III Ausf. J | 4 | 1737 | 473.49 (386.52) | 1.71 (1.89) | 53.51% (57.01%) | 0.89 (1.03) | 0.40 | 456 | germany | MT |
