Tanks stats
Here you can find statistics of battles played by our community. You can use filters to limit results.
Note that you can limit results to only tanks that have been layed more then 100 battles.
Note that you can limit results to only tanks that have been layed more then 100 battles.
T-34 | 5 | 2633 | 809.76 (487.03) | 1.08 (1.38) | 57.34% (54.91%) | 1.14 (0.98) | 1.00 | 668 | ussr | MT |
T14 | 5 | 2395 | 942.73 (620.48) | 1.62 (1.57) | 55.65% (55.94%) | 1.36 (1.24) | 0.79 | 620 | usa | HT |
Type 59 | 8 | 1821 | 1337.70 (1121.26) | 1.34 (1.57) | 51.93% (51.50%) | 0.94 (0.89) | 0.50 | 3297 | china | MT |
Vickers Medium Mk. I | 1 | 1305 | 251.81 (225.66) | 0.48 (0.93) | 48.15% (57.53%) | 0.81 (1.66) | 0.00 | 27 | uk | MT |
Kolohousenka | 1 | 1690 | 303.67 (238.72) | 1.17 (0.82) | 50.00% (58.10%) | 0.83 (1.55) | 4.79 | 24 | czech | LT |
Strv fm/21 | 1 | 1753 | 292.38 (225.22) | 0.69 (1.25) | 61.54% (57.97%) | 1.00 (1.42) | 0.00 | 13 | sweden | LT |
Pudel | 6 | 1644 | 859.68 (775.00) | 1.31 (1.34) | 52.50% (54.35%) | 0.95 (0.98) | 0.32 | 1040 | poland | MT |
Fiat 3000 | 1 | 1546 | 276.82 (245.94) | 0.94 (0.95) | 52.94% (57.77%) | 1.24 (1.59) | 0.41 | 17 | italy | LT |
SU-85 | 5 | 1621 | 674.43 (577.85) | 0.35 (0.54) | 51.52% (54.37%) | 1.01 (1.13) | 0.59 | 328 | ussr | TD |
Hummel | 6 | 814 | 645.37 (910.85) | 0.04 (0.07) | 45.97% (51.46%) | 0.60 (1.02) | 0.40 | 546 | germany | SPG |
M3 Stuart | 3 | 3315 | 602.01 (298.71) | 1.83 (2.14) | 66.40% (56.13%) | 1.27 (1.05) | 1.33 | 125 | usa | LT |
Type 62 | 7 | 2063 | 846.18 (660.63) | 2.68 (2.64) | 52.79% (52.35%) | 0.79 (0.69) | 0.52 | 841 | china | LT |
D2 | 3 | 2600 | 476.76 (316.40) | 0.80 (0.81) | 72.00% (58.07%) | 1.36 (1.20) | 2.80 | 25 | france | MT |
Vickers Medium Mk. II | 2 | 1919 | 373.67 (252.52) | 0.47 (0.94) | 46.67% (56.50%) | 1.07 (1.38) | 0.20 | 15 | uk | MT |
Chi-Ni | 2 | 3923 | 518.67 (249.42) | 2.67 (1.18) | 66.67% (57.59%) | 1.67 (1.35) | 5.00 | 3 | japan | MT |
LT vz. 35 | 2 | 2713 | 420.97 (251.58) | 1.45 (1.33) | 66.67% (56.20%) | 1.25 (1.19) | 1.07 | 69 | czech | LT |
Strv m/38 | 2 | 2032 | 406.67 (269.07) | 0.97 (1.32) | 50.82% (57.19%) | 0.89 (1.31) | 1.33 | 61 | sweden | LT |
TKS z n.k.m. 20 mm | 2 | 1167 | 231.04 (245.38) | 0.71 (0.95) | 46.81% (53.41%) | 0.52 (0.82) | 0.51 | 188 | poland | LT |
L6/40 | 2 | 2161 | 483.18 (336.92) | 1.00 (1.37) | 51.11% (56.90%) | 1.62 (1.37) | 0.89 | 45 | italy | LT |
IS | 7 | 1524 | 1102.43 (1019.17) | 0.83 (1.02) | 50.59% (53.45%) | 0.89 (0.98) | 0.28 | 425 | ussr | HT |
Tiger I | 7 | 1742 | 1230.38 (1063.61) | 0.87 (0.99) | 53.55% (53.65%) | 0.97 (0.95) | 0.50 | 1100 | germany | HT |
T1 Cunningham | 1 | 1665 | 265.01 (202.88) | 1.38 (1.89) | 50.65% (57.97%) | 0.82 (1.55) | 1.74 | 77 | usa | LT |
Type 59 G | 8 | 2018 | 1452.33 (1207.81) | 1.68 (1.43) | 52.54% (50.84%) | 0.97 (0.89) | 0.94 | 236 | china | MT |
Renault FT | 1 | 1545 | 258.27 (211.19) | 0.96 (1.18) | 48.89% (57.29%) | 0.76 (1.41) | 1.87 | 45 | france | LT |
M2 | 2 | 1972 | 388.21 (257.57) | 1.00 (2.10) | 57.14% (58.05%) | 0.86 (1.37) | 0.29 | 14 | uk | LT |
Renault Otsu | 1 | 2427 | 363.76 (221.70) | 1.06 (1.10) | 63.64% (57.83%) | 1.30 (1.51) | 0.00 | 33 | japan | LT |
LT vz. 38 | 3 | 1443 | 354.50 (314.70) | 0.83 (1.04) | 46.97% (54.58%) | 0.61 (0.93) | 0.64 | 66 | czech | LT |
Strv m/40L | 3 | 1944 | 498.05 (361.52) | 1.09 (1.33) | 51.16% (55.90%) | 1.02 (1.17) | 0.65 | 86 | sweden | LT |
M14/41 | 2 | 1955 | 468.64 (332.49) | 0.58 (0.93) | 55.56% (58.69%) | 1.31 (1.49) | 0.47 | 81 | italy | MT |
BT-7 | 4 | 3347 | 538.48 (272.87) | 3.00 (2.34) | 59.63% (55.18%) | 1.01 (0.87) | 1.91 | 161 | ussr | LT |
Pz.Kpfw. 35 (t) | 2 | 3395 | 531.46 (235.79) | 1.18 (1.51) | 60.66% (57.17%) | 1.30 (1.36) | 1.25 | 122 | germany | LT |
M6 | 6 | 2524 | 1250.38 (817.97) | 1.16 (1.04) | 56.82% (53.96%) | 1.19 (0.99) | 0.51 | 2677 | usa | HT |
WZ-111 | 8 | 1643 | 1367.07 (1225.48) | 1.21 (1.31) | 54.55% (52.14%) | 0.84 (0.90) | 0.08 | 165 | china | HT |
Renault FT 75 BS | 2 | 982 | 172.63 (217.51) | 0.00 (0.12) | 75.00% (56.37%) | 0.13 (1.32) | 0.38 | 8 | france | SPG |
Matilda | 4 | 2171 | 676.11 (467.26) | 0.86 (0.79) | 52.65% (55.82%) | 1.09 (1.13) | 0.71 | 1339 | uk | MT |
Type 95 Ha-Go | 2 | 1830 | 374.50 (252.67) | 0.75 (1.44) | 41.67% (56.53%) | 0.75 (1.34) | 1.63 | 24 | japan | LT |
ST vz. 39 | 4 | 1271 | 388.99 (376.33) | 1.18 (1.21) | 49.48% (55.83%) | 0.48 (0.96) | 0.04 | 97 | czech | MT |
Lago | 4 | 1939 | 538.37 (395.26) | 1.11 (1.29) | 52.13% (55.18%) | 0.85 (1.00) | 0.65 | 188 | sweden | MT |
50TP prototyp | 8 | 1717 | 1485.04 (1333.49) | 0.93 (0.99) | 53.39% (52.72%) | 0.87 (0.86) | 0.37 | 2583 | poland | HT |
M15/42 | 3 | 1685 | 497.32 (417.23) | 0.82 (1.11) | 59.75% (57.04%) | 1.13 (1.34) | 0.28 | 241 | italy | MT |
BT-2 | 2 | 1761 | 320.33 (242.57) | 1.67 (1.71) | 61.11% (56.77%) | 0.67 (1.32) | 0.00 | 18 | ussr | LT |
StuG III Ausf. G | 5 | 2025 | 771.03 (578.58) | 0.51 (0.70) | 54.19% (54.17%) | 1.15 (1.11) | 1.43 | 740 | germany | TD |
M4A1 Sherman | 5 | 1935 | 692.95 (515.13) | 1.54 (1.38) | 49.45% (54.81%) | 0.87 (1.06) | 0.65 | 451 | usa | MT |
T-34-1 | 7 | 1782 | 1035.31 (907.55) | 1.34 (1.47) | 54.03% (54.43%) | 0.93 (0.92) | 1.31 | 298 | china | MT |
B1 | 4 | 1977 | 595.12 (422.20) | 0.97 (1.13) | 55.05% (55.44%) | 0.90 (1.17) | 0.50 | 109 | france | HT |
Cromwell | 6 | 1875 | 853.43 (695.62) | 1.79 (1.86) | 52.92% (54.29%) | 1.03 (0.99) | 0.62 | 1026 | uk | MT |
Type 5 Chi-Ri | 7 | 1261 | 816.53 (900.98) | 0.88 (1.01) | 50.58% (51.66%) | 0.75 (0.89) | 0.33 | 344 | japan | MT |
Škoda T 24 | 5 | 1598 | 557.76 (484.76) | 1.37 (1.43) | 54.62% (54.41%) | 0.62 (0.86) | 0.30 | 249 | czech | MT |
Strv m/42 | 5 | 1579 | 583.74 (498.87) | 0.78 (1.18) | 50.36% (53.99%) | 0.72 (0.91) | 0.51 | 274 | sweden | MT |
4TP | 1 | 2159 | 400.98 (274.80) | 1.15 (1.52) | 56.79% (58.23%) | 1.53 (1.43) | 0.30 | 81 | poland | LT |
P26/40 | 4 | 1818 | 580.41 (471.30) | 1.05 (1.09) | 55.48% (55.26%) | 1.01 (1.12) | 0.50 | 456 | italy | MT |
Panther | 7 | 1441 | 883.25 (886.32) | 0.97 (1.25) | 52.17% (53.84%) | 0.85 (0.88) | 0.78 | 692 | germany | MT |
M4A3E8 Sherman | 6 | 1732 | 845.17 (690.69) | 1.12 (1.42) | 49.05% (54.77%) | 0.96 (0.98) | 0.26 | 420 | usa | MT |
Renault NC-31 | 1 | 1438 | 285.48 (224.77) | 0.52 (1.29) | 38.10% (56.61%) | 0.71 (1.67) | 1.24 | 21 | china | LT |
Hotchkiss H35 | 2 | 1459 | 302.33 (264.36) | 0.67 (1.04) | 53.49% (58.37%) | 0.77 (1.38) | 2.16 | 43 | france | LT |
Stuart I-IV | 3 | 584 | 202.00 (306.47) | 1.00 (1.76) | 0.00% (57.26%) | 0.33 (1.13) | 0.00 | 3 | uk | LT |
Type 3 Chi-Nu | 5 | 2699 | 788.98 (487.80) | 1.26 (1.19) | 57.60% (54.42%) | 1.11 (0.92) | 1.12 | 217 | japan | MT |
Škoda T 25 | 6 | 1654 | 817.24 (719.69) | 1.24 (1.41) | 50.11% (53.01%) | 0.88 (0.91) | 0.46 | 1309 | czech | MT |
Strv 74 | 6 | 1904 | 926.83 (735.76) | 0.94 (1.08) | 51.45% (53.36%) | 0.98 (0.94) | 0.65 | 758 | sweden | MT |
7TP | 2 | 1536 | 358.67 (322.45) | 1.00 (0.99) | 55.56% (58.59%) | 1.11 (1.43) | 0.00 | 36 | poland | LT |
P.43 | 5 | 2319 | 686.68 (497.17) | 1.03 (1.09) | 59.47% (54.78%) | 1.08 (0.90) | 1.06 | 412 | italy | MT |
T-28 | 4 | 3408 | 836.18 (412.49) | 1.13 (1.23) | 53.09% (55.61%) | 1.39 (1.04) | 1.48 | 567 | ussr | MT |
Jagdpanzer IV | 6 | 1717 | 907.13 (747.15) | 0.51 (0.73) | 50.12% (53.57%) | 0.95 (1.07) | 0.99 | 427 | germany | TD |
T20 | 7 | 1500 | 965.48 (926.39) | 1.32 (1.58) | 55.03% (54.22%) | 0.76 (0.92) | 0.81 | 338 | usa | MT |
T-34-2 | 8 | 1462 | 1115.80 (1061.91) | 1.19 (1.47) | 47.84% (52.01%) | 0.73 (0.83) | 0.42 | 416 | china | MT |
D1 | 2 | 0 | 23.00 (266.48) | 0.00 (0.88) | 0.00% (56.83%) | 0.00 (1.29) | 0.00 | 1 | france | LT |
Grant | 4 | 1444 | 436.38 (386.22) | 0.75 (0.88) | 37.50% (54.83%) | 0.88 (1.03) | 0.00 | 8 | uk | MT |
Type 1 Chi-He | 4 | 2040 | 571.93 (405.11) | 1.22 (1.26) | 55.50% (55.45%) | 0.83 (1.00) | 0.44 | 218 | japan | MT |
Konštrukta T-34/100 | 7 | 1714 | 1024.26 (900.68) | 1.23 (1.23) | 50.13% (53.10%) | 0.86 (0.87) | 0.60 | 744 | czech | MT |
Leo | 7 | 1375 | 884.64 (904.20) | 1.20 (1.28) | 51.75% (52.96%) | 0.71 (0.88) | 0.32 | 1285 | sweden | MT |
10TP | 3 | 1103 | 328.20 (329.41) | 0.76 (1.18) | 40.00% (54.10%) | 0.40 (1.00) | 2.09 | 45 | poland | LT |
P.43 bis | 6 | 1853 | 851.28 (753.59) | 1.09 (1.02) | 53.12% (53.26%) | 1.07 (0.97) | 0.90 | 529 | italy | MT |
S-51 | 7 | 872 | 819.55 (1129.66) | 0.01 (0.04) | 50.11% (50.72%) | 0.59 (0.92) | 0.37 | 914 | ussr | SPG |
Jagdpanzer 38(t) Hetzer | 4 | 2135 | 703.25 (488.88) | 0.63 (0.62) | 53.07% (56.03%) | 1.34 (1.40) | 0.45 | 1108 | germany | TD |
M2 Light Tank | 2 | 2656 | 504.37 (286.50) | 2.71 (2.45) | 56.21% (56.74%) | 1.34 (1.49) | 1.26 | 427 | usa | LT |
WZ-120 | 9 | 1388 | 1377.58 (1427.68) | 1.34 (1.38) | 49.74% (51.62%) | 0.78 (0.88) | 0.27 | 380 | china | MT |
Type 4 Chi-To | 6 | 1524 | 775.96 (722.49) | 0.90 (1.06) | 47.83% (52.51%) | 0.93 (0.96) | 0.32 | 253 | japan | MT |
TVP VTU Koncept | 8 | 1396 | 1070.23 (1067.75) | 0.88 (1.04) | 48.21% (51.74%) | 0.68 (0.79) | 0.46 | 1064 | czech | MT |
Emil I | 8 | 1183 | 1160.45 (1307.53) | 0.72 (0.79) | 48.69% (51.61%) | 0.67 (0.93) | 0.25 | 536 | sweden | HT |
14TP | 4 | 1376 | 347.96 (337.81) | 1.18 (1.51) | 50.87% (53.08%) | 0.52 (0.74) | 0.49 | 173 | poland | LT |
P.43 ter | 7 | 1472 | 943.03 (907.78) | 0.95 (1.31) | 49.47% (53.44%) | 0.87 (0.93) | 0.54 | 376 | italy | MT |
A-20 | 5 | 2853 | 548.90 (329.43) | 4.03 (2.56) | 59.71% (54.70%) | 0.92 (0.77) | 0.13 | 412 | ussr | LT |
Pz.Kpfw. II | 2 | 2471 | 481.83 (279.06) | 1.38 (1.66) | 50.47% (57.19%) | 1.28 (1.41) | 0.82 | 317 | germany | LT |
WZ-111 model 1-4 | 9 | 2171 | 2127.03 (1550.81) | 1.24 (1.24) | 52.07% (51.37%) | 0.98 (0.84) | 0.16 | 482 | china | HT |
105 leFH18B2 | 5 | 1964 | 913.85 (700.45) | 0.08 (0.11) | 56.12% (54.17%) | 1.32 (1.29) | 0.73 | 5011 | france | SPG |
Crusader | 6 | 1933 | 597.06 (463.57) | 2.67 (1.69) | 52.84% (54.99%) | 0.77 (0.92) | 0.87 | 335 | uk | LT |
Type 97 Chi-Ha | 3 | 2259 | 553.86 (362.21) | 0.93 (1.20) | 60.71% (57.30%) | 1.25 (1.29) | 0.21 | 28 | japan | LT |
Škoda T 50 | 9 | 1743 | 1816.38 (1593.88) | 1.09 (1.12) | 50.09% (50.73%) | 1.04 (1.00) | 0.38 | 2881 | czech | MT |
Emil II | 9 | 1601 | 1761.34 (1655.43) | 0.89 (0.90) | 51.21% (51.48%) | 0.91 (0.96) | 0.33 | 1195 | sweden | HT |
25TP KSUST II | 5 | 1561 | 580.69 (525.51) | 1.03 (1.22) | 54.89% (54.56%) | 0.66 (0.89) | 0.68 | 317 | poland | MT |
P.44 Pantera | 8 | 1338 | 1093.07 (1162.59) | 1.00 (1.09) | 48.16% (50.27%) | 0.72 (0.87) | 0.48 | 1329 | italy | MT |
SU-152 | 7 | 1582 | 1070.93 (993.94) | 0.40 (0.52) | 52.14% (52.75%) | 1.03 (1.03) | 0.49 | 560 | ussr | TD |
VK 36.01 (H) | 6 | 2363 | 1122.39 (774.13) | 1.19 (1.15) | 58.33% (54.81%) | 1.18 (1.02) | 0.69 | 1243 | germany | HT |
Vickers Mk. E Type B | 2 | 1652 | 370.27 (271.99) | 0.68 (1.25) | 31.82% (57.50%) | 0.95 (1.43) | 0.00 | 22 | china | LT |
FCM 36 Pak 40 | 3 | 2435 | 742.81 (447.03) | 0.58 (0.98) | 53.18% (57.28%) | 1.66 (1.60) | 1.19 | 1194 | france | TD |
Vickers Medium Mk. III | 3 | 4435 | 815.75 (318.30) | 0.92 (1.02) | 66.67% (56.76%) | 1.83 (1.16) | 0.00 | 12 | uk | MT |
Type 98 Ke-Ni | 3 | 1886 | 426.25 (296.57) | 0.50 (1.58) | 25.00% (56.74%) | 1.25 (1.16) | 0.00 | 4 | japan | LT |
TVP T 50/51 | 10 | 1781 | 2127.49 (1833.06) | 1.17 (1.26) | 49.18% (49.25%) | 1.07 (1.01) | 0.33 | 8187 | czech | MT |
Kranvagn | 10 | 1679 | 2150.60 (1970.16) | 1.20 (1.13) | 49.27% (49.32%) | 0.92 (0.93) | 0.25 | 2192 | sweden | HT |
40TP Habicha | 6 | 1349 | 751.96 (735.12) | 0.66 (0.78) | 47.85% (53.27%) | 0.70 (0.92) | 0.14 | 673 | poland | MT |
Prototipo Standard B | 9 | 1620 | 1734.18 (1605.60) | 1.14 (1.08) | 48.51% (50.00%) | 0.97 (1.02) | 0.39 | 2084 | italy | MT |
T-34-85 | 6 | 1582 | 792.44 (706.77) | 1.11 (1.34) | 49.61% (53.87%) | 0.88 (0.94) | 0.32 | 1016 | ussr | MT |
VK 30.01 (H) | 5 | 1603 | 723.31 (643.57) | 0.86 (1.21) | 55.89% (54.88%) | 0.96 (1.03) | 0.24 | 569 | germany | MT |
T30 | 9 | 1704 | 1876.21 (1682.15) | 0.61 (0.67) | 52.48% (50.72%) | 0.98 (0.96) | 0.29 | 4343 | usa | TD |
ARL 44 | 6 | 1692 | 911.48 (785.81) | 1.05 (0.92) | 51.65% (53.43%) | 0.77 (0.90) | 0.24 | 757 | france | HT |
STA-1 | 8 | 1120 | 975.83 (1101.34) | 0.79 (1.13) | 44.60% (51.09%) | 0.62 (0.82) | 0.35 | 852 | japan | MT |
Pvlvv fm/42 | 2 | 1665 | 393.18 (314.38) | 0.29 (0.46) | 44.12% (50.36%) | 0.88 (1.03) | 0.09 | 34 | sweden | TD |
45TP Habicha | 7 | 1795 | 1209.44 (1051.17) | 0.99 (1.03) | 54.05% (53.42%) | 0.96 (0.95) | 0.65 | 1025 | poland | HT |
Progetto M40 mod. 65 | 10 | 1628 | 2003.90 (1898.66) | 1.10 (1.12) | 50.92% (49.37%) | 1.05 (1.07) | 0.46 | 4654 | italy | MT |
KV-85 | 6 | 1415 | 868.78 (812.30) | 0.94 (1.05) | 47.08% (53.78%) | 0.81 (1.05) | 0.01 | 463 | ussr | HT |
Sturmpanzer I Bison | 3 | 1792 | 487.00 (350.80) | 0.07 (0.16) | 49.28% (56.87%) | 0.88 (1.16) | 0.19 | 69 | germany | SPG |
T34 | 8 | 1404 | 1244.88 (1240.43) | 0.77 (0.82) | 49.65% (50.80%) | 0.64 (0.79) | 0.22 | 856 | usa | HT |
110 | 8 | 1295 | 1189.91 (1220.14) | 0.82 (1.09) | 49.19% (53.04%) | 0.67 (0.85) | 0.25 | 246 | china | HT |
AMX 40 | 4 | 1749 | 375.96 (295.30) | 0.78 (0.84) | 53.09% (55.42%) | 0.54 (0.81) | 1.06 | 162 | france | LT |
Churchill I | 5 | 1594 | 717.30 (623.62) | 0.95 (0.88) | 50.23% (55.74%) | 0.85 (1.13) | 0.65 | 217 | uk | HT |
Type 5 Ke-Ho | 4 | 3430 | 724.46 (368.50) | 1.64 (1.71) | 63.01% (55.56%) | 1.40 (0.99) | 1.35 | 219 | japan | LT |
Vz. 55 | 10 | 1819 | 2385.14 (2096.35) | 1.25 (1.14) | 51.82% (49.28%) | 0.96 (0.93) | 0.35 | 5270 | czech | HT |
Ikv 72 | 3 | 1436 | 470.78 (421.51) | 0.27 (0.54) | 45.45% (55.00%) | 0.96 (1.34) | 3.04 | 55 | sweden | TD |
53TP Markowskiego | 8 | 1605 | 1393.48 (1273.58) | 0.88 (0.96) | 49.98% (51.54%) | 0.78 (0.82) | 0.26 | 2071 | poland | HT |
Rinoceronte | 10 | 1748 | 2220.01 (1956.46) | 1.00 (0.95) | 46.10% (48.89%) | 0.94 (0.93) | 0.39 | 1716 | italy | HT |
T-46 | 3 | 3174 | 655.00 (295.81) | 1.55 (1.37) | 36.84% (55.86%) | 0.97 (1.09) | 0.71 | 38 | ussr | LT |
Leichttraktor | 1 | 1910 | 355.91 (255.40) | 1.36 (1.74) | 56.58% (57.68%) | 1.13 (1.63) | 1.06 | 228 | germany | LT |
M3 Lee | 4 | 3817 | 799.76 (361.05) | 1.00 (0.85) | 47.06% (55.23%) | 1.47 (1.04) | 1.53 | 17 | usa | MT |
M5A1 Stuart | 4 | 4033 | 805.65 (356.64) | 2.82 (2.32) | 61.04% (55.64%) | 1.41 (0.94) | 0.96 | 539 | china | LT |
AMX 50 100 | 8 | 1453 | 1285.05 (1292.01) | 0.71 (0.90) | 51.20% (51.28%) | 0.89 (1.00) | 0.95 | 752 | france | HT |
Black Prince | 7 | 1854 | 1227.41 (1006.82) | 0.85 (0.84) | 54.81% (55.11%) | 0.96 (0.94) | 0.43 | 728 | uk | HT |
Type 97 Te-Ke | 2 | 2041 | 393.96 (255.60) | 0.80 (1.20) | 46.30% (55.27%) | 0.81 (1.14) | 0.91 | 54 | japan | LT |
TNH T Vz. 51 | 9 | 1477 | 1671.05 (1673.99) | 1.10 (1.10) | 50.45% (51.33%) | 0.76 (0.86) | 0.38 | 2327 | czech | HT |
Sav m/43 | 4 | 1911 | 608.25 (456.99) | 0.40 (0.64) | 53.04% (54.93%) | 1.13 (1.15) | 0.67 | 115 | sweden | TD |
50TP Tyszkiewicza | 9 | 1711 | 1874.98 (1620.14) | 0.87 (0.93) | 48.33% (51.81%) | 0.87 (0.87) | 0.22 | 1912 | poland | HT |
Carro d'assalto P.88 | 7 | 1572 | 1071.19 (1045.39) | 0.90 (0.99) | 55.44% (53.50%) | 0.83 (0.89) | 0.76 | 377 | italy | HT |
MS-1 | 1 | 1911 | 306.25 (224.99) | 1.21 (1.21) | 58.49% (57.34%) | 1.11 (1.63) | 1.02 | 53 | ussr | LT |
Pz.Kpfw. 38 (t) | 3 | 3723 | 786.49 (345.42) | 1.25 (1.29) | 58.82% (57.89%) | 1.59 (1.33) | 2.18 | 102 | germany | LT |
T1 Heavy Tank | 5 | 2642 | 999.40 (630.86) | 1.38 (1.15) | 56.84% (55.46%) | 1.34 (1.14) | 1.16 | 716 | usa | HT |
WZ-131 | 7 | 1550 | 702.58 (688.81) | 2.54 (2.33) | 50.78% (52.04%) | 0.70 (0.70) | 0.24 | 384 | china | LT |
Lorraine 39L AM | 3 | 2208 | 581.30 (387.85) | 0.10 (0.14) | 50.00% (52.23%) | 1.20 (1.09) | 0.00 | 10 | france | SPG |
Sexton II | 3 | 687 | 183.83 (294.01) | 0.33 (0.12) | 50.00% (55.38%) | 0.50 (1.07) | 0.00 | 6 | uk | SPG |
Type 61 | 9 | 1672 | 1640.13 (1517.81) | 0.99 (1.11) | 53.11% (50.35%) | 0.92 (0.91) | 0.61 | 804 | japan | MT |
TNH 105/1000 | 8 | 1273 | 1127.41 (1231.14) | 0.94 (1.02) | 49.85% (51.16%) | 0.59 (0.75) | 0.25 | 1659 | czech | HT |
Ikv 103 | 5 | 1295 | 523.37 (533.07) | 0.59 (0.84) | 50.62% (54.94%) | 0.80 (1.07) | 0.57 | 241 | sweden | TD |
60TP Lewandowskiego | 10 | 2095 | 2574.97 (2034.86) | 1.04 (0.93) | 53.27% (50.13%) | 1.05 (0.92) | 0.25 | 9165 | poland | HT |
Progetto C50 mod. 66 | 9 | 1844 | 1820.03 (1578.55) | 1.05 (0.98) | 50.85% (51.06%) | 0.93 (0.89) | 0.51 | 1174 | italy | HT |
SU-100 | 6 | 1675 | 915.63 (784.03) | 0.52 (0.72) | 51.51% (53.24%) | 1.03 (1.09) | 0.59 | 1027 | ussr | TD |
Panzerjäger I | 2 | 1596 | 401.82 (308.79) | 0.49 (0.88) | 48.61% (58.12%) | 0.99 (1.74) | 0.36 | 72 | germany | TD |
M7 Priest | 3 | 874 | 334.00 (470.08) | 0.00 (0.12) | 50.00% (49.65%) | 1.00 (0.88) | 0.00 | 2 | usa | SPG |
IS-2 | 7 | 1746 | 1228.68 (1056.77) | 1.05 (1.08) | 51.59% (54.30%) | 0.90 (1.00) | 1.45 | 126 | china | HT |
Bat.-Châtillon 25 t | 10 | 1681 | 1923.49 (1746.54) | 1.55 (1.67) | 51.07% (48.80%) | 1.07 (1.06) | 0.34 | 4143 | france | MT |
Sherman Firefly | 6 | 1615 | 828.25 (731.22) | 0.66 (1.02) | 52.46% (52.87%) | 0.89 (0.95) | 0.66 | 122 | uk | MT |
STB-1 | 10 | 1925 | 2209.39 (1834.59) | 1.39 (1.32) | 51.17% (50.05%) | 1.03 (0.94) | 0.42 | 6563 | japan | MT |
Vz. 44-1 | 7 | 1391 | 1059.01 (1099.19) | 0.86 (0.93) | 52.50% (53.80%) | 0.83 (0.91) | 0.26 | 840 | czech | HT |
Ikv 65 Alt II | 6 | 1382 | 777.94 (763.31) | 0.49 (0.60) | 49.78% (52.94%) | 0.79 (0.96) | 0.12 | 448 | sweden | TD |
DS PZIn? | 5 | 1903 | 745.02 (621.27) | 1.38 (1.33) | 56.05% (53.28%) | 0.94 (0.88) | 0.47 | 512 | poland | MT |
Progetto CC55 mod. 54 | 8 | 1622 | 1448.15 (1329.02) | 1.09 (1.02) | 49.16% (51.30%) | 0.77 (0.88) | 0.44 | 1070 | italy | HT |
SU-18 | 2 | 2123 | 336.30 (213.36) | 0.00 (0.12) | 50.00% (54.62%) | 1.00 (1.24) | 0.80 | 10 | ussr | SPG |
Jagdpanther | 7 | 1447 | 1052.97 (1029.28) | 0.50 (0.68) | 50.90% (53.07%) | 0.98 (1.01) | 0.36 | 444 | germany | TD |
T29 | 7 | 1649 | 1238.09 (1118.71) | 1.09 (1.08) | 54.60% (54.01%) | 0.95 (0.99) | 0.18 | 1815 | usa | HT |
WZ-132 | 8 | 1035 | 659.59 (827.65) | 2.60 (2.50) | 50.07% (51.70%) | 0.44 (0.66) | 0.10 | 675 | china | LT |
AMX 50 120 | 9 | 1437 | 1587.13 (1561.01) | 0.77 (0.85) | 46.87% (50.26%) | 0.82 (0.95) | 0.44 | 879 | france | HT |
Caernarvon | 8 | 1481 | 1310.81 (1249.42) | 0.90 (1.04) | 49.18% (52.32%) | 0.74 (0.83) | 0.34 | 1708 | uk | HT |
Type 5 Heavy | 10 | 1584 | 2008.57 (1963.65) | 0.74 (0.78) | 52.93% (50.69%) | 0.89 (0.88) | 0.30 | 869 | japan | HT |
Ikv 90 Typ B | 7 | 1200 | 835.88 (968.71) | 0.58 (0.58) | 52.27% (52.41%) | 0.69 (0.95) | 0.69 | 528 | sweden | TD |
B.U.G.I. | 6 | 1510 | 848.97 (825.99) | 0.88 (0.97) | 50.81% (52.76%) | 0.86 (0.95) | 0.54 | 807 | poland | MT |
SU-14-2 | 8 | 1015 | 1073.28 (1269.74) | 0.01 (0.02) | 48.47% (51.02%) | 0.59 (0.90) | 0.19 | 1112 | ussr | SPG |
VK 30.02 (D) | 7 | 2114 | 1153.74 (888.47) | 1.34 (1.56) | 56.17% (53.69%) | 1.16 (0.96) | 0.95 | 470 | germany | MT |
M41 HMC | 5 | 454 | 398.55 (829.11) | 0.04 (0.08) | 44.66% (51.33%) | 0.56 (1.01) | 0.23 | 309 | usa | SPG |
121 | 10 | 1937 | 2176.95 (1795.27) | 1.35 (1.28) | 52.92% (50.01%) | 1.02 (0.92) | 0.25 | 822 | china | MT |
AMX 13 105 AM mle. 50 | 5 | 763 | 431.34 (621.09) | 0.05 (0.10) | 47.30% (53.30%) | 0.59 (1.13) | 0.07 | 74 | france | SPG |
Type 4 Heavy | 9 | 1605 | 1561.28 (1498.99) | 0.64 (0.69) | 54.67% (51.70%) | 0.79 (0.81) | 0.35 | 364 | japan | HT |
UDES 03 | 8 | 1279 | 1241.82 (1322.70) | 0.39 (0.56) | 48.20% (50.43%) | 0.78 (0.91) | 0.41 | 1635 | sweden | TD |
CS-44 | 7 | 1567 | 1020.46 (975.90) | 1.18 (1.29) | 52.03% (52.98%) | 0.87 (0.88) | 0.39 | 1057 | poland | MT |
Semovente M43 Bassotto | 6 | 1740 | 970.96 (871.81) | 0.60 (0.61) | 51.84% (52.21%) | 1.12 (1.11) | 0.74 | 4055 | italy | TD |
T-44 | 8 | 1241 | 978.08 (1049.11) | 1.05 (1.42) | 48.51% (51.89%) | 0.64 (0.82) | 0.41 | 1346 | ussr | MT |
