Unfortunately, the time has come. During second half of 2025, the service wn8lab.com will be CLOSED!
We are currently closing the possibility of buying a premium account. All accounts will continue to function as usual and won't expire until the system shutdown.
This was over 10 years of an amazing adventure with World of Tanks and wn8lab.com. I'd like to thank everyone for their cooperation during these years.
Bolek_1410
ALL HEIL THE TZAR! [TZARS] WN8: 2 168
ROYAL ARMY
Teamspeak: 176.31.62.164:60175
For diplomacy contact: _Garry,
To enter the clan contact any Recruitment officer.
Clan TZARS is always looking for Field Commanders.
What can TZARS offer you:
-3 Boosters for credits 18:00 - 00:00 (+ free/crew exp);
-3 Boosters for exp 12:00 - 18:00 (+ free/crew exp);
-Actively playing Skirmishes (8 lvl) and Advances;
-Clan Wars are most important.
What TZARS wants from you:
1.Teamspeak 3!!! (microphone not required...).
2.Understanding basic English.
3.Whenever a CW pops up, its mandatory to join.
Achievements:
Renaissance Campaign:
Clan rank: 68 / Tanks won: 83
Thunderstorm Campaign:
Clan rank: 61 / Tanks won: 62
Global Map Season 17 : Clan rank: 28
Confrontation Campaign:
Clan rank: 47 / Tanks won: 15
Global Map Season 18 : Clan rank: 10
Iron Age campaign :
Clan rank: 47 / Tanks won: 36
War Gods campaign Clan rank:102/ Tanks won: 32
Global Map Season 20:Clan rank 12
Maneuvers Experimental Campaign:
Clan rank:54/Tanks won: 43
Name: | WN8: | Position: | Winrate: | Joined at: |
---|---|---|---|---|
vojakxXx000 | 1 813 | Recruit | 51.69% | 2024/07/02 18:37:17 |
TimeT0Rise | 2 709 | Recruit | 56.26% | 2025/02/23 20:22:02 |
I_H8_ARTYS | 600 | Recruit | 45.26% | 2025/02/26 09:54:24 |
ScaryBlood_ | 2 086 | Recruit | 52.56% | 2024/10/19 22:15:14 |
Mint | 3 009 | Recruit | 59.27% | 2025/03/03 21:36:34 |
__WaR_SonG__ | 2 591 | Recruit | 55.06% | 2024/12/25 09:12:37 |
Tankgg6 | 1 933 | Recruit | 53.54% | 2025/03/08 13:42:08 |
Rex0na_seers | 2 234 | Recruit | 50.58% | 2025/02/10 19:57:24 |
NoObi1980 | 1 268 | Recruit | 49.02% | 2024/06/12 22:02:35 |
AyTcAuDeP96 | 2 700 | Junior officer | 57.27% | 2023/12/14 17:32:07 |
Jagdseele | 2 332 | Combat officer | 54.82% | 2023/12/15 09:04:53 |
slavatatarka | 2 245 | Recruit | 54.04% | 2024/08/10 16:46:56 |
3sk1z | 7 275 | Recruit | 60.54% | 2025/03/01 11:20:33 |
Ache_ | 2 117 | Personnel officer | 54.31% | 2023/12/14 18:41:02 |
bobiflips7 | 1 775 | Recruit | 52.55% | 2024/10/16 16:30:06 |
MingoTheBeast | 2 757 | Recruit | 60.88% | 2024/07/03 14:33:55 |
ITTooZ | 2 544 | Junior officer | 56.82% | 2024/05/22 12:21:53 |
Balazzyo | 1 689 | Junior officer | 52.24% | 2024/06/04 04:41:24 |
winko2003 | 2 761 | Recruit | 57.20% | 2024/11/21 09:23:59 |
Niklas_Nordling | 2 791 | Recruit | 59.17% | 2024/04/20 22:26:46 |
Jumapelle | 1 939 | Recruit | 52.83% | 2024/06/08 07:00:39 |
BlueEyesWhiteDr4gon | 3 159 | Recruit | 59.41% | 2024/10/15 10:48:37 |
_Roc_A_Fella_ | 1 913 | Recruit | 51.93% | 2025/03/08 18:52:11 |
Unpaid_Actor | 2 413 | Personnel officer | 55.90% | 2024/07/17 16:14:24 |
GrAnDl76 | 1 793 | Recruit | 52.23% | 2024/11/05 19:58:51 |
M4RAC_KoMaRaC_GG | 2 539 | Recruit | 56.62% | 2025/01/22 20:18:18 |
hatabix | 2 237 | Recruit | 55.10% | 2023/12/30 15:15:43 |
ThePr0Nb | 2 931 | Recruit | 58.29% | 2023/12/12 13:27:30 |
Cult_Z | 2 552 | Recruit | 55.34% | 2024/10/28 11:13:47 |
Paksi | 1 682 | Recruit | 50.64% | 2024/10/31 16:03:46 |
Garolus_Cvex | 2 826 | Executive officer | 58.64% | 2024/05/20 08:21:25 |
kasper4113 | 1 609 | Recruit | 51.20% | 2024/10/15 14:55:32 |
vRaiin | 2 097 | Recruit | 53.23% | 2025/02/28 13:05:55 |
JartsR | 3 625 | Recruit | 60.87% | 2024/07/18 12:01:36 |
Al_Caponey | 4 052 | Commander | 60.58% | 2024/05/07 18:57:55 |
Scannerr | 2 597 | Recruit | 56.61% | 2024/10/16 09:42:15 |
IMAKUNT | 2 650 | Recruit | 56.73% | 2024/09/04 16:08:56 |
jacob_484 | 1 988 | Recruit | 54.87% | 2024/11/20 12:31:23 |
xValkyrius | 2 893 | Recruit | 60.31% | 2024/07/20 17:34:03 |
no_bless | 1 979 | Combat officer | 53.90% | 2024/02/22 23:09:20 |
Azernic | 2 412 | Combat officer | 55.69% | 2023/12/14 22:36:57 |
TOOSTEAR | 2 422 | Junior officer | 54.71% | 2024/05/19 18:37:02 |
Adyy22 | 3 010 | Combat officer | 58.04% | 2024/11/03 18:22:55 |
Vilcheaz | 1 772 | Recruit | 52.57% | 2024/11/25 19:41:32 |
_Garry | 2 435 | Executive officer | 57.19% | 2024/09/12 21:42:09 |
Jam6os | 2 814 | Recruit | 56.22% | 2024/07/03 13:29:22 |
michelin1999 | 2 718 | Recruit | 59.03% | 2024/07/02 19:45:07 |
RkeK0ke | 1 948 | Combat officer | 54.19% | 2024/01/24 22:57:17 |
TeachMe | 2 344 | Recruit | 54.08% | 2024/12/06 17:50:15 |
_Immaculate | 2 541 | Recruitment officer | 57.42% | 2024/05/02 23:37:12 |
Rappne | 1 897 | Recruit | 52.63% | 2025/02/06 17:53:13 |
Zodimmortal | 2 399 | Recruitment officer | 56.06% | 2023/12/15 02:20:36 |
19HITMAN78 | 1 769 | Recruitment officer | 51.79% | 2024/06/04 18:54:13 |
Kanosbika | 1 839 | Recruit | 53.12% | 2024/09/01 09:12:07 |
recomekng | 1 472 | Recruit | 54.02% | 2025/01/03 00:41:34 |
panzerjager78 | 1 767 | Junior officer | 52.44% | 2024/08/13 19:04:46 |
Jim__Beam | 3 545 | Junior officer | 60.13% | 2023/12/12 18:54:09 |
ANTINUBASIK | 2 473 | Recruit | 55.74% | 2024/10/24 08:27:16 |
KB2003 | 3 347 | Junior officer | 58.97% | 2023/12/23 12:16:39 |
MArcus9494 | 1 991 | Recruit | 53.92% | 2024/11/07 22:05:36 |
jov1c | 2 482 | Recruit | 56.43% | 2023/12/14 19:13:55 |
Cacciatore_di_frodo | 2 704 | Intelligence officer | 57.30% | 2023/12/12 19:09:50 |
_Roland__ | 1 542 | Personnel officer | 53.78% | 2023/12/17 19:16:24 |
Avtoritetll | 3 106 | Recruit | 59.02% | 2024/11/23 18:45:23 |
Music_TV_ | 2 342 | Recruit | 54.74% | 2024/10/15 12:03:01 |
MarkoTheToxik | 1 972 | Combat officer | 54.05% | 2022/11/03 22:23:25 |
IM_SMOKED | 3 616 | Recruit | 58.85% | 2024/07/04 09:00:56 |
Pavi_PL | 1 555 | Recruit | 51.06% | 2025/02/23 20:22:05 |
Pachen | 1 882 | Junior officer | 54.94% | 2024/06/04 16:43:16 |
Herkuless030595 | 1 883 | Reservist | 53.28% | 2024/07/22 15:33:48 |
Negativity_isGood | 2 058 | Recruitment officer | 55.73% | 2024/05/08 14:11:01 |
AleksiZorba | 2 466 | Combat officer | 56.28% | 2024/10/28 19:40:26 |
_Pavel_001 | 1 245 | Recruit | 49.77% | 2025/03/01 17:08:04 |
dimie | 1 350 | Personnel officer | 50.23% | 2024/10/18 08:47:07 |
Curry_Twitch | 2 915 | Recruit | 61.61% | 2025/02/28 09:26:10 |
ANGELEYES_31 | 2 479 | Recruit | 54.95% | 2025/01/31 18:54:15 |
SnaXize | 2 897 | Recruit | 59.58% | 2025/02/28 09:12:42 |
Valahull | 2 515 | Combat officer | 58.20% | 2024/11/13 01:11:25 |
Matteo_MM | 1 779 | Recruit | 52.17% | 2024/03/07 07:55:46 |
Wisnia_YT | 1 552 | Recruit | 50.34% | 2024/06/13 19:07:39 |
Filip_CZ | 1 802 | Intelligence officer | 52.12% | 2024/05/31 09:30:09 |
Cann297 | 2 182 | Recruit | 54.98% | 2024/09/13 22:20:31 |
ivko_ua | 1 765 | Recruit | 52.33% | 2025/03/10 18:56:35 |
Walkman__ | 1 919 | Junior officer | 52.95% | 2024/05/17 22:57:08 |
OriginalS1n | 2 900 | Reservist | 56.96% | 2024/10/15 13:18:43 |
_Drazen__ | 1 923 | Junior officer | 51.65% | 2024/05/09 18:14:56 |
fredstera_2 | 3 350 | Recruit | 60.74% | 2024/05/30 18:37:17 |
1Peekaboo | 3 672 | Recruit | 61.08% | 2024/08/21 18:04:16 |
VanBarrichello | 3 008 | Combat officer | 58.27% | 2024/04/17 23:20:15 |
DavidKartveli | 3 603 | Recruit | 60.01% | 2024/11/13 19:54:38 |
Don_kee_Dic | 2 015 | Recruit | 56.16% | 2024/11/25 18:51:12 |
Chef_by | 1 964 | Private | 52.85% | 2024/10/22 08:52:05 |
Arpecop2t | 3 061 | Recruit | 60.40% | 2025/02/28 13:46:15 |
Wiper_Resurrected | 3 191 | Recruit | 58.86% | 2024/06/12 18:29:47 |
MIK_SLO | 2 136 | Executive officer | 55.10% | 2023/12/15 09:04:50 |
15O51_1 | 2 097 | Recruit | 54.86% | 2025/02/28 17:31:22 |
Jampere | 2 519 | Recruit | 56.91% | 2024/10/20 21:36:52 |
Excelsior08 | 2 307 | Reservist | 55.90% | 2024/11/27 17:20:21 |
World of Tanks is a trademark of Wargaming.net
Other projects:
Dance database: baza.taniec.dance
Real estate: mieszkanie.lodz.pl